|
|
Line 1: |
Line 1: |
| ==Destinations Traveled== | | ==Destinations Traveled== |
| '''Australia''' | | '''Australia''' |
− | [[Broome]] | + | [[Broome]], |
− | [[Cairns]] | + | [[Cairns]], |
− | [[Perth]] | + | [[Perth]], |
− | [[Sydney]] | + | [[Sydney]], |
− | [[Brisbane]] | + | [[Brisbane]], |
− | [[South East Queensland]] | + | [[South East Queensland]], |
| | | |
| '''Borneo''' | | '''Borneo''' |
− | [[East Malaysia]] | + | [[East Malaysia]], |
| | | |
| '''China''' | | '''China''' |
Line 16: |
Line 16: |
| | | |
| '''India''' | | '''India''' |
− | [[Mumbai]] | + | [[Mumbai]], |
− | [[Pune]] | + | [[Pune]], |
− | [[Aurangabad]] | + | [[Aurangabad]], |
− | [[Goa]] | + | [[Goa]], |
| | | |
| '''Malaysia''' | | '''Malaysia''' |
− | [[Sabah]] | + | [[Sabah]], |
− | [[Sandakan]] | + | [[Kota Kinabalu]], |
− | [[Kuala Lumpur]] | + | [[Sandakan]], |
| + | [[Kuala Lumpur]], |
| | | |
| '''New Zealand''' | | '''New Zealand''' |
Line 34: |
Line 35: |
| | | |
| '''Thailand''' | | '''Thailand''' |
− | [[Bangkok]] | + | [[Bangkok]], |
− | [[Chiang Mai]] | + | [[Chiang Mai]], |
− | [[Ko Samui]] | + | [[Ko Samui]], |
− | [[Ko Tao]] | + | [[Ko Tao]], |
− | [[Nan]] | + | [[Nan]], |
− | [[Phrae]] | + | [[Phrae]], |
− | [[Phuket]] | + | [[Phuket]], |
| | | |
| '''Vanuatu''' | | '''Vanuatu''' |
Revision as of 11:41, 7 August 2011
Destinations Traveled
Australia
Broome,
Cairns,
Perth,
Sydney,
Brisbane,
South East Queensland,
Borneo
East Malaysia,
China
Fiji
India
Mumbai,
Pune,
Aurangabad,
Goa,
Malaysia
Sabah,
Kota Kinabalu,
Sandakan,
Kuala Lumpur,
New Zealand
Most destinations
Singapore
Tonga
Thailand
Bangkok,
Chiang Mai,
Ko Samui,
Ko Tao,
Nan,
Phrae,
Phuket,
Vanuatu
Projects
Completed
Ongoing
|
|