|
|
(9 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| ==Own Photos for Cape Peninsula and False Bay dive sites== | | ==Own Photos for Cape Peninsula and False Bay dive sites== |
− |
| |
− | ===North Paw===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Basket_star_at_North_Paw_DSC00102.JPG
| |
− | Image:Noble_corals_and_sponge_at_North_Paw_DSC00098.JPG
| |
− | Image:Purple_soft_coral_and_violet_spotted_anemone_at_North_Paw_DSC00138.JPG
| |
− | Image:Soft_corals_at_North_Paw_DSC00139.JPG
| |
− | Image:Sponges_at_North_Paw_DSC00112.JPG
| |
− | Image:View to the north from under the arch at North Paw PA312208.JPG
| |
− | Image:Diver scootering to the pinnacles at North Paw PA312197.JPG
| |
− | Image:Reef life above the arch at North Paw PA312191.JPG
| |
− | Image:Life on the roof of the arch at North Paw PA312214.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Orotava===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Feather_stars_on_MV_Orotava_DSC04835.JPG
| |
− | Image:Scorpion_fish_on_MV_Orotava_DSC04881.JPG
| |
− | Image:Twotone_fingerfin_on_MV_Orotava_DSC04886.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Outer Castle===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Anemone_at_Outer_Castle_PA055852.JPG
| |
− | Image:Colonial_ascidian_at_Outer_Castle_PA055886.JPG
| |
− | Image:Reef_invertebrates_at_Outer_Castle_PA055890.JPG
| |
− | Image:Sea_urchins_and_red_cucumbers_at_Outer_Castle_PA055895.JPG
| |
− | Image:Sponge_at_Outer_Castle_PA055848.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Partridge Point===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Brittle_stars_using_their_arms_to_filter_feed_at_Partridge_Point_P9205475.JPG
| |
− | Image:Gas_flame_nudibranch_at_Partridge_Point_DSC09173.JPG
| |
− | Image:Klipfish_at_Partridge_Point_DSC09181.JPG
| |
− | Image:Octopus_at_Partridge_Point_P9205482.JPG
| |
− | Image:Spider_crab_at_Partridge_Point_DSC05486.JPG
| |
− | Image:Srawberry_anemones_at_Partridge_Point_P9205506.JPG
| |
− | Image:Walking_anemone_at_Partridge_Point_DSC09185.JPG
| |
− | Image:Dense_cover_of_brittle_stars_P6209958.JPG
| |
− | Image:View_of_the_north_end_of_the_big_rock_from_9m_P6200052.JPG
| |
− | Image:Air_trap_overhang_P6200072.JPG
| |
− | Image:Partridge_point_from_the_road.jpg
| |
− | </gallery>
| |
− |
| |
− | ===Percy's Hole===
| |
− | <gallery widths="200px" perrow="5">
| |
− | <!--Image:Coral_nudibranchs_at_Percy's_Hole_DSC07882.JPG
| |
− | Image:Ascidians_and_sponge_at_Percy's_Hole_DSC07177.JPG
| |
− | Image:Doublesash_butterfly_fish_at_Percy's_Hole_DSC08545.JPG
| |
− | Image:Fiery_nudibranch_at_Percy's_Hole_DSC07685.JPG
| |
− | Image:Koester_at_Percy's_Hole_DSC06939.JPG
| |
− | Image:Orange_wall_sponge_at_Percy's_Hole_DSC06952.JPG
| |
− | Image:Strepies_at_Percy's_Hole_DSC06884.JPG-->
| |
− | Image:Tubular_hydroids_at_Percy's_Hole_DSC07019.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Phoenix shoal===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Reef_life_at_Phoenix_shoal_DSC09993.JPG
| |
− | Image:Bronze_rivets_at_Phoenix_shoal_DSC09999.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Pie Rock===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Anemone_at_Pie_Rock_DSC04911.JPG
| |
− | Image:Bank_steenbras_at_Pie_Rock_DSC05042.JPG
| |
− | Image:Blue_choirboys_at_Pie_Rock_DSC04909.JPG
| |
− | Image:Diver_and_seal_at_Pie_Rock_DSC09722.JPG
| |
− | Image:Klipfish_at_Pie_Rock_DSC06575.JPG
| |
− | Image:Orange_clubbed_nudibranch_at_Pie_Rock_DSC06570.JPG
| |
− | Image:Red_chested_sea_cucumbers_at_Pie_Rock_DSC04940.JPG
| |
− | Image:Scallop_at_Pie_Rock_DSC05087.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Pietermaritzburg wreck===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Invertebrate_encrustation_on_the_Pietermaritzburg_DSC00818.JPG
| |
− | Image:Octopus_on_the_pietermaritzburg_DSC00830.JPG
| |
− | Image:Solitary_sqirts_on_the_Pietermaritzburg_DSC00838.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Pinnacle===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Pinnacle_gully_entry.jpg
| |
− | Image:Protea_nudibranch_at_Pinnacle_DSC05681.JPG
| |
− | Image:Cape_dorid_at_Pinnacle_DSC00315.JPG
| |
− | Image:Black_nudibranch_at_Pinnacle_DSC02738.JPG
| |
− | Image:Brown_dotted_nudibranch_at_Pinnacle_DSC05679.JPG
| |
− | Image:Burrowing_anemone_at_Pinnacle_DSC02721.JPG
| |
− | Image:Fiery_nudubranch_at_Pinnacle_DSC00318.JPG
| |
− | Image:Ghost_nudibranch_at_Pinnacle_DSC00370.JPG
| |
− | Image:Heather%27s_nudibranch_at_Pinnacle_DSC02698.JPG
| |
− | Image:Inkspot_nudibranch_at_Pinnacle_DSC02731.JPG
| |
− | Image:Red_sponge_nudibranch_at_Pinnacle_DSC05676.JPG
| |
− | Image:Scribbled_nudibranch_and_Protea_nudibranch_at_Pinnacle_DSC06392.JPG
| |
− | Image:Spider_crab_on_sea_fan_at_Pinnacle_DSC00369.JPG
| |
− | Image:Whip_fan_nudibranch_at_Pinnacle_2_DSC06399.JPG
| |
− | Image:Brush_nudibranch_at_Pinnacle_DSC00569.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Pyramid===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Pyramid_from_the_entry_for_Shark_Alley.jpg
| |
− | Image:Cape_knifejaw_at_Pyramid_PA066052.JPG
| |
− | Image:Cow_shark_at_Pyramid_PA066094.JPG
| |
− | Image:High_profile_reef_at_PyramidPA066056.JPG
| |
− | Image:Jutjaw_over_open_reef_at_Pyramid_PA066090.JPG
| |
− | Image:Mixed_shoals_over_the_reef_at_Pyramid_PA066065.JPG
| |
− | </gallery>
| |
− |
| |
− | ===Quarry===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Entry_point_at_CT_dive_site_Quarry.jpg
| |
− | Image:Start_of_the_path_to_CT_dive_site_Quarry.jpg
| |
− | </gallery>
| |
| | | |
| ===Rockeater=== | | ===Rockeater=== |
| <gallery widths="200px" perrow="5"> | | <gallery widths="200px" perrow="5"> |
| Image:Multicolour_sea_fans_on_MV_Rockeater_DSC09807.JPG | | Image:Multicolour_sea_fans_on_MV_Rockeater_DSC09807.JPG |
| + | Image:A variety of invertebrates has colonised the Rockeater P5025890.JPG |
| + | Image:Diver over the Rockeater P5025891.JPG |
| + | Image:Mussels and Strawberry anemones on the Rockeater P5025896.JPG |
| + | |
| </gallery> | | </gallery> |
| | | |
Line 157: |
Line 45: |
| Image:Romelia_entry_2.jpg | | Image:Romelia_entry_2.jpg |
| Image:Romelia_Sunset_Rocks_1.jpg | | Image:Romelia_Sunset_Rocks_1.jpg |
| + | Image:Mooring winch of the Romelia wreck PC193936.JPG |
| + | Image:Base of the mast of the Romelia PC193980.JPG |
| + | Image:Under the inverted foredeck of the Romelia PC193938.JPG |
| + | Image:Much of the wreckage of the Romelia is very broken up PC193966.JPG |
| + | Image:Typical life on the exposed parts of the reef at the Romelia PC193996.JPG |
| + | Image:Red bait zone at the Romelia PC194029.JPG |
| + | Image:Reef life on a sheltered area at the Romelia PC194017.JPG |
| + | Image:Three colurs of soft corals at the Romelia PC194025.JPG |
| + | |
| + | </gallery> |
| + | |
| + | ===Rooi-els Point=== |
| + | <gallery widths="200px" perrow="5"> |
| + | |
| </gallery> | | </gallery> |
| | | |
Line 167: |
Line 69: |
| </gallery> | | </gallery> |
| | | |
− | ===South Paw=== | + | ===Seafarer wreck=== |
| + | <gallery widths="200px" perrow="5"> |
| + | |
| + | </gallery> |
| + | |
| + | ===Shark Alley=== |
| <gallery widths="200px" perrow="5"> | | <gallery widths="200px" perrow="5"> |
− | Image:Nippled_nudibranch_DSC00183crop.jpg | + | Image:Entry area for Shark Alley P4255628.JPG |
− | Image:Dreadlocks_hydroid_at_South_Paw_DSC00185.JPG | + | Image:The parking area for Shark Alley P5015722.JPG |
− | Image:Sponge_and_sea_cucumbers_at_South_Paw_DSC00225.JPG | + | Image:Cow_Shark_at_Shark_Alley_2_DSC05258.JPG|A Cow shark at Shark Alley |
| + | Image:Shark_Alley_150dpi.jpg |
| + | Image:Red_Steenbras_at_Shark_Alley_3_DSC05237.JPG |
| + | Image:Cow_Shark_at_Shark_Alley_1_DSC05254.JPG |
| </gallery> | | </gallery> |
| + | |
| | | |
| ===Smits Reef=== | | ===Smits Reef=== |
Line 184: |
Line 95: |
| Image:Walking_anemone_feeding_on_multicolour_sea_fan_DSC09325.JPG | | Image:Walking_anemone_feeding_on_multicolour_sea_fan_DSC09325.JPG |
| </gallery> | | </gallery> |
| + | |
| + | ===South Paw=== |
| + | <gallery widths="200px" perrow="5"> |
| + | Image:Nippled_nudibranch_DSC00183crop.jpg |
| + | Image:Dreadlocks_hydroid_at_South_Paw_DSC00185.JPG |
| + | Image:Sponge_and_sea_cucumbers_at_South_Paw_DSC00225.JPG |
| + | </gallery> |
| + | |
| | | |
| ===Spaniard Rock=== | | ===Spaniard Rock=== |
Line 227: |
Line 146: |
| </gallery> | | </gallery> |
| | | |
− | ===Strawberry Rocks===
| |
− | <gallery widths="200px" perrow="5">
| |
− | Image:Kelp forest at srawberry rocks PC013138.JPG
| |
− | Image:Klipfish and ascidian at Strawberry Rocks PC013148.JPG
| |
| | | |
− | </gallery>
| |
| | | |
| ===Strawberry Rocks=== | | ===Strawberry Rocks=== |
| <gallery widths="200px" perrow="5"> | | <gallery widths="200px" perrow="5"> |
− | | + | Image:Kelp forest at srawberry rocks PC013138.JPG |
− | | + | Image:Klipfish and ascidian at Strawberry Rocks PC013148.JPG |
| + | Image:Mussels at Strawberry Rocks PC013145.JPG |
| + | Image:Seal at Strawberry rocksPC013139.JPG |
| + | Image:Shripmps at the reef face at Strawberry rocks PC013140.JPG |
| | | |
| </gallery> | | </gallery> |