|
|
(37 intermediate revisions by 24 users not shown) |
Line 1: |
Line 1: |
− | '''Santa Catarina''' is a state in [[Brazil]].
| + | {{pagebanner|Santa Catarina Banner.jpg}} |
| | | |
− | ==Regions==
| |
| | | |
− | ==Cities== | + | {{quickbar |
− | *[[Florianopolis|Florianópolis]] - the capital | + | |image=Ribeirao da ilha.jpg |
− | *[[Balneário Camboriú]] | + | |location=Santa Catarina in Brazil.svg |
− | *[[Blumenau]] | + | |flag=Bandeira de Santa Catarina.svg |
− | *[[Joinville]] | + | |capital=[[Florianópolis]] |
− | *[[Garopaba]] | + | |government=Brazilian State |
| + | |currency=Real (R$) (BRL) |
| + | |area=95,346.181 km<sup>2</sup> |
| + | |population=6,634,250 (2013 est.) |
| + | |language='''Official''':Portuguese<br>'''Regionally Spoken''': Kaingang, Guaraní, Italian, German, Talian |
| + | |religion=n/a |
| + | |electricity= In general 127V/60Hz with some cities using 220V/60Hz (North American or European plug) |
| + | |timezone=UTC -3/-2 |
| + | }} |
| + | '''Santa Catarina''' is a state in the southern region of [[Brazil]]. It is situated between [[Parana]] and [[Rio Grande do Sul]]. |
| + | {{otheruses}} |
| + | ==Regions== |
| + | |
| + | {{Regionlist |
| + | | regionmap=Regions of Santa Catarina.png |
| + | | regionmaptext=Regional map of Santa Catarina |
| + | | region1name=Greater Florianópolis |
| + | | region1color=#b5d29f |
| + | | region1items= |
| + | | region1description= |
| + | |
| + | | region2name=North |
| + | | region2color=#a3ce55 |
| + | | region2items= |
| + | | region2description= |
| + | |
| + | | region3name=West |
| + | | region3color=#d09440 |
| + | | region3items= |
| + | | region3description= |
| + | |
| + | | region4name=Serrana |
| + | | region4color=#d56d76 |
| + | | region4items= |
| + | | region4description= |
| + | |
| + | | region5name=South |
| + | | region5color=#d5dc76 |
| + | | region5items= |
| + | | region5description= |
| + | |
| + | | region6name=Itajaí Valley |
| + | | region6color=#b383b3 |
| + | | region6items= |
| + | | region6description= |
| + | }} |
| + | |
| + | ==Cities== |
| + | |
| + | * [[Florianopolis|Florianópolis]] — the capital |
| + | * [[Balneário Camboriú]] |
| + | * [[Barra Velha]] |
| + | * [[Blumenau]] |
| + | * [[Garopaba]] |
| + | * [[Guarda do Embaú]] |
| + | * [[Joinville]] — the biggest city |
| + | * [[Penha]] |
| + | * [[Piçarras]] |
| + | * [[São Francisco do Sul]] |
| + | * [[Tubarão (Santa Catarina)|Tubarão]] |
| | | |
| ==Other destinations== | | ==Other destinations== |
| | | |
− | *Ilha de Santa Catarina (commonly called Florianópolis)- Between São Paulo and Porto Alegre, this island is one of the top travel destinations in south Brazil, with its 42 beaches and incredible landscape. | + | * [[Santa Catarina Island]] (commonly called Florianópolis) — between São Paulo and Porto Alegre, this island is one of the top travel destinations in south Brazil, with its 42 beaches and incredible landscape |
| | | |
| ==Understand== | | ==Understand== |
Line 28: |
Line 86: |
| ==Eat== | | ==Eat== |
| | | |
− | ==Drink== | + | ==Drink== |
| + | |
| + | * '''Beer''' - high quality beer from local microbreweries Einsebahn and Bierland, in Blumenau, Schornstein in Pomerode, and Zehn Bier in Brusque |
| + | |
| + | * '''Wine''' - investments are being made to produce good wine in São Joaquim |
| + | |
| + | * '''Cachaça''' - high quality cachaças can be found in Luis Alves and many other small cities, and Florianópolis also has a few good brands, as Cachaça Intisica |
| | | |
| ==Sleep== | | ==Sleep== |
Line 34: |
Line 98: |
| ==Get out== | | ==Get out== |
| | | |
− | ==External links==
| |
| | | |
− | {{msg:stub}} | + | {{isPartOf|South (Brazil)}} |
| + | {{outline}} |
| + | |
| + | [[de:Santa Catarina]] |
| + | [[fi:Santa Catarina]] |
| + | [[fr:Santa Catarina]] |
| + | [[it:Santa Catarina]] |
| + | [[nl:Santa Catarina]] |
| + | [[pt:Santa Catarina]] |
| + | |
| + | [[WikiPedia:Santa Catarina (state)]] |
| + | [[Dmoz:South America/Brazil/States/Santa Catarina/]] |