Help Wikitravel grow by contributing to an article! Learn how.
Difference between revisions of "Wikitravel:Top Destinations"
From Wikitravel
(→Upcoming) |
(→Upcoming) |
||
| Line 55: | Line 55: | ||
! '''Top Castles''' | ! '''Top Castles''' | ||
! '''Top Spiritual Sites''' | ! '''Top Spiritual Sites''' | ||
| + | ! '''Top Ancient Ruins''' | ||
|- | |- | ||
| valign="top" | | | valign="top" | | ||
| Line 74: | Line 75: | ||
# Axum, [[Ethiopia]] | # Axum, [[Ethiopia]] | ||
# Black Hills, [[United States]] | # Black Hills, [[United States]] | ||
| + | | valign="top" | | ||
| + | # [[Macchu Pichu]], Peru | ||
| + | # [[Giza]], Egypt | ||
| + | # [[Angkor Wat]], Cambodia | ||
| + | # [[Persepolis]], Iran | ||
| + | # [[Athens|Acropolis]], Greece | ||
| + | # [[Borobudur]], Indonesia | ||
| + | # [[Chichen Itza]], Mexico | ||
| + | # [[Petra]], Jordan | ||
| + | # [[Great Zimbabwe]], Zimbabwe | ||
| + | # [[Rome|Colisseum]], Italy | ||
Revision as of 07:23, 14 February 2013
Top Destinations is Wikitravel's heading for top places around the world for various categories. If you have some suggestions for future top places please list them in the section Upcoming.
Criteria
- [[Link]] any place names.
- '''Boldface''' the place
- The articles don't need to be perfect, but preference should be given to those with a status of "usable" or higher.
Now displayed
| Top Destinations 2013 | Top Ski Destinations | Top Sport Destinations |
|---|---|---|
|
Upcoming
| Top Castles | Top Spiritual Sites | Top Ancient Ruins |
|---|---|---|
|
|