Help Wikitravel grow by contributing to an article! Learn how.
Difference between revisions of "Wikitravel:Article templates/Sections"
From Wikitravel
| Line 78: | Line 78: | ||
<td style="text-align:right; color:red; border: 1px solid black; width:80px;"></td> | <td style="text-align:right; color:red; border: 1px solid black; width:80px;"></td> | ||
</tr> | </tr> | ||
| + | <h3>Park Directions By Commute To Boston</h3> | ||
</table> | </table> | ||
<br> | <br> | ||
Revision as of 02:48, 30 August 2012
Weekday Day-Trip To Halibut Point State Park
Park Directions By Commute From Boston
| MBTA | CATA | ||||||
| From North Station |
To Gloucester |
To Rockport |
From Gloucester |
To Halibut Point |
From Rockport |
To Halibut Point |
|
| 7:37a | 8:41a | 8:52a | 9:30a | 9:48a | |||
| 8:35a | 9:35a | 9:44a | 9:54a | 10:03a | |||
| 10:20a | 11:19a | 11:28a | 11:30a | 11:48a | 11:54a | 12:03p | |
| 12:20p | 1:19p | 1:28p | 1:25p | 1:43p | 1:54p | 2:03p | |
| 2:25p | 2:43p | ||||||
| 2:20p | 3:21p | 3:35p | 3:53p | ||||
| CATA | MBTA | ||||||
| From Halibut Point |
To Rockport |
From Halibut Point |
To Gloucester |
From Rockport |
From Gloucester |
To North Station |
|
| 1:57p | 2:15p | ||||||
| 2:37p | 2:46p | ||||||
| 3:47p | 3:56p | 3:58p | 4:06p | 5:10p | |||
| 4:42p | 4:51p | 5:25p | 5:33p | 6:40p | |||
| 5:42p | 5:51p | ||||||
| 6:02p | 6:22p | ||||||
| 6:09p | 6:18p | ||||||
| 6:34p | 6:43p | 7:45p | 7:53p | 8:54p | |||
| 10:45p | 10:53p | 11:56p | |||||
Halibut Point State Park, Gott Avenue, Rockport, MA 01966 (3 mi north of town on Rt. 127) (978)546-2997 mass.parks@state.ma.us Brochure
Massachusetts Bay Transportation Authority, 10 Park Plaza, Suite 3910 Boston, MA 02116 (617)222-3200
Cape Ann Transportation Authority, 3 Pond Road, Rear, Gloucester, MA 01930 (978)283-7916 KerrJ@canntran.com
Rockport Taxi 1 Station Sq, Rockport, MA 01966 (978)546-6565