|
|
| (16 intermediate revisions by 11 users not shown) |
| Line 6: |
Line 6: |
| | | | |
| | * [[Allen Park]] | | * [[Allen Park]] |
| − | * [[Belleville (Michigan)]] | + | * [[Belleville (Michigan)|Belleville]] |
| | * [[Brownstown Township]] | | * [[Brownstown Township]] |
| | * [[Canton (Michigan)|Canton]] | | * [[Canton (Michigan)|Canton]] |
| | * [[Dearborn]] | | * [[Dearborn]] |
| | * [[Dearborn Heights]] | | * [[Dearborn Heights]] |
| − | * [[Detroit]] | + | * '''[[Detroit]]''' |
| | * [[Ecorse]] | | * [[Ecorse]] |
| − | * [[Flat Rock]] | + | * [[Flat Rock]] - home town of '''Dann Florek''', who plays Captain Donald Cragen in the television series ''Law & Order'' and ''Law & Order: Special Victims Unit'' |
| | * [[Garden City (Michigan)|Garden City]] | | * [[Garden City (Michigan)|Garden City]] |
| | * [[Grosse Ile]] | | * [[Grosse Ile]] |
| | * [[Grosse Pointe]] | | * [[Grosse Pointe]] |
| − | * [[Grosse Pointe Woods]]
| |
| | * [[Hamtramck]] | | * [[Hamtramck]] |
| | * [[Harper Woods]] | | * [[Harper Woods]] |
| | * [[Highland Park (Michigan)|Highland Park]] | | * [[Highland Park (Michigan)|Highland Park]] |
| | * [[Inkster]] | | * [[Inkster]] |
| − | * [[Lincoln Park]] | + | * [[Lincoln Park (Michigan)|Lincoln Park]] |
| | * [[Livonia]] | | * [[Livonia]] |
| | * [[Melvindale]] | | * [[Melvindale]] |
| Line 31: |
Line 30: |
| | * [[River Rouge]] | | * [[River Rouge]] |
| | * [[Riverview]] | | * [[Riverview]] |
| − | * [[Rockwood]] | + | * [[Rockwood (Michigan)|Rockwood]] |
| | * [[Romulus]] | | * [[Romulus]] |
| | * [[Southgate]] | | * [[Southgate]] |
| Line 66: |
Line 65: |
| | | | |
| | {{outline}} | | {{outline}} |
| − | {{isIn|Southeast_Michigan}} | + | {{IsPartOf|Metro Detroit}} |
| | + | {{regionguide}} |