|
|
| (29 intermediate revisions by 15 users not shown) |
| Line 5: |
Line 5: |
| | ==Cities== | | ==Cities== |
| | | | |
| − | *[[Allen Park]] | + | * [[Allen Park]] |
| − | *[[Belleville]] | + | * [[Belleville (Michigan)|Belleville]] |
| − | *[[Brownstown Township]] | + | * [[Brownstown Township]] |
| − | *[[Canton]] | + | * [[Canton (Michigan)|Canton]] |
| − | *[[Dearborn]] | + | * [[Dearborn]] |
| − | *[[Dearborn Heights]] | + | * [[Dearborn Heights]] |
| − | *[[Detroit]] | + | * '''[[Detroit]]''' |
| − | *[[Ecorse]] | + | * [[Ecorse]] |
| − | *[[Flat Rock]] | + | * [[Flat Rock]] - home town of '''Dann Florek''', who plays Captain Donald Cragen in the television series ''Law & Order'' and ''Law & Order: Special Victims Unit'' |
| − | *[[Garden City]] | + | * [[Garden City (Michigan)|Garden City]] |
| − | *[[Grosse Ile]] | + | * [[Grosse Ile]] |
| − | *[[Grosse Pointe]] | + | * [[Grosse Pointe]] |
| − | *[[Grosse Pointe Woods]]
| + | * [[Hamtramck]] |
| − | *[[Hamtramck]] | + | * [[Harper Woods]] |
| − | *[[Harper Woods]] | + | * [[Highland Park (Michigan)|Highland Park]] |
| − | *[[Highland Park]] | + | * [[Inkster]] |
| − | *[[Inkster]] | + | * [[Lincoln Park (Michigan)|Lincoln Park]] |
| − | *[[Lincoln Park]] | + | * [[Livonia]] |
| − | *[[Livonia]] | + | * [[Melvindale]] |
| − | *[[Melvindale]] | + | * [[New Boston]] |
| − | *[[New Boston]] | + | * [[Northville]] |
| − | *[[Northville]] | + | * [[Plymouth (Michigan)|Plymouth]] |
| − | *[[Plymouth]] | + | * [[Redford (Michigan)|Redford]] |
| − | *[[Redford]] | + | * [[River Rouge]] |
| − | *[[River Rouge]] | + | * [[Riverview]] |
| − | *[[Riverview]] | + | * [[Rockwood (Michigan)|Rockwood]] |
| − | *[[Rockwood]] | + | * [[Romulus]] |
| − | *[[Romulus]] | + | * [[Southgate]] |
| − | *[[Southgate]] | + | * [[Taylor]] |
| − | *[[Taylor]] | + | * [[Trenton (Michigan)|Trenton]] |
| − | *[[Trenton]] | + | * [[Van Buren Township]] |
| − | *[[Van Buren Township]] | + | * [[Wayne (Michigan)|Wayne]] |
| − | *[[Wayne]] | + | * [[Westland (Michigan)|Westland]] |
| − | *[[Westland]] | + | * [[Woodhaven]] |
| − | *[[Woodhaven]] | + | * [[Wyandotte]] |
| − | *[[Wyandotte]] | + | |
| | | | |
| | ==Other destinations== | | ==Other destinations== |
| Line 66: |
Line 65: |
| | | | |
| | {{outline}} | | {{outline}} |
| − | {{isPartOf|Southeast Michigan}} | + | {{IsPartOf|Metro Detroit}} |
| | + | {{regionguide}} |