Help Wikitravel grow by contributing to an article! Learn how.
Difference between revisions of "User:Pbsouthwood/Wikitravel shared files gallery 2b"
From Wikitravel
Pbsouthwood (Talk | contribs) (→Maori wreck) |
Pbsouthwood (Talk | contribs) (→Klein Pannekoek) |
||
| (15 intermediate revisions by one user not shown) | |||
| Line 7: | Line 7: | ||
Image:Sponges_on_overhead_at_Geldkis_DSC00311.JPG | Image:Sponges_on_overhead_at_Geldkis_DSC00311.JPG | ||
Image:Brooding_cushion_star_at_Geldkis_DSC00327.JPG | Image:Brooding_cushion_star_at_Geldkis_DSC00327.JPG | ||
| + | </gallery> | ||
| + | |||
| + | ===Geldkis blinder=== | ||
| + | <gallery widths="200px" perrow="5"> | ||
| + | Image:Encrusting sponges at Geldkis Blinder PC013187.JPG | ||
| + | Image:Brooding cushion star at Geldkis blinder PC013191.JPG | ||
| + | Image:Gas flame nudibranchs at geldkis blinder DSC01412.JPG | ||
| + | Image:Reef life at geldkis blinder PC013210.JPG | ||
| + | Image:The deep reef at the south west of Geldkis blinder PC013199.JPG | ||
| + | Image:The portal arch at geldkis blinder PC013221.JPG | ||
| + | Image:Tubular sponges at Geldkis Blinder PC013206.JPG | ||
| + | |||
</gallery> | </gallery> | ||
| Line 17: | Line 29: | ||
Image:Nudibranch_at_Gelderland_DSC09002.JPG | Image:Nudibranch_at_Gelderland_DSC09002.JPG | ||
Image:Trivias_at_Gelderland_DSC00665.JPG | Image:Trivias_at_Gelderland_DSC00665.JPG | ||
| + | |||
| + | |||
| + | </gallery> | ||
| + | |||
| + | ===Gemsbok wreck=== | ||
| + | <gallery widths="200px" perrow="5"> | ||
| + | |||
</gallery> | </gallery> | ||
| Line 32: | Line 51: | ||
<gallery widths="200px" perrow="5"> | <gallery widths="200px" perrow="5"> | ||
Image:Anchor_at_Het_Huis_te_Kraaiestein_DSC00340.JPG | Image:Anchor_at_Het_Huis_te_Kraaiestein_DSC00340.JPG | ||
| + | </gallery> | ||
| + | |||
| + | ===Hypatia wreck=== | ||
| + | <gallery widths="200px" perrow="5"> | ||
| + | |||
</gallery> | </gallery> | ||
| Line 49: | Line 73: | ||
</gallery> | </gallery> | ||
| + | |||
| + | ===MV Katsu Maru wreck=== | ||
| + | <gallery widths="200px" perrow="5"> | ||
| + | Image:Feather stars and sunburst soft coral on the Katsu Maru DSC02503.JPG | ||
| + | Image:Brown tubular sponge on the Katsu Maru DSC02521.JPG | ||
| + | Image:Cup corals on the Katsu Maru DSC02540.JPG | ||
| + | Image:Palmate sea fan on the Katsu Maru DSC02513.JPG | ||
| + | Image:Small sponges on the Katsu Maru DSC02505.JPG | ||
| + | Image:Strawberry anemones on the Katsu Maru DSC02523.JPG | ||
| + | Image:Sunburst soft coral on the Katsu Maru DSC02508.JPG | ||
| + | Image:Yellow soft corals on a sea squirt at the Katsu Maru DSC02542.JPG | ||
| + | Image:Yellow sponges on the Katsu Maru DSC02511.JPG | ||
| + | Image:Gas cylinders on Katsu Maru PC043273.JPG | ||
| + | Image:Katsu Maru sketch.png | ||
| + | Image:Port side of superstructure of Katsu Maru PC043280.JPG | ||
| + | Image:Engine room skylight on Katsu Maru PC043275.JPG | ||
| + | Image:Foredeck of Katsu Maru PC043295.JPG | ||
| + | Image:Wheelhouse of Katsu Maru PC043284.JPG | ||
| + | |||
| + | </gallery> | ||
| + | |||
| + | ===Ker Yar Vor and the Jo May=== | ||
| + | <gallery widths="200px" perrow="5"> | ||
| + | Image:Stern of the Ker Yar Vor PC038308.JPG | ||
| + | Image:Beam with bronze drift bolt from the Jo May PC038316.JPG | ||
| + | Image:Wreckage of the Ker Yar Vor PC038323.JPG | ||
| + | Image:Wreckage of the Ker Yar Vor PC038318.JPG | ||
| + | Image:Red seaweeds at the Ker Yar Vor wreck PC038331.JPG | ||
| + | Image:Reef invertebrates at the wreck of the Ker Yar Vor PC038332.JPG | ||
| + | Image:Orange choirboys near the Ker Yar Vor PC038333.JPG | ||
| + | |||
| + | Image:Wreckage near the Ker Yar Vor PC038294.JPG | ||
| + | </gallery> | ||
| + | |||
===Klein Pannekoek=== | ===Klein Pannekoek=== | ||
| Line 65: | Line 123: | ||
Image:Spiky_nudibranchs_at_Klein_Tafelberg_DSC00803.JPG | Image:Spiky_nudibranchs_at_Klein_Tafelberg_DSC00803.JPG | ||
Image:Trivia_at_Klein_Tafelberg_DSC00769.JPG | Image:Trivia_at_Klein_Tafelberg_DSC00769.JPG | ||
| + | Image:Divers at Klein Tafelberg reef PC083333.JPG | ||
| + | Image:The reef edge at 42m at Klein Tafelberg reef PC083342.JPG | ||
| + | Image:Seal at Klein Tafelberg reef PC083462.JPG | ||
| + | |||
| + | </gallery> | ||
| + | |||
| + | ===Ledges=== | ||
| + | <gallery widths="200px" perrow="5"> | ||
| + | |||
</gallery> | </gallery> | ||
| Line 101: | Line 168: | ||
Image:The main engine stands high above the rest of the wreck PB283042.JPG | Image:The main engine stands high above the rest of the wreck PB283042.JPG | ||
Image:Auxiliary machinery or cargo PB283065.JPG | Image:Auxiliary machinery or cargo PB283065.JPG | ||
| + | Image:Condenser at the base of the main engine PB283134.JPG | ||
| + | Image:Part of the forward hull structure PB283129.JPG | ||
| + | Image:Looking out from underneath the hull PB283116.JPG | ||
| + | Image:The sides of the hull are rusting away PB283074.JPG | ||
| + | Image:Looking up into the structure of the main engine from aft PB283039.JPG | ||
| + | Image:The split rock at the wreck of the Maori.jpg | ||
| + | </gallery> | ||
| + | |||
| + | ===Mike's Point=== | ||
| + | <gallery widths="200px" perrow="5"> | ||
</gallery> | </gallery> | ||
Latest revision as of 11:31, 5 December 2011
[edit] Own Photos for Cape Peninsula and False Bay dive sites
[edit] Geldkis
[edit] Geldkis blinder
[edit] Gelderland wreck
[edit] Gemsbok wreck
[edit] Good Hope wreck
[edit] Huis te Kraaiestein wreck
[edit] Hypatia wreck
[edit] Justin's Caves
[edit] Kalk Bay Harbour wall
[edit] MV Katsu Maru wreck
[edit] Ker Yar Vor and the Jo May