Help Wikitravel grow by contributing to an article! Learn how.
Difference between revisions of "Talk:Thailand/Regions"
From Wikitravel
(→Andaman Coast) |
Burmesedays (Talk | contribs) |
||
| Line 432: | Line 432: | ||
|- | |- | ||
| [[Loei (province)]] | | [[Loei (province)]] | ||
| − | | style="background:# | + | | style="background:#ccff66;" | Completed |
| | | | ||
| − | * Simply move content to [[Loei]] and redirect | + | * <s>Simply move content to [[Loei]] and redirect</s> |
|- | |- | ||
Revision as of 17:49, 6 February 2010
Contents |
Thailand Moving Task Table
Central Plains
Bangkok Metropolitan Area
| District | Status | Missing |
|---|---|---|
| Bangkok | N/A |
|
| Nakhon Pathom (province) | Completed |
|
| Nonthaburi (province) | Completed |
|
| Pathum Thani (province) | Completed |
|
| Samut Prakan (province) | Completed |
|
| Samut Sakhon (province) | Completed |
|
Chao Phraya Basin
| District | Status | Missing |
|---|---|---|
| Ang Thong (province) | Completed |
|
| Ayutthaya (province) | Completed |
|
| Chainat (province) | Completed |
|
| Lopburi (province) | Completed |
|
| Nakhon Nayok (province) | Completed |
|
| Saraburi (province) | Completed |
|
| Sing Buri (province) | Completed |
|
| Suphanburi (province) | Completed |
|
Western Thailand
| District | Status | Missing |
|---|---|---|
| Kanchanaburi (province) | Completed |
|
| Phetchaburi (province) | Completed |
|
| Prachuap Khiri Khan (province) | Completed |
|
| Ratchaburi (province) | Completed |
|
| Samut Songkhram (province) | Completed |
|
Eastern Thailand
Inner Eastern Thailand
| District | Status | Missing |
|---|---|---|
| Chachoengsao (province) | Completed |
|
| Chanthaburi (province) | Completed |
|
| Prachinburi (province) | Completed |
|
| Sa Kaew (province) | Completed |
|
Eastern Gulf Coast
| District | Status | Missing |
|---|---|---|
| Chonburi (province) | Completed |
|
| Rayong (province) | Completed |
Trat Province
| District | Status | Missing |
|---|---|---|
| Trat (province) | Completed |
|
Northern Thailand
Lower Northern Thailand
| District | Status | Missing |
|---|---|---|
| Kamphaeng Phet (province) | Completed |
|
| Nakhon Sawan (province) | Completed |
|
| Phetchabun (province) | Completed |
|
| Phichit (province) | Completed |
|
| Phitsanulok (province) | Completed |
|
| Sukhothai (province) | Completed |
|
| Uthai Thani (province) | Completed |
|
| Uttaradit (province) | Completed |
|
| Tak (province) | Completed |
|
Far Northern Thailand
First we need a regional scheme for this, so do not merge the ones explicitly stated
| District | Status | Missing |
|---|---|---|
| Chiang Mai (province) | Completed |
|
| Chiang Rai (province) | Completed |
|
| Lampang (province) | Completed |
|
| Lamphun (province) | Completed |
|
| Mae Hong Son (province) | Completed |
|
| Nan (province) | Completed |
|
| Phayao (province) | Completed |
|
| Phrae (province) | Completed |
|
Isaan
Northern Isaan
| District | Status | Missing |
|---|---|---|
| Loei (province) | Completed |
|
| Mukdahan (province) | Not Complete |
|
| Nakhon Phanom (province) | Not Complete |
|
| Nong Bua Lamphu (province) | Not Complete |
|
| Nong Khai (province) | Not Complete |
|
| Sakon Nakhon (province) | Not Complete |
|
| Udon Thani (province) | Not Complete |
|
Central Isaan
| District | Status | Missing |
|---|---|---|
| Amnat Charoen (province) | Completed |
|
| Chaiyaphum (province) | Completed |
|
| Kalasin (province) | Completed |
|
| Khon Kaen (province) | Completed |
|
| Maha Sarakham (province) | Completed |
|
| Roi Et (province) | Not Complete |
|
| Yasothon (province) | Completed |
|
Southern Isaan
| District | Status | Missing |
|---|---|---|
| Buriram (province) | Not Complete |
|
| Nakhon Ratchasima (province) | Not Complete |
|
| Si Saket (province) | Not Complete |
|
| Surin (province) | Not Complete |
|
| Ubon Ratchathani (province) | Not Complete |
|
Southern Thailand
Gulf Coast
| District | Status | Missing |
|---|---|---|
| Chumphon (province) | Completed | |
| Nakhon Si Thammarat (province) | Completed |
|
| Phatthalung (province) | Completed |
|
| Songkhla (province) | Completed |
|
| Surat Thani (province) | N/A |
|
Deep Southern Thailand
| District | Status | Missing |
|---|---|---|
| Narathiwat (province) | Completed |
|
| Pattani (province) | Completed |
|
| Yala (province) | Completed |
Andaman Coast
| District | Status | Missing |
|---|---|---|
| Phuket | Completed |
|
| Krabi (province) | Completed |
|
| Phang Nga (province) | Completed |
|
| Ranong (province) | Completed |
|
| Satun (province) | Completed |
|
| Trang (province) | Completed |
|
--globe-trotter 15:34, 2 February 2010 (EST)
- GT has been doing a great job here with little help. We need to get a buzz going. This is like a secret CoTM! --Burmesedays 11:08, 5 February 2010 (EST)
- Yeah, the moving for London went a lot better, maybe because it didn't involve such a vast area. Even though it takes long, I think we've been making good progress. When the whole moving process is done, I'd like to work more on getting some important destinations to usable status. --globe-trotter 16:52, 5 February 2010 (EST)
- What a task this is.... How the hell was the TAT dump allowed to happen in the first place? --Burmesedays 11:26, 6 February 2010 (EST)
- I am wondering the same sometimes... Once this is cleaned out, we should not accept this happening again. Probably the largest task I've ever done here. Even after all these provinces and the capitals are sorted out, we still have many other islands and destinations that need cleaning, such as Ko Chang, Ko Lanta, etc... --globe-trotter 12:32, 6 February 2010 (EST)