|
|
| (13 intermediate revisions by 10 users not shown) |
| Line 34: |
Line 34: |
| | | | |
| | Most sections of the park do not require any fees to be paid, specifically | | Most sections of the park do not require any fees to be paid, specifically |
| − | * Table Mountain - Access on foot to the mountain is free, but a cable car return ticket costs R120. | + | * Table Mountain - Access on foot to the mountain is free, however the cable car costs R205.00 for round trip and R105.00 for one way. |
| | * The southern area towards Cape Point | | * The southern area towards Cape Point |
| | | | |
| − | Other areas that do charge fees are | + | Other areas that do charge fees are (prices correct until October 2012) |
| − | * [[Boulders]] - R25 per person. ('' One can see the penguins without having to pay any fees, but the penguin's ''private'' beach is managed by TMNP and an entry fee is charged. | + | * [[Boulders]] - R45 per person. ('' One can see the penguins without having to pay any fees, but the penguin's ''private'' beach is managed by TMNP and an entry fee is charged. |
| − | * Silvermine - R10 per person | + | * Silvermine - R25 per person |
| − | * Oudekraal - R10 per person | + | * Oudekraal - R20 per person |
| − | * Perdekloof picnic site - R5 per person | + | * Perdekloof picnic site - R6 per person |
| − | * Newlands picnic site - R30 per site (''up to 6 people'') | + | * Newlands picnic site - R10 per person |
| − | * Tokai picnic site - R5 pe person | + | * Tokai picnic site - R10 per person |
| | | | |
| | ==Get around== | | ==Get around== |
| Line 49: |
Line 49: |
| | ==See== | | ==See== |
| | * <see name="Cape of Good Hope"></see> | | * <see name="Cape of Good Hope"></see> |
| − | * <see name="Cape Point"></see> | + | * <see name="Cape Point" alt="" address="" directions="" phone="" url="" hours="" price="" lat="" long=""></see> |
| | * <see name="Signal Hill and Lions Head"></see> | | * <see name="Signal Hill and Lions Head"></see> |
| | | | |
| Line 61: |
Line 61: |
| | ==Eat== | | ==Eat== |
| | '''Table Mountain''' | | '''Table Mountain''' |
| − | * <eat name="Table Mountain Restaurant" alt="" address="On top of Table Mountain, close to the Upper Cable Station" directions="" phone="" url="" hours="hours" price="From R20 for a simple breakfast" lat="" long="" to="to" with="with" extended="extended" during="during" december="December" and="and" january="January">A 120 seat, self service restaurant. No booking required. Enjoy</eat> | + | * <eat name="Table Mountain Restaurant" alt="" address="On top of Table Mountain, close to the Upper Cable Station" directions="" phone="" url="" hours="hours" price="From R20 for a simple breakfast" lat="" long="" >A 120 seat, self service restaurant. No booking required. Enjoy</eat> |
| | '''Cape Point''' | | '''Cape Point''' |
| | * <eat name="Two Oceans Restaurant" url="http://www.two-oceans.co.za/" hours="Open 9AM to 6PM during October to April and 9AM to 5PM during May to September" phone="+27 (0)21 780-9200 " fax="+27 (0)21 780-9060" email=" info@two-oceans.co.za"></eat> | | * <eat name="Two Oceans Restaurant" url="http://www.two-oceans.co.za/" hours="Open 9AM to 6PM during October to April and 9AM to 5PM during May to September" phone="+27 (0)21 780-9200 " fax="+27 (0)21 780-9060" email=" info@two-oceans.co.za"></eat> |
| Line 74: |
Line 74: |
| | '''Tokai Forest''' | | '''Tokai Forest''' |
| | * <sleep name="Wood Owl Cottage" phone="+27 (0)21 712-7471" email="joek@sanparks.org" url="http://www.sanparks.org/parks/table_mountain/tourism/accommodation.php" price="R480.00 per night for 3 people" priceextra="R160.00 per extra person (the cottage can sleep up to 6 people)" checkin="2PM" checkout="11AM"></sleep> | | * <sleep name="Wood Owl Cottage" phone="+27 (0)21 712-7471" email="joek@sanparks.org" url="http://www.sanparks.org/parks/table_mountain/tourism/accommodation.php" price="R480.00 per night for 3 people" priceextra="R160.00 per extra person (the cottage can sleep up to 6 people)" checkin="2PM" checkout="11AM"></sleep> |
| | + | |
| | + | eagle cottage- R15,000,763 per night(sleeps 163 people) |
| | | | |
| | | | |
| Line 99: |
Line 101: |
| | {{isPartOf|Cape Peninsula}} | | {{isPartOf|Cape Peninsula}} |
| | | | |
| − | {{Related|African_Flora_and_Fauna}} | + | {{Related|African_flora_and_fauna}} |
| − | {{Related|South_African_National_Parks}}
| + | |
| | | | |
| | [[WikiPedia:Table Mountain National Park]][[de:Kap der Guten Hoffnung]] | | [[WikiPedia:Table Mountain National Park]][[de:Kap der Guten Hoffnung]] |
Table Mountain National Park consists of the greater Table Mountain chain on the peninsula, stretching from the well known Table Mountain behind Cape Town south to Cape Point. In incorporates Table Mountain, Tokai Forest, Silvermine, a large area around Cape Point as well as a number of marine protected areas.
The park is busy with ongoing restructuring and development. New areas are constantly being added to the park in an effort to link the separated portions and expand the park.
There is currently no single pricing structure for the various areas of the park, but this is set to change in the near future.
Be aware of approaching chacma baboons at Cape Point. They regularly attack tourists. They won't hurt you much, but steal food and other things from you. If one approaches you, walk backwards slowly, facing the baboon. When driving past in your car or stopping nearby, close all windows!