Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "State College"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
23 May 2013
- (diff | hist) . . New York City; 17:44 . . (+3) . . 72.89.172.212 (Talk) (→John F. Kennedy International Airport: )
22 May 2013
- (diff | hist) . . Philadelphia; 04:14 . . (+8) . . 68.82.39.10 (Talk) (→Subway: locals do not refer to the orange/blue/green lines. it is the subway/el/trolley.)
21 May 2013
- (diff | hist) . . Philadelphia; 15:43 . . (+591) . . 173.161.218.209 (Talk) (→Museums: )
- (diff | hist) . . Philadelphia; 15:37 . . (+90) . . 173.161.218.209 (Talk)
- (diff | hist) . . Washington, D.C.; 06:54 . . (-12) . . 184.77.237.163 (Talk) (→Embassies: )
- (diff | hist) . . Washington, D.C.; 06:49 . . (+632) . . 184.77.237.163 (Talk) (→Embassies: )
20 May 2013
- (diff | hist) . . Detroit; 13:15 . . (+20) . . OVK (Talk | contribs) (Information was already sufficiently there, and why was that contribution segment added?)
- (diff | hist) . . Detroit; 02:24 . . (+84) . . 24.11.97.209 (Talk) (→From Ontario, Canada: )
19 May 2013
- (diff | hist) . . Detroit; 22:19 . . (+5) . . 71.220.17.248 (Talk)
- (diff | hist) . . Detroit; 22:18 . . (+12) . . 71.220.17.248 (Talk)
- (diff | hist) . . Detroit; 22:17 . . (+121) . . 71.220.17.248 (Talk)
- (diff | hist) . . Detroit; 22:12 . . (-242) . . 184.100.88.39 (Talk) (→Stay safe: )
- (diff | hist) . . Williamsport; 15:49 . . (+1) . . 174.60.91.233 (Talk) (→By car: )
17 May 2013
- (diff | hist) . . Harrisburg; 00:33 . . (-65) . . 69.171.163.169 (Talk) (→By bus: update megabus info)