Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Montenegro"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2013
- (diff | hist) . . Singapore; 14:10 . . (-36) . . Tryptamine dreamer (Talk | contribs) (updated listing NiCE)
- (diff | hist) . . Russia; 13:54 . . (+339) . . 219.78.91.254 (Talk) (→Stay safe: )
- (diff | hist) . . Panama; 10:21 . . (-68) . . PierrB (Talk | contribs) (No external links, thank you!)
- (diff | hist) . . Malaysia; 04:29 . . (+13) . . 183.171.175.144 (Talk) (→Do: )
24 May 2013
- (diff | hist) . . Panama; 19:21 . . (+68) . . 201.218.77.126 (Talk) (Undo revision 2040909 by OVK (talk))
- (diff | hist) . . m Argentina; 19:19 . . (-13) . . IBAlex (Talk | contribs) (Reverted edits by 38.116.192.94 (Talk) to last version by 118dot93dot73dot30)
- (diff | hist) . . Slovenia; 19:02 . . (-8) . . 95.181.33.22 (Talk)
- (diff | hist) . . Argentina; 17:19 . . (+13) . . 38.116.192.94 (Talk)
- (diff | hist) . . Guatemala; 17:11 . . (+13) . . 86.8.227.27 (Talk) (updated listing Akazul: Community, Conservation and Ecology)
- (diff | hist) . . Spain; 17:08 . . (0) . . 12.54.94.26 (Talk) (→Sea: )
- (diff | hist) . . Spain; 17:05 . . (0) . . 12.54.94.26 (Talk) (→See: )
- (diff | hist) . . Guatemala; 17:02 . . (+14) . . 86.8.227.27 (Talk) (updated listing Akazul: Community, Conservation and Ecology)
- (diff | hist) . . Guatemala; 17:01 . . (+942) . . 86.8.227.27 (Talk) (added listing Akazul: Community, Conservation and Ecology)
- (diff | hist) . . Guatemala; 16:56 . . (-989) . . 86.8.227.27 (Talk) (→Buy: )
- (diff | hist) . . Guatemala; 16:55 . . (-2) . . 86.8.227.27 (Talk) (→Buy: )
- (diff | hist) . . Guatemala; 16:54 . . (-1) . . 86.8.227.27 (Talk) (→Buy: )
- (diff | hist) . . Guatemala; 16:53 . . (+993) . . 86.8.227.27 (Talk) (added listing Akazul: Community, Conservation and Ecology)
- (diff | hist) . . Germany; 14:35 . . (-5) . . 176.198.234.42 (Talk) (→Long distance (City to City): typo in link)
- (diff | hist) . . Slovenia; 10:12 . . (-74) . . OVK (Talk | contribs) (Not a valuable edit)
- (diff | hist) . . Brunei; 10:09 . . (-63) . . 120.144.10.74 (Talk) (→Entry requirements: )
- (diff | hist) . . Panama; 09:56 . . (-68) . . OVK (Talk | contribs) (external link)
- (diff | hist) . . Hungary; 09:17 . . (+8) . . Kovacsjanos (Talk | contribs)
- (diff | hist) . . Hungary; 09:08 . . (+1,098) . . Kovacsjanos (Talk | contribs)
- (diff | hist) . . Slovenia; 08:55 . . (+47) . . 109.127.207.251 (Talk) (→Regions: )
- (diff | hist) . . Slovenia; 08:45 . . (+27) . . 109.127.207.251 (Talk) (→Regions: )
- (diff | hist) . . New Zealand; 06:23 . . (+292) . . PierrB (Talk | contribs) (This is indeed arguable (for instance Madagascar is bigger than NZ but doesn't appear in the list) but please, provide an explanation when deleting. Or better, use the "discussion page" to discuss it)
- (diff | hist) . . New Zealand; 06:16 . . (-116) . . PierrB (Talk | contribs) (Undo revision 2040791 by Dirkxuan (talk))
- (diff | hist) . . New Zealand; 06:16 . . (+101) . . PierrB (Talk | contribs) (What was your reason to remove this?)
- (diff | hist) . . Panama; 06:13 . . (+68) . . 201.218.77.126 (Talk)
- (diff | hist) . . Greece; 05:52 . . (-93) . . 94.187.120.219 (Talk) (updated listing Meteora Half-Day Tour)
- (diff | hist) . . Greece; 05:50 . . (+40) . . 94.187.120.219 (Talk) (updated listing Meteora Half-Day Tour)
- (diff | hist) . . New Zealand; 04:10 . . (-101) . . Dirkxuan (Talk | contribs) (→Understand: )
- (diff | hist) . . New Zealand; 04:09 . . (-292) . . Dirkxuan (Talk | contribs) (→Understand: )
- (diff | hist) . . m New Zealand; 04:07 . . (+15) . . Dirkxuan (Talk | contribs) (→Understand: )
23 May 2013
- (diff | hist) . . Germany; 23:05 . . (+209) . . Knipptang (Talk | contribs) (→Long distance (City to City): )
- (diff | hist) . . Germany; 21:24 . . (-1) . . Knipptang (Talk | contribs) (→Long distance (City to City): fixed typos)
- (diff | hist) . . Germany; 20:53 . . (+555) . . Knipptang (Talk | contribs) (→By bus: )
- (diff | hist) . . m United States of America; 19:32 . . (+6) . . Hybridace101 (Talk | contribs) (→Arriving in the United States: )
- (diff | hist) . . United States of America; 19:29 . . (+114) . . Hybridace101 (Talk | contribs) (→Arriving in the United States: )
- (diff | hist) . . Malta; 19:22 . . (+296) . . Tyen (Talk | contribs) (Don't remove content without providing and explanation.)
- (diff | hist) . . Malta; 18:11 . . (-296) . . 77.71.209.217 (Talk) (→By bus: )
- (diff | hist) . . Nicaragua; 12:52 . . (-839) . . OVK (Talk | contribs) (Undo revision 2040455 by 96.240.57.148 (talk))
- (diff | hist) . . Bulgaria; 12:28 . . (-14) . . 212.5.133.65 (Talk) (→Do: )
- (diff | hist) . . m Australia; 09:25 . . (+9) . . Buster42155 (Talk | contribs) (→Cities: )
- (diff | hist) . . Nicaragua; 07:49 . . (+839) . . 96.240.57.148 (Talk) (→History: )
22 May 2013
- (diff | hist) . . Belgium; 21:40 . . (+724) . . 94.109.95.55 (Talk) (→Respect: )
- (diff | hist) . . United Kingdom; 02:03 . . (0) . . 86.174.77.105 (Talk)
- (diff | hist) . . Japan; 01:31 . . (+11) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Turkey; 00:31 . . (+17) . . 24.15.67.92 (Talk) (at least Constantinople deserves a mention)
21 May 2013
- (diff | hist) . . Greece; 23:24 . . (-19) . . 88.224.54.101 (Talk) (No need to Latinize original Greek names.)