Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Milan"
← Milan
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
22 May 2013
- (diff | hist) . . m Barcelona; 22:57 . . (0) . . BarcelonaExpert (Talk | contribs) (Undo revision 2040056 by 83.57.10.43 (talk) Undid Touting.)
- (diff | hist) . . Barcelona; 22:35 . . (0) . . 80.101.179.15 (Talk) (→Nearby airports: )
- (diff | hist) . . Lake Garda; 19:35 . . (+269) . . 62.169.41.45 (Talk) (→Sleep: )
- (diff | hist) . . Florence; 16:02 . . (+128) . . 94.34.162.34 (Talk) (→Hostel: )
- (diff | hist) . . m Barcelona; 14:16 . . (-1) . . BarcelonaExpert (Talk | contribs) (Undo revision 2040073 by 83.57.10.43 (talk) Undid Touting.)
- (diff | hist) . . Paris; 13:59 . . (+31) . . Scarwood (Talk | contribs) (→By bus: )
- (diff | hist) . . Barcelona; 10:38 . . (+1) . . 83.57.10.43 (Talk) (→By bike: )
- (diff | hist) . . Barcelona; 10:18 . . (0) . . 83.57.10.43 (Talk) (→By bike: )
21 May 2013
- (diff | hist) . . Barcelona; 22:25 . . (+9) . . IBAlex (Talk | contribs) (let's keep TOC on the left side and picture on the right side- it used to be this way, plus I get approval voices from the community)
- (diff | hist) . . Naples; 20:35 . . (+171) . . 88.22.165.114 (Talk) (→Caserta Royal Palace: )
- (diff | hist) . . Venice; 17:46 . . (+176) . . 50.59.226.236 (Talk) (updated listing Clock tower (Torre dell'Orologio))
- (diff | hist) . . Barcelona; 17:38 . . (+1) . . IBAlex (Talk | contribs) (Frank, sorry, but this picture will be on the right side, just as it used to be for months there)
- (diff | hist) . . Barcelona; 17:37 . . (-1) . . W. Frank (Talk | contribs) (please view this on a narrow laptop screen while not logged in (ie with adverts displayed) and then try and maintain that this "looks better". Look a the edit history and you will see that this is justified exception to our ip policy, [[User:IBAlex}})
- (diff | hist) . . Barcelona; 17:31 . . (+1) . . IBAlex (Talk | contribs) (looks better)
- (diff | hist) . . m Barcelona; 17:30 . . (-8) . . IBAlex (Talk | contribs) (Reverted edits by W. Frank (Talk) to last version by IBAlex)
- (diff | hist) . . Barcelona; 13:10 . . (+8) . . W. Frank (Talk | contribs) ( Mgic word __TOC__ forces display of ToC at particular position and NOT "photos on the right side" so undid revision 2039433 by IBAlex )
- (diff | hist) . . Naples; 05:15 . . (+467) . . 93.133.155.153 (Talk) (→By plane: )
- (diff | hist) . . Slovenia; 02:31 . . (0) . . 95.181.33.22 (Talk)
- (diff | hist) . . Barcelona; 01:02 . . (-8) . . IBAlex (Talk | contribs) (please put the photos on the right side. thank you!)
20 May 2013
- (diff | hist) . . m Barcelona; 23:45 . . (-130) . . BarcelonaExpert (Talk | contribs) (→Taxis and transfer services: Removed Commercial SPAM from new, unknown, not-locally-based, German site: easyprivatetaxi.com)
- (diff | hist) . . Rome; 14:26 . . (-37) . . OVK (Talk | contribs) (Vandalism)
- (diff | hist) . . Rome; 13:52 . . (+29) . . 205.121.192.2 (Talk) (→By car: )
- (diff | hist) . . Rome; 13:50 . . (+8) . . 205.121.192.2 (Talk) (→By taxi: )
18 May 2013
- (diff | hist) . . Paris; 20:38 . . (0) . . W. Frank (Talk | contribs) (→Airport transfers: $)
- (diff | hist) . . Paris; 20:36 . . (+4) . . W. Frank (Talk | contribs) (→Get in / out: abc, $)
- (diff | hist) . . Barcelona; 20:28 . . (-2) . . W. Frank (Talk | contribs) (→By bike: correct external links format)
- (diff | hist) . . Barcelona; 20:27 . . (-34) . . W. Frank (Talk | contribs) (→Get around: )
- (diff | hist) . . Barcelona; 20:21 . . (+1) . . W. Frank (Talk | contribs) (→Barcelona International Airport: )
- (diff | hist) . . m Barcelona; 20:18 . . (0) . . W. Frank (Talk | contribs)
- (diff | hist) . . m Barcelona; 20:16 . . (+2) . . W. Frank (Talk | contribs)
- (diff | hist) . . Barcelona; 20:14 . . (+5) . . W. Frank (Talk | contribs) (final attempt at avoiding "squeezed worm syndrome")
- (diff | hist) . . Barcelona; 20:11 . . (0) . . W. Frank (Talk | contribs)
- (diff | hist) . . Barcelona; 20:09 . . (+17) . . W. Frank (Talk | contribs) (another attempt to avoid "squeezed worm syndrome")
- (diff | hist) . . Paris; 20:02 . . (-28) . . 93.133.137.138 (Talk) (→Get in / out: )
- (diff | hist) . . Barcelona; 20:01 . . (-32) . . W. Frank (Talk | contribs) (Force better position for ToC to avoid "squeezed worm syndrome" and more)
- (diff | hist) . . Barcelona; 19:58 . . (-5) . . 93.133.137.138 (Talk) (→Taxis and transfer services: )
- (diff | hist) . . Barcelona; 19:51 . . (-8) . . W. Frank (Talk | contribs) (→Transfer to/from the airport: substitute Wikimedia markup for [[HTMLL, [[abc]])
- (diff | hist) . . Paris; 19:46 . . (+410) . . 93.133.137.138 (Talk) (→Get in / out: )
- (diff | hist) . . Barcelona; 19:39 . . (+268) . . 93.133.137.138 (Talk) (→Transfer to/from the airport: )
- (diff | hist) . . Vienna; 16:03 . . (0) . . 80.218.160.71 (Talk) (→From Hungary: )
- (diff | hist) . . m Italy; 09:15 . . (-69) . . GiulioC (Talk | contribs) (Reverted edits by 79.53.36.219 (Talk) to last version by W. Frank)
- (diff | hist) . . Italy; 07:26 . . (+69) . . 79.53.36.219 (Talk) (→Monuments: )
17 May 2013
- (diff | hist) . . Italy; 20:48 . . (-58) . . W. Frank (Talk | contribs) (→By bus: )
- (diff | hist) . . Italy; 20:39 . . (-69) . . Tyen (Talk | contribs) (Tours can be listed on Wikitravel as long as they constitute a value-added activity. If a traveler could fulfill the substance of the tour on their own, the tour should not be listed! Not sure what kind of added value this listing offers)
- (diff | hist) . . Italy; 18:24 . . (+69) . . 2.194.4.131 (Talk) (→Monuments: )