Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Kosovo"
← Kosovo
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
19 June 2013
- (diff | hist) . . Germany; 14:11 . . (+170) . . Cleis89 (Talk | contribs) (→Telephone: )
- (diff | hist) . . Spain; 11:28 . . (+218) . . Cleis89 (Talk | contribs) (→Contact: )
- (diff | hist) . . Italy; 11:11 . . (+109) . . Cleis89 (Talk | contribs) (→Telephone: )
- (diff | hist) . . m Verona; 10:13 . . (-17) . . GiulioC (Talk | contribs) (Reverted edits by 131.117.231.200 (Talk) to last version by 80.183.40.185)
- (diff | hist) . . Verona; 08:04 . . (+17) . . 131.117.231.200 (Talk) (→Get out: )
- (diff | hist) . . Finland; 07:09 . . (-100) . . 194.157.7.200 (Talk) (→Festivals: )
- (diff | hist) . . Budapest; 01:09 . . (+232) . . 95.14.81.219 (Talk) (→Embassies: )
18 June 2013
- (diff | hist) . . Copenhagen; 21:38 . . (+232) . . 83.93.115.14 (Talk) (→Tickets and the zone system: )
- (diff | hist) . . Copenhagen; 19:52 . . (-140) . . IBAlex (Talk | contribs) (sorry, no URL to secondary sources of info External links)
- (diff | hist) . . Budapest; 16:28 . . (+17) . . 188.156.28.191 (Talk) (→Airport transfer: Only single tickets can be bought at the newpaper's, travelcards are bought at the post office)
- (diff | hist) . . m Frankfurt; 15:28 . . (-204) . . GiulioC (Talk | contribs) (Reverted edits by 81.182.233.195 (Talk) to last version by Adzas)
- (diff | hist) . . Frankfurt; 14:53 . . (+204) . . 81.182.233.195 (Talk) (Undo revision 2050718 by RM LINKSPAM again.)
- (diff | hist) . . Pristina; 13:52 . . (+1) . . 84.22.50.26 (Talk) (→Budget: add space so website shows)
- (diff | hist) . . Podgorica; 10:57 . . (+67) . . 81.219.241.125 (Talk) (updated listing Hong Kong)
- (diff | hist) . . Republic of Macedonia; 01:26 . . (-556) . . Ibrshao (Talk | contribs) (inappropriate addition)
17 June 2013
- (diff | hist) . . Copenhagen; 22:52 . . (-2) . . 90.184.26.35 (Talk) (→Tourist information: )
- (diff | hist) . . Copenhagen; 22:50 . . (+7) . . 90.184.26.35 (Talk) (→Tourist information: )
- (diff | hist) . . Copenhagen; 22:48 . . (+135) . . 90.184.26.35 (Talk) (→Tourist information: )
- (diff | hist) . . Republic of Macedonia; 19:48 . . (+556) . . 46.12.202.235 (Talk)
- (diff | hist) . . Tirana; 19:09 . . (0) . . 70.241.140.74 (Talk) (→By bicycle: )
- (diff | hist) . . Malta; 08:47 . . (-133) . . OVK (Talk | contribs)
- (diff | hist) . . New York City; 03:29 . . (+33) . . Checkmatechamp137 (Talk | contribs) (→Stay safe: )
- (diff | hist) . . New York City; 03:26 . . (+612) . . Checkmatechamp137 (Talk | contribs) (→Stay safe: )
16 June 2013
- (diff | hist) . . Spain; 22:55 . . (+1) . . 108.249.214.29 (Talk) (→Talk: )
- (diff | hist) . . Malta; 22:42 . . (+76) . . Leanneabj (Talk | contribs) (→City Sightseeing Malta: )
- (diff | hist) . . Malta; 22:40 . . (+34) . . Leanneabj (Talk | contribs) (→City Sightseeing Malta: )
- (diff | hist) . . Malta; 22:40 . . (-6) . . Leanneabj (Talk | contribs) (→=Public Bus: )
- (diff | hist) . . Malta; 22:38 . . (-1) . . Leanneabj (Talk | contribs) (→Public Bus: )
- (diff | hist) . . Malta; 22:38 . . (+3) . . Leanneabj (Talk | contribs) (→Get in: )
- (diff | hist) . . Malta; 22:36 . . (+142) . . Leanneabj (Talk | contribs) (→Get around: )
- (diff | hist) . . Malta; 22:30 . . (-1) . . Leanneabj (Talk | contribs) (→Public Bus: )
- (diff | hist) . . Malta; 22:29 . . (+34) . . Leanneabj (Talk | contribs) (→By Bus: )
- (diff | hist) . . France; 17:33 . . (-22) . . 174.44.92.148 (Talk)
- (diff | hist) . . France; 17:31 . . (+22) . . 174.44.92.148 (Talk) (France is Awesome!)
- (diff | hist) . . Malta; 13:46 . . (-3,888) . . GiulioC (Talk | contribs) (→Gozo: deleted section copied from main Gozo page)
- (diff | hist) . . Malta; 13:32 . . (-33) . . GiulioC (Talk | contribs) (→Get around: corrected listings)
- (diff | hist) . . Malta; 13:31 . . (-113) . . GiulioC (Talk | contribs) (→By Bus: corrected listings)
- (diff | hist) . . Malta; 12:24 . . (-20) . . Leanneabj (Talk | contribs) (→Hop-on Hop-off Bus - sightseeing: )
- (diff | hist) . . Malta; 12:23 . . (+75) . . Leanneabj (Talk | contribs) (→Gozo: )
- (diff | hist) . . Malta; 12:02 . . (+3,856) . . Leanneabj (Talk | contribs)
- (diff | hist) . . Malta; 11:51 . . (+617) . . 88.203.62.172 (Talk) (→By Bus: )
- (diff | hist) . . Copenhagen; 09:51 . . (+1) . . 83.89.25.58 (Talk) (→By bicycle: )
- (diff | hist) . . Copenhagen; 09:49 . . (-4) . . 83.89.25.58 (Talk) (→By bicycle: )
- (diff | hist) . . Copenhagen; 09:48 . . (+2) . . 83.89.25.58 (Talk) (→By bicycle: )
- (diff | hist) . . Copenhagen; 09:47 . . (+2) . . 83.89.25.58 (Talk) (→By bicycle: )
- (diff | hist) . . Copenhagen; 09:45 . . (-341) . . 83.89.25.58 (Talk) (→By bicycle: )
15 June 2013
- (diff | hist) . . Frankfurt; 22:00 . . (-204) . . Adzas (Talk | contribs) (Removed. No external links to secondary sources (private rentals in this case))
- (diff | hist) . . Berlin; 14:53 . . (+16) . . 123.194.192.62 (Talk) (→By train: )
- (diff | hist) . . Berlin; 14:51 . . (+197) . . 123.194.192.62 (Talk) (→By train: )
- (diff | hist) . . Frankfurt; 11:48 . . (+204) . . 81.183.154.76 (Talk) (removed/updated out of date Bar listings.)
14 June 2013
- (diff | hist) . . Munich; 21:02 . . (+2) . . 82.45.11.105 (Talk) (→Munich Airport Center: )
- (diff | hist) . . Munich; 20:53 . . (-1) . . 105.228.80.98 (Talk)
- (diff | hist) . . Munich; 20:34 . . (0) . . 105.228.80.98 (Talk)
- (diff | hist) . . Copenhagen; 18:25 . . (-4) . . J̵̨͟e͏̧ff̵̶ (Talk | contribs) (→Stay safe: )
- (diff | hist) . . Frankfurt; 14:36 . . (+470) . . 212.159.129.13 (Talk) (→Mid-range: )
- (diff | hist) . . Munich; 00:16 . . (0) . . 71.179.217.158 (Talk) (→Festivals: )
13 June 2013
- (diff | hist) . . New York City; 17:17 . . (-523) . . IBAlex (Talk | contribs) (sorry, no URL to secondary sources of info External links; also don't add the same listing more than once)
- (diff | hist) . . London; 16:53 . . (-732) . . IBAlex (Talk | contribs) (please get familiar with policies http://wikitravel.org/en/Wikitravel:Activity_listings#Tour_listings also Don't tout)
- (diff | hist) . . New York City; 15:48 . . (+228) . . 92.233.228.151 (Talk) (added listing Days out in New York)
- (diff | hist) . . New York City; 15:48 . . (+295) . . 92.233.228.151 (Talk) (added listing Family Days out in New York)
- (diff | hist) . . London; 13:56 . . (+337) . . 92.233.228.151 (Talk) (added listing Mind the Gap Tours)
- (diff | hist) . . London; 13:53 . . (+395) . . 92.233.228.151 (Talk) (added listing Brit MovieTours)
- (diff | hist) . . Berlin; 12:01 . . (+79) . . 178.43.199.162 (Talk) (→Landmarks with observation decks: )
- (diff | hist) . . London; 08:31 . . (-71) . . Tom west (Talk | contribs) (→Do: )
12 June 2013
- (diff | hist) . . New York City; 23:53 . . (+6) . . IBAlex (Talk | contribs)
- (diff | hist) . . Rome; 22:14 . . (-4) . . IBAlex (Talk | contribs) (→By train: )
- (diff | hist) . . Austria; 21:44 . . (+105) . . 85.127.244.23 (Talk) (→Respect: )
- (diff | hist) . . London; 15:49 . . (+5) . . 72.70.133.252 (Talk) (updated listing United States)
- (diff | hist) . . Hamburg; 10:56 . . (-175) . . 213.39.228.129 (Talk) (→Stay safe: all police entities are wearing these kinds of uniforms all over Germany)