Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Main Page"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
19 May 2013
- (diff | hist) . . Previous Destinations of the month; 05:08 . . (-4) . . 49.50.213.112 (Talk) (→2012: )
- (diff | hist) . . Saudi Arabia; 03:25 . . (-143) . . 108.176.134.61 (Talk) (→Eat: )
18 May 2013
- (diff | hist) . . Europe; 22:18 . . (+2) . . W. Frank (Talk | contribs) (→By ship: )
- (diff | hist) . . Europe; 22:14 . . (-101) . . Nurg (Talk | contribs) (→Regions: Not every country has its own language, eg, Switzerland; rm link to disamb pg)
- (diff | hist) . . Barcelona; 20:28 . . (-2) . . W. Frank (Talk | contribs) (→By bike: correct external links format)
- (diff | hist) . . Barcelona; 20:27 . . (-34) . . W. Frank (Talk | contribs) (→Get around: )
- (diff | hist) . . Barcelona; 20:21 . . (+1) . . W. Frank (Talk | contribs) (→Barcelona International Airport: )
- (diff | hist) . . m Barcelona; 20:18 . . (0) . . W. Frank (Talk | contribs)
- (diff | hist) . . m Barcelona; 20:16 . . (+2) . . W. Frank (Talk | contribs)
- (diff | hist) . . Barcelona; 20:14 . . (+5) . . W. Frank (Talk | contribs) (final attempt at avoiding "squeezed worm syndrome")
- (diff | hist) . . Barcelona; 20:11 . . (0) . . W. Frank (Talk | contribs)
- (diff | hist) . . Barcelona; 20:09 . . (+17) . . W. Frank (Talk | contribs) (another attempt to avoid "squeezed worm syndrome")
- (diff | hist) . . Barcelona; 20:01 . . (-32) . . W. Frank (Talk | contribs) (Force better position for ToC to avoid "squeezed worm syndrome" and more)
- (diff | hist) . . Barcelona; 19:58 . . (-5) . . 93.133.137.138 (Talk) (→Taxis and transfer services: )
- (diff | hist) . . Barcelona; 19:51 . . (-8) . . W. Frank (Talk | contribs) (→Transfer to/from the airport: substitute Wikimedia markup for [[HTMLL, [[abc]])
- (diff | hist) . . Barcelona; 19:39 . . (+268) . . 93.133.137.138 (Talk) (→Transfer to/from the airport: )
- (diff | hist) . . Europe; 18:24 . . (+19) . . W. Frank (Talk | contribs) (→Music: )
- (diff | hist) . . Europe; 18:22 . . (-18) . . W. Frank (Talk | contribs) (→Music: correct external links format, radixi)
- (diff | hist) . . Europe; 16:59 . . (-1) . . 70.26.109.245 (Talk)
- (diff | hist) . . Israel; 13:33 . . (+22) . . 70.29.246.187 (Talk) (This is a better image of the flag)
- (diff | hist) . . Japan; 07:15 . . (-10) . . 94.54.71.204 (Talk) (→Further reading: )
- (diff | hist) . . Israel; 02:32 . . (-5) . . 70.29.246.187 (Talk) (The same word was repeated 2 times. )
- (diff | hist) . . Wikitravel:Top Destinations; 00:25 . . (+1) . . IBAlex (Talk | contribs) (thanks Frank!)
- (Protection log); 00:22 . . IBAlex (Talk | contribs) removed protection from "Wikitravel:Top Destinations"
17 May 2013
- (diff | hist) . . Template:Top2; 23:45 . . (-251) . . IBAlex (Talk | contribs) (Update)
- (diff | hist) . . Wikitravel:Top Destinations; 23:44 . . (+56) . . IBAlex (Talk | contribs)
- (diff | hist) . . Wikitravel:Top Destinations; 23:41 . . (+12) . . IBAlex (Talk | contribs) (added wiki markup)
- (diff | hist) . . San Francisco; 23:34 . . (+82) . . IBAlex (Talk | contribs) (→Outdoor and recreational events: )
- (diff | hist) . . Events News; 23:21 . . (+85) . . IBAlex (Talk | contribs) (→May: )
- (diff | hist) . . Events News; 23:14 . . (+3,392) . . IBAlex (Talk | contribs) (Update)
- (diff | hist) . . Travel news; 22:24 . . (+3,990) . . IBAlex (Talk | contribs) (Update)
- (diff | hist) . . Sedona; 19:14 . . (+9) . . W. Frank (Talk | contribs) (→By guided tour: correct external link format, phones, sh and other MoS fixes)
- (diff | hist) . . Sedona; 18:28 . . (+173) . . 66.15.194.174 (Talk) (Undo revision 2036480 by IBobi (talk))
- (diff | hist) . . China; 18:09 . . (+206) . . Jal62 (Talk | contribs) (→Visas: )
- (diff | hist) . . San Francisco; 17:16 . . (+152) . . Ccbelland (Talk | contribs)
- (diff | hist) . . Japan; 08:41 . . (+38) . . Jodias1960 (Talk | contribs) (→Eating vegetarian: )
- (diff | hist) . . Japan; 08:14 . . (+33) . . 133.2.9.40 (Talk) (→Eating vegetarian: )
- (diff | hist) . . Varanasi; 03:21 . . (+2) . . 59.176.55.123 (Talk) (updated listing Azure Paying Guest House)
- (diff | hist) . . Varanasi; 03:19 . . (+26) . . 59.176.55.123 (Talk) (updated listing Azure Paying Guest House)
16 May 2013
- (diff | hist) . . Amsterdam; 21:45 . . (+254) . . 69.196.168.228 (Talk) (→Telephone: )
- (diff | hist) . . Israel; 20:00 . . (-1) . . 67.68.144.240 (Talk) (→Kosher food: )
- (diff | hist) . . Barcelona; 19:24 . . (-159) . . W. Frank (Talk | contribs) (abc and more)
- (diff | hist) . . Ethiopia; 17:54 . . (+2,185) . . Jal62 (Talk | contribs) (→Stay safe: )
- (diff | hist) . . Ethiopia; 17:41 . . (+169) . . Jal62 (Talk | contribs) (→By plane: )
- (diff | hist) . . Ethiopia; 17:40 . . (+69) . . Jal62 (Talk | contribs) (→By plane: )
- (diff | hist) . . Barcelona; 17:08 . . (-184) . . IBAlex (Talk | contribs) ( touting, don't put your listing at the top)
- (diff | hist) . . Barcelona; 15:10 . . (+184) . . 83.50.187.119 (Talk) (→By bicycle: )
- (diff | hist) . . Amsterdam; 14:37 . . (-49) . . 120.59.100.74 (Talk) (→Places to eat: )
- (diff | hist) . . Barcelona; 10:53 . . (+21) . . 88.26.211.105 (Talk) (→Vespa: )
- (diff | hist) . . Singapore; 06:07 . . (-18) . . W. Frank (Talk | contribs) (→Culture: correct external links format)