Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Kuwait"
← Kuwait
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
23 May 2013
- (diff | hist) . . Germany; 23:05 . . (+209) . . Knipptang (Talk | contribs) (→Long distance (City to City): )
- (diff | hist) . . Bangkok; 22:14 . . (+17) . . 184.49.37.71 (Talk) (updated listing Songkran Festival)
- (diff | hist) . . Germany; 21:24 . . (-1) . . Knipptang (Talk | contribs) (→Long distance (City to City): fixed typos)
- (diff | hist) . . Germany; 20:53 . . (+555) . . Knipptang (Talk | contribs) (→By bus: )
- (diff | hist) . . m United States of America; 19:32 . . (+6) . . Hybridace101 (Talk | contribs) (→Arriving in the United States: )
- (diff | hist) . . United States of America; 19:29 . . (+114) . . Hybridace101 (Talk | contribs) (→Arriving in the United States: )
- (diff | hist) . . Iran; 19:11 . . (-5) . . Tyen (Talk | contribs) (Vandalism)
- (diff | hist) . . Amsterdam; 17:43 . . (+10) . . IBAlex (Talk | contribs) (tried to move the TOC and fix the top of the page)
- (diff | hist) . . United Arab Emirates; 15:22 . . (+12) . . 173.161.76.46 (Talk) (→Added Canada to 30 Day Visa-Free Countries: )
- (diff | hist) . . Iran; 15:20 . . (+5) . . 8.225.194.4 (Talk) (→Understand: )
- (diff | hist) . . Kuala Lumpur; 10:27 . . (-231) . . Greenmango (Talk | contribs) (→Do: not relevant to KL)
- (diff | hist) . . m Australia; 09:25 . . (+9) . . Buster42155 (Talk | contribs) (→Cities: )
- (diff | hist) . . Kuala Lumpur; 07:49 . . (+231) . . Teamxpert (Talk | contribs) (→Do: )
- (diff | hist) . . London; 06:47 . . (+5) . . 66.183.109.67 (Talk) (→Get around: )
- (diff | hist) . . Saudi Arabia; 02:59 . . (+29) . . 108.64.212.247 (Talk) (→By train: )
22 May 2013
- (diff | hist) . . Amsterdam; 22:09 . . (+112) . . 213.93.154.150 (Talk) (→Nightclubs: )
- (diff | hist) . . Amsterdam; 22:02 . . (-202) . . 213.93.154.150 (Talk) (→Festivals: )
- (diff | hist) . . Amsterdam; 22:01 . . (+8) . . 213.93.154.150 (Talk) (→Churches and synagogues: )
- (diff | hist) . . Amsterdam; 21:59 . . (-111) . . 213.93.154.150 (Talk) (→Climate: )
- (diff | hist) . . Belgium; 21:40 . . (+724) . . 94.109.95.55 (Talk) (→Respect: )
- (diff | hist) . . Paris; 13:59 . . (+31) . . Scarwood (Talk | contribs) (→By bus: )
- (diff | hist) . . Dubai; 12:19 . . (+2) . . 41.41.46.102 (Talk) (→Mid-range: )
- (diff | hist) . . United Kingdom; 02:03 . . (0) . . 86.174.77.105 (Talk)
- (diff | hist) . . Japan; 01:31 . . (+11) . . 46.165.222.243 (Talk) (→Buy: )
21 May 2013
- (diff | hist) . . Greece; 23:24 . . (-19) . . 88.224.54.101 (Talk) (No need to Latinize original Greek names.)
- (diff | hist) . . Spain; 21:26 . . (+147) . . Powwowath (Talk | contribs) (→By boat: )
- (diff | hist) . . Japan; 17:24 . . (+272) . . 46.165.222.243 (Talk) (→Buy)
- (diff | hist) . . Japan; 17:04 . . (+111) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 17:00 . . (+135) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:56 . . (+89) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:48 . . (+1,447) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . United States of America; 15:21 . . (-63) . . 74.94.84.81 (Talk) (→Major U.S. retail chains: I dispute this. "mall" is too broad. Macy's is still not a wholly national chain, and many large malls in parts of the country don't have them. Certainly lots of smaller malls don't. Overly broad original research)
- (diff | hist) . . Andorra; 09:37 . . (-20) . . 92.0.62.130 (Talk) (→Buy: )
- (diff | hist) . . Washington, D.C.; 06:54 . . (-12) . . 184.77.237.163 (Talk) (→Embassies: )
- (diff | hist) . . Washington, D.C.; 06:49 . . (+632) . . 184.77.237.163 (Talk) (→Embassies: )
20 May 2013
- (diff | hist) . . m Australia; 19:32 . . (+5) . . W. Frank (Talk | contribs)
- (diff | hist) . . Australia; 18:36 . . (-4) . . 78.86.177.49 (Talk) (→Geography: )
- (diff | hist) . . Rome; 14:26 . . (-37) . . OVK (Talk | contribs) (Vandalism)
- (diff | hist) . . Rome; 13:52 . . (+29) . . 205.121.192.2 (Talk) (→By car: )
- (diff | hist) . . Rome; 13:50 . . (+8) . . 205.121.192.2 (Talk) (→By taxi: )
- (diff | hist) . . United States of America; 13:20 . . (+6,032) . . OVK (Talk | contribs) (Why was this deleted? Valuable information)
- (diff | hist) . . United States of America; 03:02 . . (-3,174) . . 202.126.198.101 (Talk) (→Climate: )
- (diff | hist) . . United States of America; 03:00 . . (-2,858) . . 202.126.198.101 (Talk) (→Government and politics: )
- (diff | hist) . . Israel; 00:58 . . (-46) . . W. Frank (Talk | contribs) (We use the common English names for localities on the English Wikitravel)
- (diff | hist) . . Israel; 00:46 . . (-5) . . 71.220.17.248 (Talk) (→Occupied Territories: )
- (diff | hist) . . Israel; 00:45 . . (+9) . . 71.220.17.248 (Talk) (→Occupied Territories: )
- (diff | hist) . . Israel; 00:37 . . (0) . . 95.144.128.98 (Talk) (→Disputed Territories: )