Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Wikitravel:Top Destinations"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
23 May 2013
- (diff | hist) . . Saudi Arabia; 02:59 . . (+29) . . 108.64.212.247 (Talk) (→By train: )
22 May 2013
- (diff | hist) . . Amsterdam; 22:09 . . (+112) . . 213.93.154.150 (Talk) (→Nightclubs: )
- (diff | hist) . . Amsterdam; 22:02 . . (-202) . . 213.93.154.150 (Talk) (→Festivals: )
- (diff | hist) . . Amsterdam; 22:01 . . (+8) . . 213.93.154.150 (Talk) (→Churches and synagogues: )
- (diff | hist) . . Amsterdam; 21:59 . . (-111) . . 213.93.154.150 (Talk) (→Climate: )
- (diff | hist) . . Jerusalem; 10:30 . . (+1) . . 94.173.5.133 (Talk)
- (diff | hist) . . United Kingdom; 02:03 . . (0) . . 86.174.77.105 (Talk)
- (diff | hist) . . Japan; 01:31 . . (+11) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Turkey; 00:31 . . (+17) . . 24.15.67.92 (Talk) (at least Constantinople deserves a mention)
21 May 2013
- (diff | hist) . . Greece; 23:24 . . (-19) . . 88.224.54.101 (Talk) (No need to Latinize original Greek names.)
- (diff | hist) . . Turkey; 23:14 . . (-139) . . 88.224.54.101 (Talk) (Superfluous in the country article, the ancient city names should be mentioned in each city article.)
- (diff | hist) . . South Africa; 19:44 . . (-229) . . 41.2.59.150 (Talk) (→Do: )
- (diff | hist) . . South Africa; 19:43 . . (+207) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . South Africa; 19:40 . . (+229) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . Japan; 17:24 . . (+272) . . 46.165.222.243 (Talk) (→Buy)
- (diff | hist) . . Japan; 17:04 . . (+111) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 17:00 . . (+135) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:56 . . (+89) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:48 . . (+1,447) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Mexico; 01:20 . . (+18) . . 187.153.248.170 (Talk) (→Contact: )
20 May 2013
- (diff | hist) . . Ilha Grande; 23:07 . . (+72) . . 200.149.4.197 (Talk)
- (diff | hist) . . Australia; 18:36 . . (-4) . . 78.86.177.49 (Talk) (→Geography: )
- (diff | hist) . . Rome; 13:52 . . (+29) . . 205.121.192.2 (Talk) (→By car: )
- (diff | hist) . . Rome; 13:50 . . (+8) . . 205.121.192.2 (Talk) (→By taxi: )
- (diff | hist) . . Bali; 11:59 . . (+55) . . 180.249.128.205 (Talk) (→Water activities: )
- (diff | hist) . . South Africa; 10:33 . . (+184) . . 2.96.37.234 (Talk) (→History: )
- (diff | hist) . . Athens; 08:03 . . (+441) . . 93.133.106.164 (Talk) (→From the airport to the city: )
19 May 2013
- (diff | hist) . . Japan; 23:02 . . (+11) . . 108.226.20.142 (Talk) (→Other things: )
- (diff | hist) . . Marrakech; 21:39 . . (+729) . . 196.217.8.29 (Talk) (added listing Ali)
- (diff | hist) . . Greece; 20:00 . . (+19) . . 24.15.67.92 (Talk) (→Cities: Salonica is still well known in English)
- (diff | hist) . . Turkey; 19:58 . . (+139) . . 24.15.67.92 (Talk) (→Cities: Adding Latinized Greek/Historic English Names. Many of these names are still well known in English, and not always recognizable as their Turkish counterparts)
- (diff | hist) . . Iran; 14:49 . . (-1) . . 82.171.214.209 (Talk) (→Internet: )
- (diff | hist) . . Iran; 13:13 . . (+16) . . 82.171.214.209 (Talk) (→Stay safe: )
- (diff | hist) . . Saudi Arabia; 03:25 . . (-143) . . 108.176.134.61 (Talk) (→Eat: )
18 May 2013
- (diff | hist) . . Petra; 20:33 . . (-11) . . 212.28.244.28 (Talk) (updated listing Nawaf Bedouin Camp)
- (diff | hist) . . Greece; 18:19 . . (-3) . . 78.34.135.12 (Talk) (→Water: )
- (diff | hist) . . Mumbai; 12:52 . . (+25) . . 106.51.175.216 (Talk) (updated listing LifeIsOutside)
- (diff | hist) . . Italy; 07:26 . . (+69) . . 79.53.36.219 (Talk) (→Monuments: )
- (diff | hist) . . Japan; 07:15 . . (-10) . . 94.54.71.204 (Talk) (→Further reading: )
- (diff | hist) . . Jordan; 04:51 . . (0) . . 172.4.198.202 (Talk) (→Stay safe: )
17 May 2013
- (diff | hist) . . Italy; 18:24 . . (+69) . . 2.194.4.131 (Talk) (→Monuments: )
- (diff | hist) . . Mumbai; 11:29 . . (+79) . . 122.168.213.174 (Talk) (→Suburban rail network: )
- (diff | hist) . . Japan; 08:14 . . (+33) . . 133.2.9.40 (Talk) (→Eating vegetarian: )
- (diff | hist) . . Varanasi; 03:21 . . (+2) . . 59.176.55.123 (Talk) (updated listing Azure Paying Guest House)
- (diff | hist) . . Varanasi; 03:19 . . (+26) . . 59.176.55.123 (Talk) (updated listing Azure Paying Guest House)
16 May 2013
- (diff | hist) . . Amsterdam; 21:45 . . (+254) . . 69.196.168.228 (Talk) (→Telephone: )
- (diff | hist) . . Gothenburg; 20:33 . . (+176) . . 83.227.74.7 (Talk) (→Budget: )
- (diff | hist) . . Italy; 15:59 . . (+321) . . 70.98.127.126 (Talk) (→Do: )
- (diff | hist) . . Amsterdam; 14:37 . . (-49) . . 120.59.100.74 (Talk) (→Places to eat: )
- (diff | hist) . . Singapore; 04:23 . . (+377) . . 58.185.1.178 (Talk) (→Art: )