Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Main Page"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
18 June 2013
- (diff | hist) . . Chile; 21:08 . . (+106) . . 86.182.225.92 (Talk) (→Phone: )
- (diff | hist) . . Amsterdam; 13:00 . . (+54) . . 182.189.89.35 (Talk) (→Districts: )
- (diff | hist) . . India; 11:35 . . (-79) . . 180.151.40.145 (Talk) (→Etiquette: )
- (diff | hist) . . Budva; 10:08 . . (+14) . . 95.155.20.3 (Talk) (updated listing Church of Holy Trinity)
- (diff | hist) . . Afghanistan; 01:37 . . (+6) . . 89.240.226.40 (Talk)
17 June 2013
- (diff | hist) . . India; 08:22 . . (+124) . . 14.102.109.172 (Talk) (updated listing India Food Tour)
- (diff | hist) . . India; 08:15 . . (+531) . . 14.102.109.172 (Talk) (added listing India Food Tour)
16 June 2013
- (diff | hist) . . United Kingdom; 19:46 . . (+1,100) . . 5.67.2.31 (Talk) (→Respect: )
- (diff | hist) . . France; 17:33 . . (-22) . . 174.44.92.148 (Talk)
- (diff | hist) . . France; 17:31 . . (+22) . . 174.44.92.148 (Talk) (France is Awesome!)
- (diff | hist) . . Europe; 10:37 . . (+25) . . 81.240.50.25 (Talk) (→By plane: )
15 June 2013
- (diff | hist) . . Amsterdam; 19:06 . . (+259) . . 93.133.133.103 (Talk) (Prices are better on that one site at the moment, it should be useful)
- (diff | hist) . . Chile; 18:22 . . (+12) . . 200.119.227.101 (Talk) (→Eat: )
- (diff | hist) . . Amsterdam; 06:55 . . (+267) . . 93.133.133.103 (Talk) (→Schiphol, other modes of transport: )
- (diff | hist) . . Amsterdam; 06:50 . . (-8) . . 93.133.133.103 (Talk) (Undo revision 2050060 by Mathieu1508 (talk))
14 June 2013
- (diff | hist) . . Heidelberg; 23:24 . . (+204) . . 81.182.18.142 (Talk) (→Sleep: updated 2 out of date listings)
- (diff | hist) . . Heidelberg; 20:08 . . (0) . . 109.45.0.47 (Talk) (→Lufthansa Shuttle Bus: )
- (diff | hist) . . Valparaíso; 19:10 . . (-739) . . 81.183.189.66 (Talk) (→Sleep: removed hotel listing for Valparaiso, Indiana)
13 June 2013
- (diff | hist) . . Antigua Guatemala; 22:46 . . (-14) . . 200.6.246.170 (Talk) (updated listing Lofts Santa Catarina)
- (diff | hist) . . Budva; 22:46 . . (+278) . . 78.155.62.236 (Talk) (→Budget: )
- (diff | hist) . . Antigua Guatemala; 22:45 . . (+35) . . 200.6.246.170 (Talk) (updated listing Lofts Santa Catarina)
- (diff | hist) . . Old Towns; 20:22 . . (+27) . . 46.230.137.8 (Talk) (→Understand: )
- (diff | hist) . . Bruges; 17:09 . . (+174) . . 198.23.131.128 (Talk) (→Sleep: rm spam listing)
- (diff | hist) . . Jericho; 02:30 . . (0) . . 75.109.158.225 (Talk) (updated listing Go for a camel ride in the desert)
12 June 2013
- (diff | hist) . . Amsterdam; 23:28 . . (+174) . . 78.92.228.108 (Talk) (rm spam)
- (diff | hist) . . San Francisco; 17:51 . . (+250) . . 134.179.104.127 (Talk) (→Climate: )
- (diff | hist) . . Jericho; 15:54 . . (+1) . . 86.184.141.136 (Talk) (Spelling mistake)
- (diff | hist) . . Brazil; 13:13 . . (+121) . . 200.192.88.6 (Talk) (→Buy: )
- (diff | hist) . . Brazil; 13:08 . . (+538) . . 200.192.88.6 (Talk) (→Buy: )