Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Driving in Australia"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2013
24 May 2013
- (diff | hist) . . Spain; 17:08 . . (0) . . 12.54.94.26 (Talk) (→Sea: )
- (diff | hist) . . Spain; 17:05 . . (0) . . 12.54.94.26 (Talk) (→See: )
- (diff | hist) . . Germany; 14:35 . . (-5) . . 176.198.234.42 (Talk) (→Long distance (City to City): typo in link)
- (diff | hist) . . Greece; 05:52 . . (-93) . . 94.187.120.219 (Talk) (updated listing Meteora Half-Day Tour)
- (diff | hist) . . Greece; 05:50 . . (+40) . . 94.187.120.219 (Talk) (updated listing Meteora Half-Day Tour)
23 May 2013
22 May 2013
- (diff | hist) . . Belgium; 21:40 . . (+724) . . 94.109.95.55 (Talk) (→Respect: )
- (diff | hist) . . Melbourne; 15:36 . . (+36) . . 203.134.55.203 (Talk) (→City Centre: )
- (diff | hist) . . United Kingdom; 02:03 . . (0) . . 86.174.77.105 (Talk)
- (diff | hist) . . Japan; 01:31 . . (+11) . . 46.165.222.243 (Talk) (→Buy: )
21 May 2013
- (diff | hist) . . Greece; 23:24 . . (-19) . . 88.224.54.101 (Talk) (No need to Latinize original Greek names.)
- (diff | hist) . . Japan; 17:24 . . (+272) . . 46.165.222.243 (Talk) (→Buy)
- (diff | hist) . . Japan; 17:04 . . (+111) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 17:00 . . (+135) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:56 . . (+89) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:48 . . (+1,447) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . United States of America; 15:21 . . (-63) . . 74.94.84.81 (Talk) (→Major U.S. retail chains: I dispute this. "mall" is too broad. Macy's is still not a wholly national chain, and many large malls in parts of the country don't have them. Certainly lots of smaller malls don't. Overly broad original research)
- (diff | hist) . . Malta; 07:45 . . (+215) . . 93.133.155.153 (Talk) (→By taxi: )
20 May 2013
- (diff | hist) . . Mount Gambier; 23:57 . . (+5) . . 118.210.126.53 (Talk) (→Eat: )
- (diff | hist) . . Australia; 18:36 . . (-4) . . 78.86.177.49 (Talk) (→Geography: )
- (diff | hist) . . Broken Hill; 16:53 . . (-313) . . 180.200.154.78 (Talk) (→Do: *'''Barrier Ranges Camel Safari''' Silverton (08) 8088 5316 - Camel Rides no longer operating.)
- (diff | hist) . . United States of America; 03:02 . . (-3,174) . . 202.126.198.101 (Talk) (→Climate: )
- (diff | hist) . . United States of America; 03:00 . . (-2,858) . . 202.126.198.101 (Talk) (→Government and politics: )
19 May 2013
- (diff | hist) . . Japan; 23:02 . . (+11) . . 108.226.20.142 (Talk) (→Other things: )
- (diff | hist) . . Greece; 20:00 . . (+19) . . 24.15.67.92 (Talk) (→Cities: Salonica is still well known in English)
- (diff | hist) . . Portugal; 17:41 . . (+1) . . 87.102.6.54 (Talk)
- (diff | hist) . . Norway; 13:01 . . (+82) . . 84.202.68.24 (Talk) (→Cope: - added «mål» (decare))