Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Wikitravel:Country surgeon Expedition"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
26 May 2013
- (diff | hist) . . m Turkmenistan; 07:17 . . (+15) . . Sereniama (Talk | contribs) (→Stay safe: )
25 May 2013
- (diff | hist) . . Venezuela; 22:52 . . (-1) . . 190.203.246.31 (Talk) (→History: )
- (diff | hist) . . Nepal; 21:52 . . (+174) . . 108.61.50.108 (Talk) (→By plane: )
- (diff | hist) . . Cameroon; 18:43 . . (+62) . . 80.43.229.54 (Talk) (→Stay safe: )
- (diff | hist) . . Panama; 10:21 . . (-68) . . PierrB (Talk | contribs) (No external links, thank you!)
- (diff | hist) . . Malaysia; 04:29 . . (+13) . . 183.171.175.144 (Talk) (→Do: )
24 May 2013
- (diff | hist) . . Jamaica; 22:21 . . (-231) . . IBAlex (Talk | contribs) (→Understand: )
- (diff | hist) . . Panama; 19:21 . . (+68) . . 201.218.77.126 (Talk) (Undo revision 2040909 by OVK (talk))
- (diff | hist) . . m Argentina; 19:19 . . (-13) . . IBAlex (Talk | contribs) (Reverted edits by 38.116.192.94 (Talk) to last version by 118dot93dot73dot30)
- (diff | hist) . . Djibouti; 17:54 . . (+108) . . 41.189.236.18 (Talk) (→Sleep: )
- (diff | hist) . . Argentina; 17:19 . . (+13) . . 38.116.192.94 (Talk)
- (diff | hist) . . Spain; 17:08 . . (0) . . 12.54.94.26 (Talk) (→Sea: )
- (diff | hist) . . Spain; 17:05 . . (0) . . 12.54.94.26 (Talk) (→See: )
- (diff | hist) . . Nigeria; 15:10 . . (-1) . . 80.43.219.30 (Talk)
- (diff | hist) . . Kyrgyzstan; 14:11 . . (+88) . . Ihnomads (Talk | contribs) (→Driving: )
- (diff | hist) . . Kyrgyzstan; 13:52 . . (+245) . . Ihnomads (Talk | contribs) (→Buses and Taxis: )
- (diff | hist) . . Mongolia; 11:11 . . (+4) . . 193.188.248.3 (Talk) (→Entry requirements: )
- (diff | hist) . . Vietnam; 10:28 . . (+92) . . Calicojack (Talk | contribs) (→Buy: )
- (diff | hist) . . Brunei; 10:09 . . (-63) . . 120.144.10.74 (Talk) (→Entry requirements: )
- (diff | hist) . . Panama; 09:56 . . (-68) . . OVK (Talk | contribs) (external link)
- (diff | hist) . . Panama; 06:13 . . (+68) . . 201.218.77.126 (Talk)
- (diff | hist) . . Georgia (country); 00:18 . . (-26) . . 87.126.80.133 (Talk) (→Visas: Poland and Slovakia are now part of EU, thus redundant in the text)
23 May 2013
- (diff | hist) . . Somalia; 20:24 . . (-6) . . 80.43.219.30 (Talk) (→Talk: )
- (diff | hist) . . Somalia; 20:22 . . (+96) . . 80.43.219.30 (Talk)
- (diff | hist) . . Nigeria; 20:18 . . (+5) . . 80.43.219.30 (Talk)
- (diff | hist) . . Nigeria; 20:17 . . (+161) . . 80.43.219.30 (Talk)
- (diff | hist) . . Iran; 19:11 . . (-5) . . Tyen (Talk | contribs) (Vandalism)
- (diff | hist) . . Nigeria; 18:24 . . (-21) . . 80.43.219.30 (Talk)
- (diff | hist) . . Nigeria; 18:22 . . (+21) . . 80.43.219.30 (Talk)
- (diff | hist) . . Nigeria; 18:19 . . (-6) . . 80.43.219.30 (Talk) (→LGBT travellers: )
- (diff | hist) . . Myanmar; 17:22 . . (-609) . . 110.159.161.255 (Talk) (→Get in: Duplication and commercial.)
- (diff | hist) . . Nigeria; 16:03 . . (+303) . . 80.43.219.30 (Talk)
- (diff | hist) . . Republic of Macedonia; 15:59 . . (+68) . . 24.172.123.30 (Talk) (→Learn: )
- (diff | hist) . . Republic of Macedonia; 15:57 . . (+165) . . 24.172.123.30 (Talk) (→Learn: )
- (diff | hist) . . United Arab Emirates; 15:22 . . (+12) . . 173.161.76.46 (Talk) (→Added Canada to 30 Day Visa-Free Countries: )
- (diff | hist) . . Eritrea; 15:21 . . (-7) . . RyanRJL (Talk | contribs) (→Stay safe: )
- (diff | hist) . . Iran; 15:20 . . (+5) . . 8.225.194.4 (Talk) (→Understand: )
- (diff | hist) . . Eritrea; 15:20 . . (+2) . . RyanRJL (Talk | contribs) (→Stay safe: )
- (diff | hist) . . Nicaragua; 12:52 . . (-839) . . OVK (Talk | contribs) (Undo revision 2040455 by 96.240.57.148 (talk))
- (diff | hist) . . Bulgaria; 12:28 . . (-14) . . 212.5.133.65 (Talk) (→Do: )
- (diff | hist) . . Nicaragua; 07:49 . . (+839) . . 96.240.57.148 (Talk) (→History: )
- (diff | hist) . . Saudi Arabia; 02:59 . . (+29) . . 108.64.212.247 (Talk) (→By train: )
22 May 2013
- (diff | hist) . . North Korea; 20:44 . . (-21) . . 64.121.64.15 (Talk)
- (diff | hist) . . Saint Lucia; 14:57 . . (+16) . . 75.103.3.212 (Talk) (→All inclusive resorts: )
- (diff | hist) . . United Kingdom; 02:03 . . (0) . . 86.174.77.105 (Talk)
21 May 2013
- (diff | hist) . . Spain; 21:26 . . (+147) . . Powwowath (Talk | contribs) (→By boat: )
- (diff | hist) . . South Africa; 19:44 . . (-229) . . 41.2.59.150 (Talk) (→Do: )
- (diff | hist) . . South Africa; 19:43 . . (+207) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . South Africa; 19:40 . . (+229) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . Democratic Republic of the Congo; 18:17 . . (+2) . . 74.127.88.11 (Talk) (→Get in: )