Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Hangzhou"
← Hangzhou
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
18 May 2013
- (diff | hist) . . Seoul; 10:59 . . (+13) . . 115.161.236.178 (Talk) (→Gimpo Airport: Added beijing. I just flew in from there)
17 May 2013
- (diff | hist) . . China; 18:09 . . (+206) . . Jal62 (Talk | contribs) (→Visas: )
- (diff | hist) . . Beijing; 05:59 . . (+5) . . 218.106.182.220 (Talk) (→By subway: )
- (diff | hist) . . Beijing; 05:54 . . (+323) . . 218.106.182.220 (Talk) (→By subway: )
16 May 2013
- (diff | hist) . . Amsterdam; 21:45 . . (+254) . . 69.196.168.228 (Talk) (→Telephone: )
- (diff | hist) . . Delhi; 17:13 . . (+17) . . Mayasnest (Talk | contribs) (→Malls: )
- (diff | hist) . . Delhi; 17:11 . . (+92) . . Mayasnest (Talk | contribs) (→Malls: )
- (diff | hist) . . Shanghai; 17:06 . . (-10) . . IBAlex (Talk | contribs) (why was this info changed?)
- (diff | hist) . . Delhi; 16:57 . . (+13) . . Mayasnest (Talk | contribs) (→Districts: )
- (diff | hist) . . Delhi; 16:55 . . (+289) . . Mayasnest (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Delhi; 16:48 . . (-12) . . Mayasnest (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Delhi; 16:45 . . (+251) . . Mayasnest (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Delhi; 16:33 . . (+154) . . Mayasnest (Talk | contribs) (→Malls: )
- (diff | hist) . . Delhi; 16:22 . . (+71) . . Mayasnest (Talk | contribs) (→Malls: )
- (diff | hist) . . Amsterdam; 14:37 . . (-49) . . 120.59.100.74 (Talk) (→Places to eat: )
- (diff | hist) . . Bangkok; 10:15 . . (0) . . 58.8.206.59 (Talk) (→Bicycle tours: )
- (diff | hist) . . Shanghai; 08:44 . . (+10) . . 204.152.207.170 (Talk) (→By sidecar: )
- (diff | hist) . . Bangkok; 07:29 . . (-67) . . GiulioC (Talk | contribs) (I don't think that visiting prisoners is a valuable info for a travel guide. Undo revision 2036523 by 24.121.213.16 (talk))
- (diff | hist) . . Singapore; 06:07 . . (-18) . . W. Frank (Talk | contribs) (→Culture: correct external links format)
- (diff | hist) . . Singapore; 06:04 . . (-12) . . W. Frank (Talk | contribs) (→Do: remove extraneous blank lines (see sh)
- (diff | hist) . . Singapore; 06:02 . . (-12) . . W. Frank (Talk | contribs) (→Art: remove internal linking from topics that will (according to current policy) never have their own articles on WT)
- (diff | hist) . . Singapore; 04:23 . . (+377) . . 58.185.1.178 (Talk) (→Art: )
- (diff | hist) . . Bangkok; 00:47 . . (+67) . . 24.121.213.16 (Talk) (→Districts: )
15 May 2013
- (diff | hist) . . Delhi; 13:57 . . (-260) . . OVK (Talk | contribs) (xl)
- (diff | hist) . . Amsterdam; 09:15 . . (+471) . . 93.133.111.15 (Talk) (→Schiphol, other modes of transport: )
- (diff | hist) . . Amsterdam; 09:13 . . (-435) . . 93.133.111.15 (Talk) (→Schiphol by taxi: )
- (diff | hist) . . Amsterdam; 09:11 . . (+435) . . 93.133.111.15 (Talk) (→Schiphol by taxi: )
- (diff | hist) . . Delhi; 07:31 . . (-24) . . 106.51.130.73 (Talk) (→Get out: )
- (diff | hist) . . Delhi; 06:53 . . (+284) . . 106.51.130.73 (Talk) (→Get out: )
14 May 2013
- (diff | hist) . . Amsterdam; 20:21 . . (+1) . . 84.212.79.133 (Talk) (→Local specialties: )
- (diff | hist) . . Amsterdam; 19:21 . . (-71) . . IBAlex (Talk | contribs) (no references to booking portals please, please check External links)
- (diff | hist) . . Amsterdam; 19:14 . . (+71) . . 82.95.189.25 (Talk) (→By public transit: )
- (diff | hist) . . Singapore; 17:38 . . (-17) . . W. Frank (Talk | contribs) (correct external links format)
- (diff | hist) . . Beijing; 15:27 . . (-19) . . 81.204.45.35 (Talk) (→Fares and meters: gas surcharge 3 yuan in May 2013)
- (diff | hist) . . Kuala Lumpur; 07:41 . . (-1) . . 219.92.38.17 (Talk) (→Drink: )
- (diff | hist) . . Tokyo; 03:45 . . (-11) . . Goodmoto (Talk | contribs) (→Drink: )
- (diff | hist) . . Tokyo; 03:44 . . (-33) . . Goodmoto (Talk | contribs) (→Do: )
- (diff | hist) . . Tokyo; 03:35 . . (0) . . Goodmoto (Talk | contribs) (→Do: )
- (diff | hist) . . Tokyo; 03:32 . . (0) . . Goodmoto (Talk | contribs) (→Do: )
- (diff | hist) . . Tokyo; 03:30 . . (-391) . . Goodmoto (Talk | contribs) (→Drink: )
- (diff | hist) . . Tokyo; 02:57 . . (+32) . . Goodmoto (Talk | contribs) (→Do: )
- (diff | hist) . . Tokyo; 02:51 . . (-25) . . Goodmoto (Talk | contribs) (→Do: )
- (diff | hist) . . Tokyo; 02:51 . . (+25) . . Goodmoto (Talk | contribs) (→Do: )
- (diff | hist) . . Osaka; 01:57 . . (+33) . . 220.144.122.204 (Talk) (updated listing National Bunraku Theater)
13 May 2013
- (diff | hist) . . Tokyo; 23:29 . . (0) . . 91.153.169.58 (Talk) (→Talk: )
- (diff | hist) . . Delhi; 19:44 . . (-886) . . IBAlex (Talk | contribs) (Sorry no booking portals on WT according to External links policies. Description for the places you mentioned can be found on Wikitravel. Thanks!)
- (diff | hist) . . m Bangkok; 13:27 . . (-16) . . GiulioC (Talk | contribs) (Reverted edits by 126.126.17.108 (Talk) to last version by 203.123.15.254)
- (diff | hist) . . Singapore; 13:05 . . (-163) . . 180.252.247.131 (Talk) (→Do: )
- (diff | hist) . . Bangkok; 11:10 . . (+16) . . 126.126.17.108 (Talk)
- (diff | hist) . . Singapore; 07:02 . . (+165) . . 180.252.255.64 (Talk) (added listing ghjfs)