Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Wikitravel:Discover/Archive/2011"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
18 May 2013
- (diff | hist) . . Addis Ababa; 13:12 . . (+420) . . 213.55.106.96 (Talk) (→Budget: )
- (diff | hist) . . Dubai; 11:56 . . (+1) . . 212.250.239.162 (Talk) (→Buy: )
- (diff | hist) . . Agra; 09:02 . . (-583) . . GiulioC (Talk | contribs) (repeated listing)
- (diff | hist) . . Swansea; 05:39 . . (+116) . . 119.2.122.33 (Talk) (→Mid range: )
- (diff | hist) . . Agra; 04:02 . . (-478) . . 117.241.17.84 (Talk) (→Budget: )
- (diff | hist) . . Agra; 04:01 . . (+585) . . 117.241.17.84 (Talk) (→Mid-range: )
- (diff | hist) . . Agra; 03:57 . . (+16) . . 117.241.17.84 (Talk) (→Budget: )
- (diff | hist) . . Agra; 03:54 . . (-65) . . 117.241.17.84 (Talk) (→Budget: )
17 May 2013
- (diff | hist) . . San Francisco; 23:34 . . (+82) . . IBAlex (Talk | contribs) (→Outdoor and recreational events: )
- (diff | hist) . . Lithuania; 20:43 . . (+6,224) . . Local (Talk | contribs) (Safety and Health + "good external links")
- (diff | hist) . . South Africa; 18:36 . . (+15) . . Jcs803 (Talk | contribs) (→Money: )
- (diff | hist) . . Agra; 18:14 . . (+39) . . 182.68.182.44 (Talk) (→By Taxi: )
- (diff | hist) . . China; 18:09 . . (+206) . . Jal62 (Talk | contribs) (→Visas: )
- (diff | hist) . . Kimberley (South Africa); 17:44 . . (+277) . . Jcs803 (Talk | contribs) (→Get around: )
- (diff | hist) . . San Francisco; 17:16 . . (+152) . . Ccbelland (Talk | contribs)
- (diff | hist) . . Tristan da Cunha; 12:46 . . (+676) . . 195.10.102.252 (Talk) (→Sleep: )
- (diff | hist) . . Tristan da Cunha; 12:43 . . (+26) . . 195.10.102.252 (Talk) (→Eat & Drink: )
- (diff | hist) . . Tristan da Cunha; 12:35 . . (+230) . . 195.10.102.252 (Talk) (→See: )
- (diff | hist) . . Tristan da Cunha; 12:34 . . (+126) . . 195.10.102.252 (Talk) (→Get in: )
- (diff | hist) . . Tristan da Cunha; 12:28 . . (+62) . . 195.10.102.252 (Talk) (→Get in: )
- (diff | hist) . . Agra; 12:12 . . (+579) . . OVK (Talk | contribs) (Why was the second listing deleted? Please use the "summary" area to explain edits)
- (diff | hist) . . Manchester; 11:57 . . (+59) . . 31.55.38.240 (Talk) (→By taxi: )
- (diff | hist) . . Chennai; 11:26 . . (+85) . . 122.168.213.174 (Talk) (→By train: )
- (diff | hist) . . Seattle; 08:18 . . (+1,565) . . PierrB (Talk | contribs) (When deleting listings, please provide a short explanation, thanks!)
- (diff | hist) . . Madrid; 07:41 . . (0) . . 89.253.168.171 (Talk) (updated listing Zoo Aquarium Madrid)
- (diff | hist) . . Madrid; 07:41 . . (+18) . . 89.253.168.171 (Talk) (updated listing Zoo Aquarium Madrid)
- (diff | hist) . . Belgrade; 07:21 . . (+248) . . 93.137.13.105 (Talk)
- (diff | hist) . . Bhutan; 06:30 . . (+346) . . 223.206.179.253 (Talk) (→Understand: )
- (diff | hist) . . Louisville; 06:00 . . (+490) . . Dale Arnett (Talk | contribs) (→Kentucky Derby Festival: Steamboat Race format has changed.)
- (diff | hist) . . Agra; 05:08 . . (-1,015) . . 117.241.17.111 (Talk) (→Budget: )
- (diff | hist) . . Seattle; 03:38 . . (-1,565) . . 184.77.237.163 (Talk) (→By bus: )
- (diff | hist) . . Seattle; 03:36 . . (+605) . . 184.77.237.163 (Talk) (→By bus: )
- (diff | hist) . . Phnom Penh; 03:24 . . (+103) . . 59.176.55.123 (Talk) (updated listing Velkommen Backpackers)
16 May 2013
- (diff | hist) . . Amsterdam; 21:45 . . (+254) . . 69.196.168.228 (Talk) (→Telephone: )
- (diff | hist) . . Madrid; 20:22 . . (+42) . . 208.80.74.12 (Talk) (updated listing Catedral de la Almudena)
- (diff | hist) . . Hokkaido; 18:36 . . (-67) . . Tyen (Talk | contribs) (Removed for use of first person pronouns)
- (diff | hist) . . Addis Ababa; 18:35 . . (+156) . . Jal62 (Talk | contribs) (→Stay safe: )
- (diff | hist) . . Addis Ababa; 18:33 . . (+482) . . Jal62 (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Addis Ababa; 18:30 . . (+508) . . Jal62 (Talk | contribs) (→Drink: )
- (diff | hist) . . Addis Ababa; 18:27 . . (+222) . . Jal62 (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Addis Ababa; 18:26 . . (+476) . . Jal62 (Talk | contribs) (→Splurge: )
- (diff | hist) . . Addis Ababa; 18:23 . . (+1) . . Jal62 (Talk | contribs) (→Buy: )
- (diff | hist) . . Addis Ababa; 18:23 . . (+294) . . Jal62 (Talk | contribs) (→Buy: )
- (diff | hist) . . Addis Ababa; 18:21 . . (+183) . . Jal62 (Talk | contribs) (→Do: )
- (diff | hist) . . Addis Ababa; 18:20 . . (+331) . . Jal62 (Talk | contribs) (→See: )
- (diff | hist) . . Addis Ababa; 18:18 . . (+174) . . Jal62 (Talk | contribs) (→Get around: )
- (diff | hist) . . Addis Ababa; 18:17 . . (+61) . . Jal62 (Talk | contribs) (→By plane: )
- (diff | hist) . . Hokkaido; 17:25 . . (+67) . . 111.110.149.82 (Talk) (→See & Do: )
- (diff | hist) . . Mount Kilimanjaro; 16:28 . . (+633) . . 41.222.57.102 (Talk) (added listing Climbing Kilimanjaro Outfitter)
- (diff | hist) . . Amsterdam/Old Centre; 16:07 . . (+549) . . 200.6.63.254 (Talk) (→Mid-range: )