Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Goa"
← Goa
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
23 May 2013
- (diff | hist) . . Rail travel in India; 14:52 . . (-79) . . 14.139.122.244 (Talk) (→India's First Train Journey: )
- (diff | hist) . . Ahmedabad; 13:21 . . (+37) . . 49.213.35.227 (Talk) (→By taxi: )
- (diff | hist) . . Mangalore; 13:00 . . (+59) . . OVK (Talk | contribs) (Only one URL per listing)
- (diff | hist) . . Bangalore; 11:04 . . (-8) . . 117.211.86.75 (Talk)
- (diff | hist) . . Mangalore; 09:33 . . (+45) . . 106.51.181.87 (Talk) (→Do: )
- (diff | hist) . . Mangalore; 08:12 . . (-84) . . 106.51.181.87 (Talk) (→Do: )
- (diff | hist) . . Mangalore; 07:22 . . (-26) . . 106.51.181.87 (Talk) (→Do: )
- (diff | hist) . . Mangalore; 07:20 . . (-15) . . 106.51.181.87 (Talk) (updated listing LifeIsOutside)
- (diff | hist) . . Mangalore; 07:18 . . (-2) . . 106.51.181.87 (Talk) (→Do: )
- (diff | hist) . . Mangalore; 07:15 . . (+23) . . 106.51.181.87 (Talk) (updated listing Places to stay)
- (diff | hist) . . Pune; 04:37 . . (+599) . . 121.247.65.235 (Talk) (→Sleep: )
22 May 2013
- (diff | hist) . . Hyderabad; 19:42 . . (+67) . . 49.14.217.101 (Talk) (→Do: )
- (diff | hist) . . Delhi; 17:14 . . (-717) . . IBAlex (Talk | contribs) (Please adhere to- http://wikitravel.org/en/Wikitravel:Activity_listings#Tour_listings )
- (diff | hist) . . Delhi; 12:33 . . (+100) . . Mihir (Talk | contribs) (→By taxi: )
- (diff | hist) . . Delhi; 06:02 . . (+717) . . FlowIndia (Talk | contribs) (→Do: )
- (diff | hist) . . Delhi; 04:32 . . (+511) . . Goyston (Talk | contribs) (→By auto rickshaws: )
- (diff | hist) . . United Kingdom; 02:03 . . (0) . . 86.174.77.105 (Talk)
21 May 2013
- (diff | hist) . . Jaipur; 16:54 . . (+243) . . 117.211.91.178 (Talk) (added listing Ace Hotel Jaipur)
- (diff | hist) . . Jaipur; 16:52 . . (0) . . 117.211.91.178 (Talk) (→Sleep: )
20 May 2013
- (diff | hist) . . Jaipur; 21:44 . . (-191) . . IBAlex (Talk | contribs) (no touting please)
- (diff | hist) . . Jaipur; 17:14 . . (+614) . . 117.211.91.178 (Talk) (added listing Ace Hotel, Jaipur)
- (diff | hist) . . Jaipur; 16:44 . . (-629) . . Tyen (Talk | contribs) (Touting)
- (diff | hist) . . Jaipur; 15:59 . . (+2) . . 117.211.91.178 (Talk) (→Sleep: )
- (diff | hist) . . Jaipur; 15:57 . . (+627) . . 117.211.91.178 (Talk) (added listing Ace Hotel Jaipur)
- (diff | hist) . . Jaipur; 14:15 . . (-1,937) . . OVK (Talk | contribs) (multiple Listings looks like an add please read trough our policies here)
- (diff | hist) . . Russia; 12:56 . . (-14) . . OVK (Talk | contribs) (Undo revision 2038749 by 24.15.67.92 (talk))
- (diff | hist) . . Jaipur; 12:28 . . (+694) . . 117.211.91.178 (Talk) (→Sleep: )
- (diff | hist) . . Jaipur; 12:25 . . (+44) . . 117.211.91.178 (Talk) (→Sleep: )
- (diff | hist) . . Jaipur; 12:23 . . (+1) . . 117.211.91.178 (Talk) (→Sleep: )
- (diff | hist) . . Jaipur; 12:22 . . (+8) . . 117.211.91.178 (Talk) (→Budget: )
- (diff | hist) . . Jaipur; 12:21 . . (+595) . . 117.211.91.178 (Talk) (→Budget: )
- (diff | hist) . . Jaipur; 12:04 . . (+595) . . 117.211.91.178 (Talk) (added listing Ace Hotel)
- (diff | hist) . . Agonda; 09:13 . . (0) . . 182.237.190.122 (Talk) (updated listing Romance)
- (diff | hist) . . Kochi; 04:16 . . (+33) . . 96.224.196.138 (Talk)
19 May 2013
- (diff | hist) . . Russia; 23:30 . . (+14) . . 24.15.67.92 (Talk)
- (diff | hist) . . Kochi; 08:36 . . (+249) . . 217.165.53.215 (Talk) (updated listing Ernakulam Siva Temple)
- (diff | hist) . . Jaipur; 03:36 . . (+85) . . 182.68.195.187 (Talk) (→By taxi: )
18 May 2013
- (diff | hist) . . United Kingdom; 17:51 . . (-329) . . W. Frank (Talk | contribs) (copyedit including correct external link format, sp., ip and MoS fixes; wtsi, sh-f, wta)
- (diff | hist) . . United Kingdom; 17:06 . . (-17) . . Scarwood (Talk | contribs) (→By boat: )
- (diff | hist) . . United Kingdom; 17:02 . . (+295) . . Scarwood (Talk | contribs) (→By bus: )
- (diff | hist) . . Mumbai; 12:52 . . (+25) . . 106.51.175.216 (Talk) (updated listing LifeIsOutside)
- (diff | hist) . . Mangalore; 12:51 . . (-40) . . 106.51.175.216 (Talk) (updated listing LifeIsOutside)
17 May 2013
- (diff | hist) . . Mangalore; 16:52 . . (+253) . . 2.88.44.197 (Talk) (added listing yenila gudde(honey moon hill))
- (diff | hist) . . Mangalore; 16:47 . . (+183) . . 2.88.44.197 (Talk) (added listing HAYATUL ISLAM MASJID)
- (diff | hist) . . Mangalore; 16:45 . . (+35) . . 2.88.44.197 (Talk) (updated listing Mohiyuddin jumma masjid)
- (diff | hist) . . Mangalore; 16:42 . . (+31) . . 2.88.44.197 (Talk) (updated listing St,,Paul Church)
- (diff | hist) . . Mumbai; 11:29 . . (+79) . . 122.168.213.174 (Talk) (→Suburban rail network: )
- (diff | hist) . . Kolkata; 11:28 . . (+78) . . 122.168.213.174 (Talk) (→By train: )
- (diff | hist) . . Chennai; 11:26 . . (+85) . . 122.168.213.174 (Talk) (→By train: )
- (diff | hist) . . Hyderabad; 11:23 . . (+85) . . 122.168.213.174 (Talk) (→By train: )