Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "User:W. Frank/Sandbox/Karachi"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2013
- (diff | hist) . . Kabul; 19:29 . . (+134) . . Creative (Talk | contribs)
- (diff | hist) . . Toronto; 16:28 . . (+197) . . Hsb (Talk | contribs) (→Consulates: added germany)
- (diff | hist) . . Toronto; 16:26 . . (+77) . . Hsb (Talk | contribs) (→Stay safe: grammar)
- (diff | hist) . . Toronto; 16:18 . . (+67) . . Hsb (Talk | contribs) (→Contact: fixed grammar, added information about pay as you go SIM cards)
- (diff | hist) . . m Toronto; 16:17 . . (+167) . . Hsb (Talk | contribs) (→Sleep: more information)
- (diff | hist) . . Toronto; 16:05 . . (+430) . . Hsb (Talk | contribs) (→Sleep: )
- (diff | hist) . . m Toronto; 15:53 . . (-17) . . Hsb (Talk | contribs) (→Streetcars: grammar)
- (diff | hist) . . Toronto; 15:49 . . (+8) . . Hsb (Talk | contribs) (→Climate: grammar, rearranged sentences to make it more fluid)
- (diff | hist) . . m Toronto; 15:38 . . (-51) . . Hsb (Talk | contribs) (→Understand: grammar)
- (diff | hist) . . Toronto; 15:26 . . (-6) . . Hsb (Talk | contribs) (→Understand: various grammar corrections)
- (diff | hist) . . Istanbul; 01:04 . . (+14) . . Future Perfect At Sunrise (Talk | contribs)
24 May 2013
- (diff | hist) . . Abu Dhabi; 20:40 . . (+23) . . 24.84.60.210 (Talk) (→Work: )
- (diff | hist) . . m Paris; 17:36 . . (+13,354) . . IBAlex (Talk | contribs) (Reverted edits by 50.121.0.90 (Talk) to last version by 91.119.83.63)
- (diff | hist) . . Paris; 17:25 . . (-13,354) . . 50.121.0.90 (Talk) (→By plane: )
- (diff | hist) . . Manchester; 16:20 . . (-108) . . IBAlex (Talk | contribs) (not sure about the value of this edit)
- (diff | hist) . . Barcelona; 15:59 . . (+187) . . 91.2.85.4 (Talk) (→ATMs: )
- (diff | hist) . . Manchester; 15:51 . . (+108) . . 92.40.253.56 (Talk)
- (diff | hist) . . Paris; 15:06 . . (+7) . . 91.119.83.63 (Talk) (→Charles de Gaulle International Airport (Roissy): )
- (diff | hist) . . Delhi; 13:25 . . (+51) . . 27.7.194.252 (Talk) (→By taxi: )
- (diff | hist) . . Milan; 10:41 . . (-19) . . 80.31.239.97 (Talk) (→Buy: )
- (diff | hist) . . Milan; 10:41 . . (+68) . . 80.31.239.97 (Talk) (→Buy: )
- (diff | hist) . . Milan; 01:37 . . (-111) . . 88.26.29.216 (Talk) (→Other sights: )
- (diff | hist) . . Milan; 01:35 . . (+111) . . 88.26.29.216 (Talk) (→Other sights: )
- (diff | hist) . . Milan; 01:10 . . (-33) . . 88.26.29.216 (Talk) (→Historic Monuments: )
- (diff | hist) . . Milan; 01:05 . . (+273) . . 88.26.29.216 (Talk) (→Historic Monuments: )
- (diff | hist) . . Milan; 00:55 . . (-12) . . 88.26.29.216 (Talk) (→Churches: )
- (diff | hist) . . Milan; 00:48 . . (+196) . . 88.26.29.216 (Talk) (→Churches: )
23 May 2013
- (diff | hist) . . Bangkok; 22:14 . . (+17) . . 184.49.37.71 (Talk) (updated listing Songkran Festival)
- (diff | hist) . . New York City; 17:44 . . (+3) . . 72.89.172.212 (Talk) (→John F. Kennedy International Airport: )
- (diff | hist) . . Amsterdam; 17:43 . . (+10) . . IBAlex (Talk | contribs) (tried to move the TOC and fix the top of the page)
- (diff | hist) . . Kuala Lumpur; 10:27 . . (-231) . . Greenmango (Talk | contribs) (→Do: not relevant to KL)
- (diff | hist) . . Kuala Lumpur; 07:49 . . (+231) . . Teamxpert (Talk | contribs) (→Do: )
- (diff | hist) . . London; 06:47 . . (+5) . . 66.183.109.67 (Talk) (→Get around: )
22 May 2013
- (diff | hist) . . m Barcelona; 22:57 . . (0) . . BarcelonaExpert (Talk | contribs) (Undo revision 2040056 by 83.57.10.43 (talk) Undid Touting.)
- (diff | hist) . . Barcelona; 22:35 . . (0) . . 80.101.179.15 (Talk) (→Nearby airports: )
- (diff | hist) . . Amsterdam; 22:09 . . (+112) . . 213.93.154.150 (Talk) (→Nightclubs: )
- (diff | hist) . . Amsterdam; 22:02 . . (-202) . . 213.93.154.150 (Talk) (→Festivals: )
- (diff | hist) . . Amsterdam; 22:01 . . (+8) . . 213.93.154.150 (Talk) (→Churches and synagogues: )
- (diff | hist) . . Amsterdam; 21:59 . . (-111) . . 213.93.154.150 (Talk) (→Climate: )
- (diff | hist) . . Milan; 21:44 . . (+98) . . 88.22.165.187 (Talk) (→Churches: )
- (diff | hist) . . Milan; 21:41 . . (-66) . . 88.22.165.187 (Talk) (→Buy: )
- (diff | hist) . . Milan; 21:39 . . (+66) . . 88.22.165.187 (Talk) (→Buy: )
- (diff | hist) . . Milan; 21:36 . . (+83) . . 88.22.165.187 (Talk) (→Get out: )
- (diff | hist) . . Milan; 21:32 . . (+29) . . 88.22.165.187 (Talk) (→See: )
- (diff | hist) . . Milan; 21:10 . . (+280) . . 88.22.165.187 (Talk) (→Museums: )
- (diff | hist) . . Hyderabad; 19:42 . . (+67) . . 49.14.217.101 (Talk) (→Do: )
- (diff | hist) . . Delhi; 17:14 . . (-717) . . IBAlex (Talk | contribs) (Please adhere to- http://wikitravel.org/en/Wikitravel:Activity_listings#Tour_listings )
- (diff | hist) . . m Barcelona; 14:16 . . (-1) . . BarcelonaExpert (Talk | contribs) (Undo revision 2040073 by 83.57.10.43 (talk) Undid Touting.)
- (diff | hist) . . Paris; 13:59 . . (+31) . . Scarwood (Talk | contribs) (→By bus: )
- (diff | hist) . . Delhi; 12:33 . . (+100) . . Mihir (Talk | contribs) (→By taxi: )