Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Jhansi"
← Jhansi
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
24 May 2013
23 May 2013
- (diff | hist) . . Ahmedabad; 13:21 . . (+37) . . 49.213.35.227 (Talk) (→By taxi: )
- (diff | hist) . . Bangalore; 11:04 . . (-8) . . 117.211.86.75 (Talk)
- (diff | hist) . . Pune; 04:37 . . (+599) . . 121.247.65.235 (Talk) (→Sleep: )
22 May 2013
- (diff | hist) . . Hyderabad; 19:42 . . (+67) . . 49.14.217.101 (Talk) (→Do: )
- (diff | hist) . . Delhi; 17:14 . . (-717) . . IBAlex (Talk | contribs) (Please adhere to- http://wikitravel.org/en/Wikitravel:Activity_listings#Tour_listings )
- (diff | hist) . . Delhi; 12:33 . . (+100) . . Mihir (Talk | contribs) (→By taxi: )
- (diff | hist) . . Delhi; 06:02 . . (+717) . . FlowIndia (Talk | contribs) (→Do: )
- (diff | hist) . . Agra; 04:40 . . (+49) . . 49.213.36.27 (Talk) (→By Taxi: )
- (diff | hist) . . Delhi; 04:32 . . (+511) . . Goyston (Talk | contribs) (→By auto rickshaws: )
- (diff | hist) . . Dehradun; 02:42 . . (-16) . . Alamcsd (Talk | contribs)
21 May 2013
- (diff | hist) . . Jaipur; 16:54 . . (+243) . . 117.211.91.178 (Talk) (added listing Ace Hotel Jaipur)
- (diff | hist) . . Jaipur; 16:52 . . (0) . . 117.211.91.178 (Talk) (→Sleep: )
20 May 2013
- (diff | hist) . . Jaipur; 21:44 . . (-191) . . IBAlex (Talk | contribs) (no touting please)
- (diff | hist) . . Jaipur; 17:14 . . (+614) . . 117.211.91.178 (Talk) (added listing Ace Hotel, Jaipur)
- (diff | hist) . . Jaipur; 16:44 . . (-629) . . Tyen (Talk | contribs) (Touting)
- (diff | hist) . . Jaipur; 15:59 . . (+2) . . 117.211.91.178 (Talk) (→Sleep: )
- (diff | hist) . . Jaipur; 15:57 . . (+627) . . 117.211.91.178 (Talk) (added listing Ace Hotel Jaipur)
- (diff | hist) . . Jaipur; 14:15 . . (-1,937) . . OVK (Talk | contribs) (multiple Listings looks like an add please read trough our policies here)
- (diff | hist) . . Jaipur; 12:28 . . (+694) . . 117.211.91.178 (Talk) (→Sleep: )
- (diff | hist) . . Jaipur; 12:25 . . (+44) . . 117.211.91.178 (Talk) (→Sleep: )
- (diff | hist) . . Jaipur; 12:23 . . (+1) . . 117.211.91.178 (Talk) (→Sleep: )
- (diff | hist) . . Jaipur; 12:22 . . (+8) . . 117.211.91.178 (Talk) (→Budget: )
- (diff | hist) . . Jaipur; 12:21 . . (+595) . . 117.211.91.178 (Talk) (→Budget: )
- (diff | hist) . . Jaipur; 12:04 . . (+595) . . 117.211.91.178 (Talk) (added listing Ace Hotel)
- (diff | hist) . . Agra; 11:08 . . (+53) . . 120.59.9.210 (Talk) (→By Taxi: )
- (diff | hist) . . Agra; 10:18 . . (-66) . . OVK (Talk | contribs) (Please do not use caps in the listings)
19 May 2013
- (diff | hist) . . Agra; 19:12 . . (+66) . . 59.177.9.90 (Talk) (→By Taxi: )
- (diff | hist) . . Khajuraho; 15:17 . . (-21) . . GiulioC (Talk | contribs)
- (diff | hist) . . Khajuraho; 09:19 . . (+331) . . 117.241.19.50 (Talk) (→Splurge: )
- (diff | hist) . . Jaipur; 03:36 . . (+85) . . 182.68.195.187 (Talk) (→By taxi: )
18 May 2013
- (diff | hist) . . Mumbai; 12:52 . . (+25) . . 106.51.175.216 (Talk) (updated listing LifeIsOutside)
- (diff | hist) . . Agra; 09:02 . . (-583) . . GiulioC (Talk | contribs) (repeated listing)
- (diff | hist) . . Agra; 04:02 . . (-478) . . 117.241.17.84 (Talk) (→Budget: )
- (diff | hist) . . Agra; 04:01 . . (+585) . . 117.241.17.84 (Talk) (→Mid-range: )
- (diff | hist) . . Agra; 03:57 . . (+16) . . 117.241.17.84 (Talk) (→Budget: )
- (diff | hist) . . Agra; 03:54 . . (-65) . . 117.241.17.84 (Talk) (→Budget: )
17 May 2013
- (diff | hist) . . Chandigarh; 18:29 . . (-1) . . 182.68.182.44 (Talk) (→By taxi: )
- (diff | hist) . . Chandigarh; 18:27 . . (0) . . 182.68.182.44 (Talk) (→By taxi: )
- (diff | hist) . . Chandigarh; 18:25 . . (+74) . . 182.68.182.44 (Talk) (→By taxi: )
- (diff | hist) . . Agra; 18:14 . . (+39) . . 182.68.182.44 (Talk) (→By Taxi: )
- (diff | hist) . . Agra; 12:12 . . (+579) . . OVK (Talk | contribs) (Why was the second listing deleted? Please use the "summary" area to explain edits)
- (diff | hist) . . Mumbai; 11:29 . . (+79) . . 122.168.213.174 (Talk) (→Suburban rail network: )
- (diff | hist) . . Kolkata; 11:28 . . (+78) . . 122.168.213.174 (Talk) (→By train: )
- (diff | hist) . . Chennai; 11:26 . . (+85) . . 122.168.213.174 (Talk) (→By train: )
- (diff | hist) . . Hyderabad; 11:23 . . (+85) . . 122.168.213.174 (Talk) (→By train: )
- (diff | hist) . . Ahmedabad; 11:21 . . (+85) . . 122.168.213.174 (Talk) (→By train: )
- (diff | hist) . . Dehradun; 08:06 . . (+86) . . PierrB (Talk | contribs) (Merged previous and current edits about Paltan Bazaar - If the previous one was obsolete, thanks for just saying it ;))
- (diff | hist) . . Agra; 05:08 . . (-1,015) . . 117.241.17.111 (Talk) (→Budget: )
- (diff | hist) . . Khajuraho; 05:02 . . (+430) . . 117.241.17.111 (Talk) (→Budget: )