Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "User:Burmesedays"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
18 May 2013
- (diff | hist) . . Barcelona; 20:28 . . (-2) . . W. Frank (Talk | contribs) (→By bike: correct external links format)
- (diff | hist) . . Barcelona; 20:27 . . (-34) . . W. Frank (Talk | contribs) (→Get around: )
- (diff | hist) . . Nusa Penida; 20:22 . . (+124) . . 76.122.66.24 (Talk) (added listing roshan)
- (diff | hist) . . Barcelona; 20:21 . . (+1) . . W. Frank (Talk | contribs) (→Barcelona International Airport: )
- (diff | hist) . . m Barcelona; 20:18 . . (0) . . W. Frank (Talk | contribs)
- (diff | hist) . . m Barcelona; 20:16 . . (+2) . . W. Frank (Talk | contribs)
- (diff | hist) . . Barcelona; 20:14 . . (+5) . . W. Frank (Talk | contribs) (final attempt at avoiding "squeezed worm syndrome")
- (diff | hist) . . Barcelona; 20:11 . . (0) . . W. Frank (Talk | contribs)
- (diff | hist) . . Barcelona; 20:09 . . (+17) . . W. Frank (Talk | contribs) (another attempt to avoid "squeezed worm syndrome")
- (diff | hist) . . Barcelona; 20:01 . . (-32) . . W. Frank (Talk | contribs) (Force better position for ToC to avoid "squeezed worm syndrome" and more)
- (diff | hist) . . Barcelona; 19:58 . . (-5) . . 93.133.137.138 (Talk) (→Taxis and transfer services: )
- (diff | hist) . . Barcelona; 19:51 . . (-8) . . W. Frank (Talk | contribs) (→Transfer to/from the airport: substitute Wikimedia markup for [[HTMLL, [[abc]])
- (diff | hist) . . Barcelona; 19:39 . . (+268) . . 93.133.137.138 (Talk) (→Transfer to/from the airport: )
- (diff | hist) . . Mount Rinjani; 17:21 . . (+3) . . Istiawan (Talk | contribs) (→Guides and trekking providers: )
- (diff | hist) . . Mount Rinjani; 17:15 . . (+358) . . Istiawan (Talk | contribs) (→Guides and trekking providers: )
17 May 2013
- (diff | hist) . . Mount Rinjani; 14:08 . . (0) . . Rinjaniclub (Talk | contribs) (→Guides and trekking providers: )
- (diff | hist) . . Ubud; 11:50 . . (+1) . . 115.164.0.181 (Talk) (updated listing Verona spa )
- (diff | hist) . . Luang Prabang; 03:56 . . (+97) . . 183.182.110.196 (Talk) (updated LP to Hanoi bus information concerning bicycle)
16 May 2013
- (diff | hist) . . Barcelona; 19:24 . . (-159) . . W. Frank (Talk | contribs) (abc and more)
- (diff | hist) . . Barcelona; 17:08 . . (-184) . . IBAlex (Talk | contribs) ( touting, don't put your listing at the top)
- (diff | hist) . . Vang Vieng; 15:23 . . (+63) . . 115.84.89.110 (Talk) (updated listing Tubing)
- (diff | hist) . . Barcelona; 15:10 . . (+184) . . 83.50.187.119 (Talk) (→By bicycle: )
- (diff | hist) . . Barcelona; 10:53 . . (+21) . . 88.26.211.105 (Talk) (→Vespa: )
- (diff | hist) . . Nusa Lembongan; 07:55 . . (0) . . 114.79.58.98 (Talk) (→Surfing: )
- (diff | hist) . . Luang Prabang; 05:26 . . (+477) . . 122.248.100.59 (Talk) (→Mid-range: )