|
|
| (18 intermediate revisions by 11 users not shown) |
| Line 1: |
Line 1: |
| − | '''Shiojiri''' (塩尻) is a city in [[Nagano (prefecture)|Nagano]]. | + | '''Shiojiri''' ({{lang|ja|塩尻}}) is a city in [[Nagano (prefecture)|Nagano]]. |
| | | | |
| | ==Understand== | | ==Understand== |
| − | Shiojiri's main claims to fame are its geographical location and the fact that its name, whose origin is lost in the mists of time, means '''Salt Butt'''. | + | Shiojiri's main claims to fame are its geographical location and the fact that its name means '''Salt Butt'''. This is due to the fact that it was the end of the "Salt Road" where salt merchants would travel inland from the Sea of Japan. At Shiojiri, the mountain passes became too treacherous to and the residents on the other side of the pass were better served by salt merchants from the Pacific Ocean side. By some accounts, if you were able to balance the nation of Japan on a pin, the point would fall somewhere in Shiojiri, although other estimates put the geographic center of the country in Matsumoto. |
| | | | |
| | ==Get in== | | ==Get in== |
| Line 10: |
Line 10: |
| | | | |
| | ==See== | | ==See== |
| | + | |
| | + | Shiojiri is famous for its wineries, although those of developed palates may not find the local vintage to their liking. |
| | + | |
| | + | Shiojiri is also home to the Hiraide Iseki archealogical dig and museum. The museum houses artifacts several thousand years old. |
| | + | |
| | + | The Hirooka neighborhood of Shiojiri is the location of the "tanka-kan," a museum dedicated to the traditional Japanese poetry known as tanka. |
| | | | |
| | ==Do== | | ==Do== |
| Line 24: |
Line 30: |
| | | | |
| | ==Get out== | | ==Get out== |
| − | * [[Kiso Valley]] | + | *[[Chikuma]]. Drive up the Nagano Expressway or take the JR Shinonoi line to Obasute Station to visit this small city straddling the Chikuma River in the mountains south of Nagano City. Explore the traditional ryokans, onsens, hiking and elegant temples. |
| − | * [[Matsumoto]] | + | * [[Kiso Valley]]. |
| | + | * [[Matsumoto]]. |
| | | | |
| − | {{IsIn|}} | + | {{routebox |
| | + | | image1=JR Chuo icon.png |
| | + | | imagesize1=100 |
| | + | | directionl1=W |
| | + | | majorl1=[[Nagoya]] |
| | + | | minorl1=[[Kiso Valley|Kiso Fukushima]] |
| | + | | directionr1=E |
| | + | | majorr1=[[Tokyo]] |
| | + | | minorr1=[[Okaya]] |
| | + | | image2=Nagano expwy icon.png |
| | + | | imagesize2=100 |
| | + | | directionl2=N |
| | + | | majorl2=[[Nagano]] |
| | + | | minorl2='''[[Matsumoto]]''' |
| | + | | directionr2=S |
| | + | | majorr2=[[Komagane|W]] [[image:chuo expwy icon.png|88px]] [[Kofu|E]] |
| | + | | minorr2=[[Okaya]] |
| | + | }} |
| | + | |
| | + | {{IsIn|Nagano_(prefecture)}} |
| | {{outline}} | | {{outline}} |
| | {{cityguide}} | | {{cityguide}} |
| − |
| |
| | [[ja:塩尻市]] | | [[ja:塩尻市]] |
| | + | [[wts:Category:Shiojiri]] |
| | [[Wikipedia:Shiojiri, Nagano]] | | [[Wikipedia:Shiojiri, Nagano]] |
Shiojiri's main claims to fame are its geographical location and the fact that its name means Salt Butt. This is due to the fact that it was the end of the "Salt Road" where salt merchants would travel inland from the Sea of Japan. At Shiojiri, the mountain passes became too treacherous to and the residents on the other side of the pass were better served by salt merchants from the Pacific Ocean side. By some accounts, if you were able to balance the nation of Japan on a pin, the point would fall somewhere in Shiojiri, although other estimates put the geographic center of the country in Matsumoto.
Shiojiri is famous for its wineries, although those of developed palates may not find the local vintage to their liking.
Shiojiri is also home to the Hiraide Iseki archealogical dig and museum. The museum houses artifacts several thousand years old.
The Hirooka neighborhood of Shiojiri is the location of the "tanka-kan," a museum dedicated to the traditional Japanese poetry known as tanka.