|
|
| (36 intermediate revisions by 25 users not shown) |
| Line 1: |
Line 1: |
| | {{traveltopic}} | | {{traveltopic}} |
| | | | |
| − | When calling a phone number in another country, there is usually a prefix you have to dial to indicate that you're placing an international call; this varies by country. After that international prefix, you must dial the '''international country code''' for the country you are calling, followed by the local number. This is a list of those country codes. | + | When calling a phone number in another country, there is usually a prefix you have to dial to indicate that you're placing an international call; this varies by country. After that [[international dialling prefix]], you must dial the '''international country code''' for the country you are calling, followed by the local number. This is a list of those country codes. |
| | | | |
| − | Note: The [[United States]], [[Canada]], and several [[Caribbean]] nations technically share the international calling code ''+1'', with each state, province, territory, or island nation given its own three-digit "area code". | + | Note: The [[United States]] and its possessions, [[Canada]], and several [[Caribbean]] nations share the international calling code ''1'', with each US state (or parts of US states), province, territory, or island nation given its own three-digit "area code". The following list includes the area codes for such nations outside the US and Canada, as well as those of US possessions outside of the United States proper. |
| | | | |
| | *[[Afghanistan]] 93 | | *[[Afghanistan]] 93 |
| | *[[Albania]] 355 | | *[[Albania]] 355 |
| | *[[Algeria]] 213 | | *[[Algeria]] 213 |
| − | *[[American Samoa]] 684 | + | *[[American Samoa]] 1 684 |
| | *[[Andorra]] 376 | | *[[Andorra]] 376 |
| | *[[Angola]] 244 | | *[[Angola]] 244 |
| − | *[[Anguilla]] 1264 | + | *[[Anguilla]] 1 264 |
| − | *[[Antarctica]] 6721 | + | *[[Antarctica]] (Australian bases) 6721 |
| − | *[[Antigua and Barbuda]] 1268 | + | *[[Antigua and Barbuda]] 1 268 |
| | *[[Argentina]] 54 | | *[[Argentina]] 54 |
| | *[[Armenia]] 374 | | *[[Armenia]] 374 |
| Line 21: |
Line 21: |
| | *[[Austria]] 43 | | *[[Austria]] 43 |
| | *[[Azerbaijan]] 994 | | *[[Azerbaijan]] 994 |
| − | *[[Bahamas]] 1242 | + | *[[Bahamas]] 1 242 |
| | *[[Bahrain]] 973 | | *[[Bahrain]] 973 |
| | *[[Bangladesh]] 880 | | *[[Bangladesh]] 880 |
| − | *[[Barbados]] 1246 | + | *[[Barbados]] 1 246 |
| | *[[Belarus]] 375 | | *[[Belarus]] 375 |
| | *[[Belgium]] 32 | | *[[Belgium]] 32 |
| | *[[Belize]] 501 | | *[[Belize]] 501 |
| | *[[Benin]] 229 | | *[[Benin]] 229 |
| − | *[[Bermuda]] 1441 | + | *[[Bermuda]] 1 441 |
| | *[[Bhutan]] 975 | | *[[Bhutan]] 975 |
| − | *[[Bolivia]] 951 | + | *[[Bolivia]] 591 |
| | *[[Bosnia and Herzegovina]] 387 | | *[[Bosnia and Herzegovina]] 387 |
| | *[[Botswana]] 267 | | *[[Botswana]] 267 |
| | *[[Brazil]] 55 | | *[[Brazil]] 55 |
| | *[[British Indian Ocean Territory]] 246 | | *[[British Indian Ocean Territory]] 246 |
| − | *[[British Virgin Islands]] 1284 | + | *[[British Virgin Islands]] 1 284 |
| | *[[Brunei]] 673 | | *[[Brunei]] 673 |
| | *[[Bulgaria]] 359 | | *[[Bulgaria]] 359 |
| Line 45: |
Line 45: |
| | *[[Canada]] 1 | | *[[Canada]] 1 |
| | *[[Cape Verde]] 238 | | *[[Cape Verde]] 238 |
| − | *[[Cayman Islands]] 1345 | + | *[[Cayman Islands]] 1 345 |
| | *[[Central African Republic]] 236 | | *[[Central African Republic]] 236 |
| | *[[Chad]] 235 | | *[[Chad]] 235 |
| Line 59: |
Line 59: |
| | *[[Croatia]] 385 | | *[[Croatia]] 385 |
| | *[[Cuba]] 53 | | *[[Cuba]] 53 |
| | + | *[[Curaçao]] 599 |
| | *[[Cyprus]] 357 | | *[[Cyprus]] 357 |
| | *[[Czech Republic]] 420 | | *[[Czech Republic]] 420 |
| | *[[Denmark]] 45 | | *[[Denmark]] 45 |
| | *[[Djibouti]] 253 | | *[[Djibouti]] 253 |
| − | *[[Dominica]] 1767 | + | *[[Dominica]] 1 767 |
| − | *[[Dominican Republic]] 1809 | + | *[[Dominican Republic]] 1 809, 1 829, and 1 849 |
| | *[[East Timor]] 670 | | *[[East Timor]] 670 |
| | *[[Ecuador]] 593 | | *[[Ecuador]] 593 |
| Line 82: |
Line 83: |
| | *[[Gabon]] 241 | | *[[Gabon]] 241 |
| | *[[Gambia]] 220 | | *[[Gambia]] 220 |
| − | *[[Gaza]] 970 | + | *[[Gaza Strip]] 970 |
| | *[[Georgia (country)|Georgia]] 995 | | *[[Georgia (country)|Georgia]] 995 |
| | *[[Germany]] 49 | | *[[Germany]] 49 |
| Line 89: |
Line 90: |
| | *[[Greece]] 30 | | *[[Greece]] 30 |
| | *[[Greenland]] 299 | | *[[Greenland]] 299 |
| − | *[[Grenada]] 1473 | + | *[[Grenada]] 1 473 |
| | *[[Guadeloupe]] 590 | | *[[Guadeloupe]] 590 |
| − | *[[Guam]] 1671 | + | *[[Guam]] 1 671 |
| | *[[Guatemala]] 502 | | *[[Guatemala]] 502 |
| | *[[Guinea]] 224 | | *[[Guinea]] 224 |
| Line 108: |
Line 109: |
| | *[[Israel]] 972 | | *[[Israel]] 972 |
| | *[[Italy]] 39 | | *[[Italy]] 39 |
| − | *[[Jamaica]] 1876 | + | *[[Jamaica]] 1 876 |
| | *[[Japan]] 81 | | *[[Japan]] 81 |
| | *[[Jordan]] 962 | | *[[Jordan]] 962 |
| Line 119: |
Line 120: |
| | *[[Latvia]] 371 | | *[[Latvia]] 371 |
| | *[[Lebanon]] 961 | | *[[Lebanon]] 961 |
| − | *[[Lesotho]] 226 | + | *[[Lesotho]] 266 |
| | *[[Liberia]] 231 | | *[[Liberia]] 231 |
| | + | *[[Libya]] 218 |
| | *[[Liechtenstein]] 423 | | *[[Liechtenstein]] 423 |
| | *[[Lithuania]] 370 | | *[[Lithuania]] 370 |
| | *[[Luxembourg]] 352 | | *[[Luxembourg]] 352 |
| − | *[[Libya]] 218
| |
| | *[[Macau]] 853 | | *[[Macau]] 853 |
| | *[[Republic of Macedonia|Macedonia, Republic of]] 389 | | *[[Republic of Macedonia|Macedonia, Republic of]] 389 |
| Line 137: |
Line 138: |
| | *[[Mauritania]] 222 | | *[[Mauritania]] 222 |
| | *[[Mauritius]] 230 | | *[[Mauritius]] 230 |
| − | *[[Mayotte]] 2696 | + | *[[Mayotte]] 262 |
| | *[[Mexico]] 52 | | *[[Mexico]] 52 |
| | *[[Micronesia, Federated States of]] 691 | | *[[Micronesia, Federated States of]] 691 |
| Line 143: |
Line 144: |
| | *[[Monaco]] 377 | | *[[Monaco]] 377 |
| | *[[Mongolia]] 976 | | *[[Mongolia]] 976 |
| − | *[[Montenegro]] 381 | + | *[[Montenegro]] 382 |
| − | *[[Montserrat]] 1664 | + | *[[Montserrat]] 1 664 |
| | *[[Morocco]] 212 | | *[[Morocco]] 212 |
| | *[[Mozambique]] 258 | | *[[Mozambique]] 258 |
| Line 161: |
Line 162: |
| | *[[Norfolk Island]] 6723 | | *[[Norfolk Island]] 6723 |
| | *[[North Korea]] 850 | | *[[North Korea]] 850 |
| − | *[[Northern Ireland]] 44 | + | *[[Northern Ireland]] 44 28 |
| − | *[[Northern Mariana Islands]] 1670 | + | *[[Northern Mariana Islands]] 1 670 |
| | *[[Norway]] 47 | | *[[Norway]] 47 |
| | *[[Oman]] 968 | | *[[Oman]] 968 |
| Line 174: |
Line 175: |
| | *[[Poland]] 48 | | *[[Poland]] 48 |
| | *[[Portugal]] 351 | | *[[Portugal]] 351 |
| − | *[[Puerto Rico]] 1787/1939 | + | *[[Puerto Rico]] 1 787 and 1 939 |
| | *[[Qatar]] 974 | | *[[Qatar]] 974 |
| | *[[Reunion]] 262 | | *[[Reunion]] 262 |
| Line 180: |
Line 181: |
| | *[[Russia]] 7 | | *[[Russia]] 7 |
| | *[[Rwanda]] 250 | | *[[Rwanda]] 250 |
| | + | *[[Saint-Barthélemy]] 590 |
| | *[[Saint Helena (island)|Saint Helena]] 290 | | *[[Saint Helena (island)|Saint Helena]] 290 |
| − | *[[Saint Kitts and Nevis]] 1869 | + | *[[Saint Kitts and Nevis]] 1 869 |
| − | *[[Saint Lucia]] 1758 | + | *[[Saint Lucia]] 1 758 |
| | + | *[[Saint Martin]] (French side) 590 |
| | *[[Saint Pierre and Miquelon]] 508 | | *[[Saint Pierre and Miquelon]] 508 |
| − | *[[Saint Vincent and the Grenadines]] 1784 | + | *[[Saint Vincent and the Grenadines]] 1 784 |
| | *[[Samoa]] 685 | | *[[Samoa]] 685 |
| | *[[Sao Tome and Principe]] 239 | | *[[Sao Tome and Principe]] 239 |
| Line 192: |
Line 195: |
| | *[[Seychelles]] 248 | | *[[Seychelles]] 248 |
| | *[[Sierra Leone]] 232 | | *[[Sierra Leone]] 232 |
| | + | *[[Saint Martin|Sint Maarten]] (Dutch side) 1 721 |
| | *[[Singapore]] 65 | | *[[Singapore]] 65 |
| | *[[Slovakia]] 421 | | *[[Slovakia]] 421 |
| Line 199: |
Line 203: |
| | *[[South Africa]] 27 | | *[[South Africa]] 27 |
| | *[[South Korea]] 82 | | *[[South Korea]] 82 |
| | + | *[[South Sudan]] 211 |
| | *[[Spain]] 34 | | *[[Spain]] 34 |
| | *[[Sri Lanka]] 94 | | *[[Sri Lanka]] 94 |
| Line 214: |
Line 219: |
| | *[[Tokelau]] 690 | | *[[Tokelau]] 690 |
| | *[[Tonga]] 676 | | *[[Tonga]] 676 |
| − | *[[Trinidad and Tobago]] 1868 | + | *[[Trinidad and Tobago]] 1 868 |
| | *[[Tunisia]] 216 | | *[[Tunisia]] 216 |
| | *[[Turkey]] 90 | | *[[Turkey]] 90 |
| | *[[Turkmenistan]] 993 | | *[[Turkmenistan]] 993 |
| − | *[[Turks and Caicos Islands]] 1649 | + | *[[Turks and Caicos Islands]] 1 649 |
| | *[[Tuvalu]] 688 | | *[[Tuvalu]] 688 |
| | *[[Uganda]] 256 | | *[[Uganda]] 256 |
| Line 230: |
Line 235: |
| | *[[Venezuela]] 58 | | *[[Venezuela]] 58 |
| | *[[Vietnam]] 84 | | *[[Vietnam]] 84 |
| − | *[[Virgin Islands]] 1340 | + | *[[U.S. Virgin Islands]] 1 340 |
| | *[[Wallis and Futuna]] 681 | | *[[Wallis and Futuna]] 681 |
| | *[[West Bank]] 970 | | *[[West Bank]] 970 |
| Line 237: |
Line 242: |
| | *[[Zimbabwe]] 263 | | *[[Zimbabwe]] 263 |
| | | | |
| | + | =International prefix= |
| | + | Before dialling the area code, you usually have to dial an international prefix. This is so that the country code won't be confused with the first few digits of a local or national telephone number. |
| | + | |
| | + | See the list at [[International dialling prefix]]. |
| | + | |
| | + | Alternatively, if you have a mobile phone, you can dial the '+' key first before the country code regardless of which country you are calling from. |
| | + | |
| | + | ==See also== |
| | + | *[[Telephone service for travel]] |
| | + | *[[Wikitravel:Phone numbers]] |
| | + | |
| | + | |
| | + | |
| | + | {{guidetopic}} |
| | + | |
| | + | [[ca:Llista de codis telefònics per països]] |
| | + | [[fi:Luettelo kansainvälisistä suuntanumeroista]] |
| | [[hu:Behívószámok listája]] | | [[hu:Behívószámok listája]] |
| | + | [[it:Lista dei prefissi telefonici per nazione]] |
| | + | [[nl:Oproepcodes]] |
| | + | [[pl:Lista numerów kierunkowych]] |
| | + | [[ru:Коды автоматической международной телефонной связи]] |
| | + | |
| | | | |
| | [[WikiPedia:List of country calling codes]] | | [[WikiPedia:List of country calling codes]] |
When calling a phone number in another country, there is usually a prefix you have to dial to indicate that you're placing an international call; this varies by country. After that international dialling prefix, you must dial the international country code for the country you are calling, followed by the local number. This is a list of those country codes.
Before dialling the area code, you usually have to dial an international prefix. This is so that the country code won't be confused with the first few digits of a local or national telephone number.
Alternatively, if you have a mobile phone, you can dial the '+' key first before the country code regardless of which country you are calling from.