|
|
| Line 5: |
Line 5: |
| | Note: The [[United States]], [[Canada]], and several [[Caribbean]] nations technically share the international calling code ''1'', with each state (or parts of states), province, territory, or island nation given its own three-digit "area code". The following list includes the area codes for such nations outside the US and Canada. | | Note: The [[United States]], [[Canada]], and several [[Caribbean]] nations technically share the international calling code ''1'', with each state (or parts of states), province, territory, or island nation given its own three-digit "area code". The following list includes the area codes for such nations outside the US and Canada. |
| | | | |
| − | *[[Afghanistan]] 93 | + | *[[Afghanistan]] +93 |
| − | *[[Albania]] 355 | + | *[[Albania]] +355 |
| − | *[[Algeria]] 213 | + | *[[Algeria]] +213 |
| − | *[[Andorra]] 376 | + | *[[Andorra]] +376 |
| − | *[[Angola]] 244 | + | *[[Angola]] +244 |
| − | *[[Anguilla]] 1 264 | + | *[[Anguilla]] +1 264 |
| | *[[Antarctica]] (Australian bases) 6721 | | *[[Antarctica]] (Australian bases) 6721 |
| − | *[[Antigua and Barbuda]] 1 268 | + | *[[Antigua and Barbuda]] +1 268 |
| − | *[[Argentina]] 54 | + | *[[Argentina]] +54 |
| − | *[[Armenia]] 374 | + | *[[Armenia]] +374 |
| − | *[[Aruba]] 297 | + | *[[Aruba]] +297 |
| − | *[[Ascension]] 247 | + | *[[Ascension]] +247 |
| − | *[[Australia]] 61 | + | *[[Australia]] +61 |
| − | *[[Austria]] 43 | + | *[[Austria]] +43 |
| − | *[[Azerbaijan]] 994 | + | *[[Azerbaijan]] +994 |
| − | *[[Bahamas]] 1 242 | + | *[[Bahamas]] +1 242 |
| − | *[[Bahrain]] 973 | + | *[[Bahrain]] +973 |
| − | *[[Bangladesh]] 880 | + | *[[Bangladesh]] +880 |
| − | *[[Barbados]] 1 246 | + | *[[Barbados]] +1 246 |
| − | *[[Belarus]] 375 | + | *[[Belarus]] +375 |
| − | *[[Belgium]] 32 | + | *[[Belgium]] +32 |
| − | *[[Belize]] 501 | + | *[[Belize]] +501 |
| − | *[[Benin]] 229 | + | *[[Benin]] +229 |
| − | *[[Bermuda]] 1 441 | + | *[[Bermuda]] +1 441 |
| − | *[[Bhutan]] 975 | + | *[[Bhutan]] +975 |
| − | *[[Bolivia]] 591 | + | *[[Bolivia]] +591 |
| − | *[[Bosnia and Herzegovina]] 387 | + | *[[Bosnia and Herzegovina]] +387 |
| − | *[[Botswana]] 267 | + | *[[Botswana]] +267 |
| − | *[[Brazil]] 55 | + | *[[Brazil]] +55 |
| − | *[[British Indian Ocean Territory]] 246 | + | *[[British Indian Ocean Territory]] +246 |
| − | *[[British Virgin Islands]] 1 284 | + | *[[British Virgin Islands]] +1 284 |
| − | *[[Brunei]] 673 | + | *[[Brunei]] +673 |
| − | *[[Bulgaria]] 359 | + | *[[Bulgaria]] +359 |
| − | *[[Burkina Faso]] 226 | + | *[[Burkina Faso]] +226 |
| − | *[[Burundi]] 257 | + | *[[Burundi]] +257 |
| − | *[[Cambodia]] 855 | + | *[[Cambodia]] +855 |
| − | *[[Cameroon]] 237 | + | *[[Cameroon]] +237 |
| − | *[[Canada]] 1 | + | *[[Canada]] +1 |
| − | *[[Cape Verde]] 238 | + | *[[Cape Verde]] +238 |
| − | *[[Cayman Islands]] 1 345 | + | *[[Cayman Islands]] +1 345 |
| − | *[[Central African Republic]] 236 | + | *[[Central African Republic]] +236 |
| − | *[[Chad]] 235 | + | *[[Chad]] +235 |
| − | *[[Chile]] 56 | + | *[[Chile]] +56 |
| − | *[[China]] 86 | + | *[[China]] +86 |
| − | *[[Colombia]] 57 | + | *[[Colombia]] +57 |
| − | *[[Comoros]] 269 | + | *[[Comoros]] +269 |
| − | *[[Congo, Democratic Republic of the]] 243 | + | *[[Congo, Democratic Republic of the]] +243 |
| − | *[[Congo, Republic of the]] 242 | + | *[[Congo, Republic of the]] +242 |
| − | *[[Cook Islands]] 682 | + | *[[Cook Islands]] +682 |
| − | *[[Costa Rica]] 506 | + | *[[Costa Rica]] +506 |
| − | *[[Cote d'Ivoire]] 225 | + | *[[Cote d'Ivoire]] +225 |
| − | *[[Croatia]] 385 | + | *[[Croatia]] +385 |
| − | *[[Cuba]] 53 | + | *[[Cuba]] +53 |
| − | *[[Cyprus]] 357 | + | *[[Cyprus]] +357 |
| − | *[[Czech Republic]] 420 | + | *[[Czech Republic]] +420 |
| − | *[[Denmark]] 45 | + | *[[Denmark]] +45 |
| − | *[[Djibouti]] 253 | + | *[[Djibouti]] +253 |
| − | *[[Dominica]] 1 767 | + | *[[Dominica]] +1 767 |
| − | *[[Dominican Republic]] 1 809 and 1 829 and 1 849 | + | *[[Dominican Republic]] +1 809 and 1 829 and 1 849 |
| − | *[[East Timor]] 670 | + | *[[East Timor]] +670 |
| − | *[[Ecuador]] 593 | + | *[[Ecuador]] +593 |
| − | *[[Egypt]] 20 | + | *[[Egypt]] +20 |
| − | *[[El Salvador]] 503 | + | *[[El Salvador]] +503 |
| − | *[[Equatorial Guinea]] 240 | + | *[[Equatorial Guinea]] +240 |
| − | *[[Eritrea]] 291 | + | *[[Eritrea]] +291 |
| − | *[[Estonia]] 372 | + | *[[Estonia]] +372 |
| − | *[[Ethiopia]] 251 | + | *[[Ethiopia]] +251 |
| − | *[[Falkland Islands]] 500 | + | *[[Falkland Islands]] +500 |
| − | *[[Faroe Islands]] 298 | + | *[[Faroe Islands]] +298 |
| − | *[[Fiji]] 679 | + | *[[Fiji]] +679 |
| − | *[[Finland]] 358 | + | *[[Finland]] +358 |
| − | *[[France]] 33 | + | *[[France]] +33 |
| − | *[[French Guiana]] 594 | + | *[[French Guiana]] +594 |
| − | *[[French Polynesia]] 689 | + | *[[French Polynesia]] +689 |
| − | *[[Gabon]] 241 | + | *[[Gabon]] +241 |
| − | *[[Gambia]] 220 | + | *[[Gambia]] +220 |
| − | *[[Gaza Strip]] 970 | + | *[[Gaza Strip]] +970 |
| − | *[[Georgia (country)|Georgia]] 995 | + | *[[Georgia (country)|Georgia]] +995 |
| − | *[[Germany]] 49 | + | *[[Germany]] +49 |
| − | *[[Ghana]] 233 | + | *[[Ghana]] +233 |
| − | *[[Gibraltar]] 350 | + | *[[Gibraltar]] +350 |
| − | *[[Greece]] 30 | + | *[[Greece]] +30 |
| − | *[[Greenland]] 299 | + | *[[Greenland]] +299 |
| − | *[[Grenada]] 1 473 | + | *[[Grenada]] +1 473 |
| − | *[[Guadeloupe]] 590 | + | *[[Guadeloupe]] +590 |
| − | *[[Guam]] 1 671 | + | *[[Guam]] +1 671 |
| − | *[[Guatemala]] 502 | + | *[[Guatemala]] +502 |
| − | *[[Guinea]] 224 | + | *[[Guinea]] +224 |
| − | *[[Guinea-Bissau]] 245 | + | *[[Guinea-Bissau]] +245 |
| − | *[[Guyana]] 592 | + | *[[Guyana]] +592 |
| − | *[[Haiti]] 509 | + | *[[Haiti]] +509 |
| − | *[[Honduras]] 504 | + | *[[Honduras]] +504 |
| − | *[[Hong Kong]] 852 | + | *[[Hong Kong]] +852 |
| − | *[[Hungary]] 36 | + | *[[Hungary]] +36 |
| − | *[[Iceland]] 354 | + | *[[Iceland]] +354 |
| − | *[[India]] 91 | + | *[[India]] +91 |
| − | *[[Indonesia]] 62 | + | *[[Indonesia]] +62 |
| − | *[[Iraq]] 964 | + | *[[Iraq]] +964 |
| − | *[[Iran]] 98 | + | *[[Iran]] +98 |
| | *[[Ireland]] (Eire) 353 | | *[[Ireland]] (Eire) 353 |
| − | *[[Israel]] 972 | + | *[[Israel]] +972 |
| − | *[[Italy]] 39 | + | *[[Italy]] +39 |
| − | *[[Jamaica]] 1 876 | + | *[[Jamaica]] +1 876 |
| − | *[[Japan]] 81 | + | *[[Japan]] +81 |
| − | *[[Jordan]] 962 | + | *[[Jordan]] +962 |
| − | *[[Kazakhstan]] 7 | + | *[[Kazakhstan]] +7 |
| − | *[[Kenya]] 254 | + | *[[Kenya]] +254 |
| − | *[[Kiribati]] 686 | + | *[[Kiribati]] +686 |
| − | *[[Kuwait]] 965 | + | *[[Kuwait]] +965 |
| − | *[[Kyrgyzstan]] 996 | + | *[[Kyrgyzstan]] +996 |
| − | *[[Laos]] 856 | + | *[[Laos]] +856 |
| − | *[[Latvia]] 371 | + | *[[Latvia]] +371 |
| − | *[[Lebanon]] 961 | + | *[[Lebanon]] +961 |
| − | *[[Lesotho]] 266 | + | *[[Lesotho]] +266 |
| − | *[[Liberia]] 231 | + | *[[Liberia]] +231 |
| − | *[[Libya]] 218 | + | *[[Libya]] +218 |
| − | *[[Liechtenstein]] 423 | + | *[[Liechtenstein]] +423 |
| − | *[[Lithuania]] 370 | + | *[[Lithuania]] +370 |
| − | *[[Luxembourg]] 352 | + | *[[Luxembourg]] +352 |
| − | *[[Macau]] 853 | + | *[[Macau]] +853 |
| − | *[[Republic of Macedonia|Macedonia, Republic of]] 389 | + | *[[Republic of Macedonia|Macedonia, Republic of]] +389 |
| − | *[[Madagascar]] 261 | + | *[[Madagascar]] +261 |
| − | *[[Malawi]] 265 | + | *[[Malawi]] +265 |
| − | *[[Malaysia]] 60 | + | *[[Malaysia]] +60 |
| − | *[[Maldives]] 960 | + | *[[Maldives]] +960 |
| − | *[[Mali]] 223 | + | *[[Mali]] +223 |
| − | *[[Malta]] 356 | + | *[[Malta]] +356 |
| − | *[[Marshall Islands]] 692 | + | *[[Marshall Islands]] +692 |
| − | *[[Martinique]] 596 | + | *[[Martinique]] +596 |
| − | *[[Mauritania]] 222 | + | *[[Mauritania]] +222 |
| − | *[[Mauritius]] 230 | + | *[[Mauritius]] +230 |
| − | *[[Mayotte]] 262 | + | *[[Mayotte]] +262 |
| − | *[[Mexico]] 52 | + | *[[Mexico]] +52 |
| − | *[[Micronesia, Federated States of]] 691 | + | *[[Micronesia, Federated States of]] +691 |
| − | *[[Moldova]] 373 | + | *[[Moldova]] +373 |
| − | *[[Monaco]] 377 | + | *[[Monaco]] +377 |
| − | *[[Mongolia]] 976 | + | *[[Mongolia]] +976 |
| − | *[[Montenegro]] 382 | + | *[[Montenegro]] +382 |
| − | *[[Montserrat]] 1 664 | + | *[[Montserrat]] +1 664 |
| − | *[[Morocco]] 212 | + | *[[Morocco]] +212 |
| − | *[[Mozambique]] 258 | + | *[[Mozambique]] +258 |
| − | *[[Myanmar]] 95 | + | *[[Myanmar]] +95 |
| − | *[[Namibia]] 264 | + | *[[Namibia]] +264 |
| − | *[[Nauru]] 674 | + | *[[Nauru]] +674 |
| − | *[[Netherlands]] 31 | + | *[[Netherlands]] +31 |
| − | *[[Netherlands Antilles]] 599 | + | *[[Netherlands Antilles]] +599 |
| − | *[[Nepal]] 977 | + | *[[Nepal]] +977 |
| − | *[[New Caledonia]] 687 | + | *[[New Caledonia]] +687 |
| − | *[[New Zealand]] 64 | + | *[[New Zealand]] +64 |
| − | *[[Nicaragua]] 505 | + | *[[Nicaragua]] +505 |
| − | *[[Niger]] 227 | + | *[[Niger]] +227 |
| − | *[[Nigeria]] 234 | + | *[[Nigeria]] +234 |
| − | *[[Niue]] 683 | + | *[[Niue]] +683 |
| − | *[[Norfolk Island]] 6723 | + | *[[Norfolk Island]] +6723 |
| − | *[[North Korea]] 850 | + | *[[North Korea]] +850 |
| − | *[[Northern Ireland]] 44 28 | + | *[[Northern Ireland]] +44 28 |
| − | *[[Northern Mariana Islands]] 1 670 | + | *[[Northern Mariana Islands]] +1 670 |
| − | *[[Norway]] 47 | + | *[[Norway]] +47 |
| − | *[[Oman]] 968 | + | *[[Oman]] +968 |
| − | *[[Pakistan]] 92 | + | *[[Pakistan]] +92 |
| − | *[[Palau]] 680 | + | *[[Palau]] +680 |
| − | *[[Panama]] 507 | + | *[[Panama]] +507 |
| − | *[[Papua New Guinea]] 675 | + | *[[Papua New Guinea]] +675 |
| − | *[[Paraguay]] 595 | + | *[[Paraguay]] +595 |
| − | *[[Peru]] 51 | + | *[[Peru]] +51 |
| − | *[[Philippines]] 63 | + | *[[Philippines]] +63 |
| − | *[[Poland]] 48 | + | *[[Poland]] +48 |
| − | *[[Portugal]] 351 | + | *[[Portugal]] +351 |
| − | *[[Qatar]] 974 | + | *[[Qatar]] +974 |
| − | *[[Reunion]] 262 | + | *[[Reunion]] +262 |
| − | *[[Romania]] 40 | + | *[[Romania]] +40 |
| − | *[[Russia]] 7 | + | *[[Russia]] +7 |
| − | *[[Rwanda]] 250 | + | *[[Rwanda]] +250 |
| − | *[[Saint-Barthélemy]] 590 | + | *[[Saint-Barthélemy]] +590 |
| − | *[[Saint Helena (island)|Saint Helena]] 290 | + | *[[Saint Helena (island)|Saint Helena]] +290 |
| − | *[[Saint Kitts and Nevis]] 1 869 | + | *[[Saint Kitts and Nevis]] +1 869 |
| − | *[[Saint Lucia]] 1 758 | + | *[[Saint Lucia]] +1 758 |
| | *[[Saint Martin]] (French side) 590 | | *[[Saint Martin]] (French side) 590 |
| − | *[[Saint Pierre and Miquelon]] 508 | + | *[[Saint Pierre and Miquelon]] +508 |
| − | *[[Saint Vincent and the Grenadines]] 1 784 | + | *[[Saint Vincent and the Grenadines]] +1 784 |
| − | *[[Samoa]] 685 | + | *[[Samoa]] +685 |
| − | *[[Sao Tome and Principe]] 239 | + | *[[Sao Tome and Principe]] +239 |
| − | *[[Saudi Arabia]] 966 | + | *[[Saudi Arabia]] +966 |
| − | *[[Senegal]] 221 | + | *[[Senegal]] +221 |
| − | *[[Serbia]] 381 | + | *[[Serbia]] +381 |
| − | *[[Seychelles]] 248 | + | *[[Seychelles]] +248 |
| − | *[[Sierra Leone]] 232 | + | *[[Sierra Leone]] +232 |
| − | *[[Singapore]] 65 | + | *[[Singapore]] +65 |
| − | *[[Slovakia]] 421 | + | *[[Slovakia]] +421 |
| − | *[[Slovenia]] 386 | + | *[[Slovenia]] +386 |
| − | *[[Solomon Islands]] 677 | + | *[[Solomon Islands]] +677 |
| − | *[[Somalia]] 252 | + | *[[Somalia]] +252 |
| − | *[[South Africa]] 27 | + | *[[South Africa]] +27 |
| − | *[[South Korea]] 82 | + | *[[South Korea]] +82 |
| − | *[[South Sudan]] 211 | + | *[[South Sudan]] +211 |
| − | *[[Spain]] 34 | + | *[[Spain]] +34 |
| − | *[[Sri Lanka]] 94 | + | *[[Sri Lanka]] +94 |
| − | *[[Sudan]] 249 | + | *[[Sudan]] +249 |
| − | *[[Suriname]] 597 | + | *[[Suriname]] +597 |
| − | *[[Swaziland]] 268 | + | *[[Swaziland]] +268 |
| − | *[[Sweden]] 46 | + | *[[Sweden]] +46 |
| − | *[[Switzerland]] 41 | + | *[[Switzerland]] +41 |
| − | *[[Syria]] 963 | + | *[[Syria]] +963 |
| − | *[[Taiwan]] 886 | + | *[[Taiwan]] +886 |
| − | *[[Tajikistan]] 992 | + | *[[Tajikistan]] +992 |
| − | *[[Tanzania]] 255 | + | *[[Tanzania]] +255 |
| − | *[[Thailand]] 66 | + | *[[Thailand]] +66 |
| − | *[[Togo]] 228 | + | *[[Togo]] +228 |
| − | *[[Tokelau]] 690 | + | *[[Tokelau]] +690 |
| − | *[[Tonga]] 676 | + | *[[Tonga]] +676 |
| − | *[[Trinidad and Tobago]] 1 868 | + | *[[Trinidad and Tobago]] +1 868 |
| − | *[[Tunisia]] 216 | + | *[[Tunisia]] +216 |
| − | *[[Turkey]] 90 | + | *[[Turkey]] +90 |
| − | *[[Turkmenistan]] 993 | + | *[[Turkmenistan]] +993 |
| − | *[[Turks and Caicos Islands]] 1 649 | + | *[[Turks and Caicos Islands]] +1 649 |
| − | *[[Tuvalu]] 688 | + | *[[Tuvalu]] +688 |
| − | *[[Uganda]] 256 | + | *[[Uganda]] +256 |
| − | *[[Ukraine]] 380 | + | *[[Ukraine]] +380 |
| − | *[[United Arab Emirates]] 971 | + | *[[United Arab Emirates]] +971 |
| − | *[[United Kingdom]] 44 | + | *[[United Kingdom]] +44 |
| − | *[[United States of America]] 1 | + | *[[United States of America]] +1 |
| − | *[[Uruguay]] 598 | + | *[[Uruguay]] +598 |
| − | *[[Uzbekistan]] 998 | + | *[[Uzbekistan]] +998 |
| − | *[[Vanuatu]] 678 | + | *[[Vanuatu]] +678 |
| − | *[[Venezuela]] 58 | + | *[[Venezuela]] +58 |
| − | *[[Vietnam]] 84 | + | *[[Vietnam]] +84 |
| − | *[[U.S. Virgin Islands]] 1 340 | + | *[[U.S. Virgin Islands]] +1 340 |
| − | *[[Wallis and Futuna]] 681 | + | *[[Wallis and Futuna]] +681 |
| − | *[[West Bank]] 970 | + | *[[West Bank]] +970 |
| − | *[[Yemen]] 967 | + | *[[Yemen]] +967 |
| − | *[[Zambia]] 260 | + | *[[Zambia]] +260 |
| − | *[[Zimbabwe]] 263 | + | *[[Zimbabwe]] +263 |
| | | | |
| | {{stub}} | | {{stub}} |
When calling a phone number in another country, there is usually a prefix you have to dial to indicate that you're placing an international call; this varies by country. After that international prefix, you must dial the international country code for the country you are calling, followed by the local number. This is a list of those country codes.