|
|
| Line 56: |
Line 56: |
| | | | |
| | ==Other destinations== | | ==Other destinations== |
| − | * [[Snohomish County]], Washington - north
| |
| − | * [[Chelan County]], Washington - east/northeast
| |
| − | * [[Kittitas County]], Washington - east/southeast
| |
| − | * [[Pierce County]], Washington - south
| |
| − | * [[Kitsap County]], Washington - west
| |
| | | | |
| | ==Understand== | | ==Understand== |
| Line 67: |
Line 62: |
| | | | |
| | ==Get in== | | ==Get in== |
| − | ===By Car=== | + | ===By car=== |
| | Coming from Snohimish or Pierce county, the easiest way is via Interstate 5. Form the south you can also take State Route 167. Coming from the east you can take Interstate 90, or US Highway 2. | | Coming from Snohimish or Pierce county, the easiest way is via Interstate 5. Form the south you can also take State Route 167. Coming from the east you can take Interstate 90, or US Highway 2. |
| | | | |
| − | ===By Plane=== | + | ===By plane=== |
| | '''Seattle-Tacoma International Airport''', (Airport code: SEA), called "SeaTac" by locals, connects Seattle to all regions of the world, with especially frequent transpacific routes. Alaska Airlines provides something approximating discount air fare to and from the [[Bay Area (California)|San Francisco Bay Area]] and [[Southern California]]. | | '''Seattle-Tacoma International Airport''', (Airport code: SEA), called "SeaTac" by locals, connects Seattle to all regions of the world, with especially frequent transpacific routes. Alaska Airlines provides something approximating discount air fare to and from the [[Bay Area (California)|San Francisco Bay Area]] and [[Southern California]]. |
| | | | |
| − | ===By Bus=== | + | ===By bus=== |
| | '''[http://transit.metrokc.gov Metro Transit]''' (electric or diesel city buses) actually works pretty well. The web [http://tripplanner.metrokc.gov/ trip planner] is straightforward and accurate, as long as your bus is on time. | | '''[http://transit.metrokc.gov Metro Transit]''' (electric or diesel city buses) actually works pretty well. The web [http://tripplanner.metrokc.gov/ trip planner] is straightforward and accurate, as long as your bus is on time. |
| | | | |
| Line 80: |
Line 75: |
| | '''Sound Transit''' (diesel and hybrid buses, trains) is more expensive, but has many convenient [http://www.soundtransit.org/riding/fac/stexpress/ express routes] that travel South (to Tacoma), East (Redmond, Bellevue), and North (Bothell, Lynnwood). | | '''Sound Transit''' (diesel and hybrid buses, trains) is more expensive, but has many convenient [http://www.soundtransit.org/riding/fac/stexpress/ express routes] that travel South (to Tacoma), East (Redmond, Bellevue), and North (Bothell, Lynnwood). |
| | | | |
| − | ===By Rail=== | + | ===By rail=== |
| | '''Sound Transit''' ''Sounder'' light-rail service. | | '''Sound Transit''' ''Sounder'' light-rail service. |
| | | | |
| Line 101: |
Line 96: |
| | | | |
| | ==Get out== | | ==Get out== |
| | + | |
| | + | * [[Snohomish County]], Washington - north |
| | + | * [[Chelan County]], Washington - east/northeast |
| | + | * [[Kittitas County]], Washington - east/southeast |
| | + | * [[Pierce County]], Washington - south |
| | + | * [[Kitsap County]], Washington - west |
| | | | |
| | {{isPartOf|Puget Sound}} | | {{isPartOf|Puget Sound}} |
Coming from Snohimish or Pierce county, the easiest way is via Interstate 5. Form the south you can also take State Route 167. Coming from the east you can take Interstate 90, or US Highway 2.