|
|
| (One intermediate revision by one user not shown) |
| Line 28: |
Line 28: |
| | | | |
| | ===Visibility=== | | ===Visibility=== |
| − | Visibility is moderate, from 10 metres down to 5 or less after much diving during the day. | + | Visibility is moderate, from 10 metres down to 5 or less after much diving during the day when divers kick up the silt. Visibility may be better in winter when there is less diving activity. |
| | | | |
| | | | |
| | ===Topography=== | | ===Topography=== |
| | <!--description of the layout, landmarks and geographical arrangement of the site--> | | <!--description of the layout, landmarks and geographical arrangement of the site--> |
| − | Miracle Waters is a flooded Chromium mine with approximately 6 hectare surface area. | + | Miracle Waters is a flooded chromium mine with approximately 6 hectare surface area. |
| | | | |
| | <!--'''Geology:''' | | <!--'''Geology:''' |
| Line 41: |
Line 41: |
| | ===Conditions=== | | ===Conditions=== |
| | This is an inland site and not greatly affected by weather and season. | | This is an inland site and not greatly affected by weather and season. |
| − | Water is fairly warm, however there are several noticeable thermoclines at approximately 12, 17, and 21 metres. The water is very still, with no waves. | + | Water is fairly warm (up to 24°:C in summer), however there are several noticeable thermoclines at approximately 12, 17, and 21 metres. In winter the water will be colder. The water is very still, with no waves. |
| | + | Air temperatures may drop below 0°C at night in winter, and may reach 38°C during the day in summer |
| | | | |
| | ===Facilities=== | | ===Facilities=== |
| Line 59: |
Line 60: |
| | | | |
| | <!--general comments on access--> | | <!--general comments on access--> |
| − | | + | From Pretoria: |
| | + | *Take the N4/Bekwena Highway west towards Rustenburg/Brits. |
| | + | *Pass through two toll gates. |
| | + | *Exit by the second Brits off ramp. |
| | + | *Turn right at the stop and drive over the highway to the next 4-way stop street (past the John Deere agency) |
| | + | *Turn left at the 4-way stop and drive for about 2 km until you reach the sign for Miracle Waters on the left. |
| | + | *Turn right at the sign and continue to the water. |
| | | | |
| | ==See== | | ==See== |
| Line 65: |
Line 72: |
| | ===Aquatic life=== | | ===Aquatic life=== |
| | <!--General description of biota. --> | | <!--General description of biota. --> |
| − | | + | Bass and Kurper, and a freshwater crab may be seen |
| | <!--[[Image:(photo of typical feature from site)|thumb|(caption)]]--> | | <!--[[Image:(photo of typical feature from site)|thumb|(caption)]]--> |
| | ===Features=== | | ===Features=== |
| Line 88: |
Line 95: |
| | ===Hazards=== | | ===Hazards=== |
| | <!--Site specific hazards, entry hazards--> | | <!--Site specific hazards, entry hazards--> |
| | + | This site is at high altitude. You must set your decompression computer to the correct altitude range or use altitude tables to avoid increased risk of decompression sickness. |
| | | | |
| | ===Skills=== | | ===Skills=== |
This lake is used primarily as a training location for Johannesburg-based Open Water diver training schools, along with Bass Lake, however it is also a popular recreational diving destination for those who live within a few hours' drive.
An entrance fee is charged to divers.
Miracle Waters is located at 25°40'37.94"S, 27°45'27.76"E.
Maximum depth is 33m.
Visibility is moderate, from 10 metres down to 5 or less after much diving during the day when divers kick up the silt. Visibility may be better in winter when there is less diving activity.
Miracle Waters is a flooded chromium mine with approximately 6 hectare surface area.
This is an inland site and not greatly affected by weather and season.
Water is fairly warm (up to 24°:C in summer), however there are several noticeable thermoclines at approximately 12, 17, and 21 metres. In winter the water will be colder. The water is very still, with no waves.
Air temperatures may drop below 0°C at night in winter, and may reach 38°C during the day in summer
Shore access dive.
This site is at high altitude. You must set your decompression computer to the correct altitude range or use altitude tables to avoid increased risk of decompression sickness.
No special skills are required, the site is suitable for entry level diver training.
No special equipment is required.