|
|
| (27 intermediate revisions by 2 users not shown) |
| Line 43: |
Line 43: |
| | <!--Contact listings of all the services--> | | <!--Contact listings of all the services--> |
| | <!--* <listing name="" alt="" directions="" address="" phone="" email="" fax="" url="" hours="" price=""></listing>--> | | <!--* <listing name="" alt="" directions="" address="" phone="" email="" fax="" url="" hours="" price=""></listing>--> |
| − | * <listing name="Durban Undersea Club" alt="" directions="Follow Mahatma Gandhi Drive (Point Rd) from Durban central towards the harbour and Ushaka Marine World. Turn left into Browns Rd which leads straight to the club gate" address="Vetch's Pier, Point 4069, Durban" phone="031-368-1199" email="paul@duc.co.za" fax="086-637-4301" url="http://www.duc.co.za/" hours="M - Closed. Office open 09h00 to 15h00 | + | * <listing name="Durban Undersea Club" alt="DUC" directions="Follow Mahatma Gandhi Drive (Point Rd) from Durban central towards the harbour and Ushaka Marine World. Turn left into Browns Rd which leads straight to the club gate" address="Vetch's Pier, Point 4069, Durban" phone="031-368-1199" email="paul@duc.co.za" fax="086-637-4301" url="http://www.duc.co.za/"hours="" price="Boat dives R200 non members from Fontao wreck south to Coopers Light wreck"></listing>Scuba diving club. Equipment rental for non members diving with the club, air and Nitrox fills for members and public. PADI diver training (Open water, Advanced and Rescue), Club dives. |
| − | Tu-W – Closed. Th (club night) Office – 09h00 to 18h00, Kitchen – 13h00 to 20h30, Bar – 13h00 hours till late. F - Office – 09h00 to 15h00, Kitchen – 12h00 to 20h00, Bar – 12h00 to 20h00, Sa - Office – 09h00 to 15h00, Kitchen – 08h00 to 16h00, Bar – 09h00 till 20:00, Su & PH: Office – 09h00 to 15h00, Kitchen – 08h00 to 16h00, Bar – 09h00 to 20h00" price=""></listing>Scuba diving club. Equipment rental, air and Nitrox fills for members. PADI diver training (Open water and Advanced) Club dives. | + | :Hours: Season (16 dec to 9 Jan): Bar - M to F 10:00 to 20:00, Sa,Su,PH 9:30 to 20:00, Kitchen - M,Tu,W - 09:00 to 15:00, Th,F - 9:00 to 20:00, Sa,Su,PH 08:00 to 16:00. Open New Years eve through New Years day, Closed Christmas day. |
| | + | ::Off season: M - Closed. Office open 09h00 to 15h00, Tu,W – Closed. Th (club night) Office – 09h00 to 18h00, Kitchen – 13h00 to 20h30, Bar – 13h00 to late. F - Office – 09h00 to 15h00, Kitchen – 12h00 to 20h00, Bar – 12h00 to 20h00, Sa - Office – 09h00 to 15h00, Kitchen – 08h00 to 16h00, Bar – 09h00 to 20:00, Su & PH: Office – 09h00 to 15h00, Kitchen – 08h00 to 16h00, Bar – 09h00 to 20h00 |
| | | | |
| | ==Get around== | | ==Get around== |
| Line 85: |
Line 86: |
| | <!--:'''Conditions:''' —--> | | <!--:'''Conditions:''' —--> |
| | ====Get in==== | | ====Get in==== |
| − | :''Boat dive'' — Approximately ??km from launch site at ?? | + | :''Boat dive'' — Approximately ??km from launch site at Vetch's Pier |
| | | | |
| | ====See==== | | ====See==== |
| Line 107: |
Line 108: |
| | :This dive is not for every diver… If you have wanted to do cave diving, the Caves will give you an idea if you are claustrophobic or not. It is not advisable to dive this reef if there is a large swell running as the surge can knock divers about in the cave. Get your buoyancy right, have a powerful torch and be aware that there is a roof stopping you from doing an emergency ascent. Divers can exit the system at the end of the tunnel where there are two exits. One is an easy exit through the hole the roof, the other requires a bit of a crawl and shouldn’t be attempted unless you have been trained in diving in overhead environments. | | :This dive is not for every diver… If you have wanted to do cave diving, the Caves will give you an idea if you are claustrophobic or not. It is not advisable to dive this reef if there is a large swell running as the surge can knock divers about in the cave. Get your buoyancy right, have a powerful torch and be aware that there is a roof stopping you from doing an emergency ascent. Divers can exit the system at the end of the tunnel where there are two exits. One is an easy exit through the hole the roof, the other requires a bit of a crawl and shouldn’t be attempted unless you have been trained in diving in overhead environments. |
| | :The dive master will generally tie a marker buoy up at the entrance to the cave and retrieve it at the end of the dive. Be sure to take your DSMB in case you exit at the other end of the system if you are unable to navigate back to the marker buoy. | | :The dive master will generally tie a marker buoy up at the entrance to the cave and retrieve it at the end of the dive. Be sure to take your DSMB in case you exit at the other end of the system if you are unable to navigate back to the marker buoy. |
| − | ::'''Position:''' — | + | ::'''Position:''' — S 29°53.800' E 31°03.000' |
| | ::'''Depth:''' 13 to 10 m | | ::'''Depth:''' 13 to 10 m |
| | | | |
| Line 116: |
Line 117: |
| | ::'''Depth:''' 15m to 18m | | ::'''Depth:''' 15m to 18m |
| | | | |
| − | :'''Deep Blood:''' — (no information currently available) | + | :'''Deep Blood:''' — Two caves and lenghts of anchor chain. Also known as '''Faultline'''. The site runs parallel to the shore for about 200m. |
| | + | ::'''Position:''' — S29°54.60, E31°03.10' (unconfirmed) Opposite the water tower to the south of Blood Reef |
| | + | ::'''Depth:''' — 18 to 23m |
| | | | |
| − | :'''Harlequin Reef''' — So named because of the Harlequin Goldie that inhabits this reef. | + | :'''Harlequin Reef:''' — So named because of the Harlequin Goldie that inhabits this reef. |
| | :The reef could actually be a wreck - potentially an old concrete barge. The reef looks like a bread loaf sitting on the sand. There is a large anchor and chain. | | :The reef could actually be a wreck - potentially an old concrete barge. The reef looks like a bread loaf sitting on the sand. There is a large anchor and chain. |
| | :This dive can only be attempted in perfect conditions – good visibility and no current are prerequisites. It is one of the few dive sites in the world where you can see the Harlequin Goldie. | | :This dive can only be attempted in perfect conditions – good visibility and no current are prerequisites. It is one of the few dive sites in the world where you can see the Harlequin Goldie. |
| Line 125: |
Line 128: |
| | ::'''Position:''' — | | ::'''Position:''' — |
| | ::'''Depth:''' — 30m to 35m | | ::'''Depth:''' — 30m to 35m |
| | + | |
| | + | :'''HTH Reef:''' — A flat section of reef with small pinnacles creating a few interesting overhangs. |
| | + | ::'''Position:''' — South of Caves |
| | + | ::'''Depth:''' 10 to 14m |
| | + | ::'''Conditions:''' — The reef is fairly shalloew and will be affected by surge if there is a swell running – best dived in calm conditions when the swell period is low. |
| | + | |
| | + | :'''The Pinnacles''' — Raised formations at the north end of a fault line. |
| | + | ::'''Position:''' — S29°53.80' E31°04.40' (unconfirmed) |
| | + | ::'''Depth:''' — 18m |
| | | | |
| | ====Stay safe==== | | ====Stay safe==== |
| Line 135: |
Line 147: |
| | :The Coopers Light wreck, lying off the bluff at 29 meters, is Durban’s most interesting wreck in the recreational divers' range. There has been much speculation over the years as to her true name and the reason she languishes on the seabed. At a length of 77 meters she is not a small vessel and it is strange there are no records of her sinking. Her origins are British and it is likely that she was scuttled after one of the world wars as ships that were commandeered by the navy were often not returned to their pre-war owners. Shell holes in one of her boilers indicate that she didn’t go down quietly. | | :The Coopers Light wreck, lying off the bluff at 29 meters, is Durban’s most interesting wreck in the recreational divers' range. There has been much speculation over the years as to her true name and the reason she languishes on the seabed. At a length of 77 meters she is not a small vessel and it is strange there are no records of her sinking. Her origins are British and it is likely that she was scuttled after one of the world wars as ships that were commandeered by the navy were often not returned to their pre-war owners. Shell holes in one of her boilers indicate that she didn’t go down quietly. |
| | :Today she plays matron to a myriad of fish species and although not a easy dive due to the prevailing currents she offers a exiting dive to both fish lovers and historical buffs. | | :Today she plays matron to a myriad of fish species and although not a easy dive due to the prevailing currents she offers a exiting dive to both fish lovers and historical buffs. |
| − | :'''Position:''' — | + | :'''Position:''' — S29°57.474', E31°00.824', south east of the Cooper lighthouse. Between the Umlaas cutting and Brighton beach. |
| | :'''Depth:''' — 25 to 30m | | :'''Depth:''' — 25 to 30m |
| | <!--:'''Topography:''' —--> | | <!--:'''Topography:''' —--> |
| Line 141: |
Line 153: |
| | | | |
| | ====Get in==== | | ====Get in==== |
| − | :''Boat dive'' — approximately ??km from launch site at ?? | + | :''Boat dive'' — approximately ??km from launch site at Vetch's Pier |
| | ====See==== | | ====See==== |
| | :'''Marine life and features:''' — The Harlequin Goldie – a species of goldie that is endemic to KZN steels the show here. Juvenile angel and butterfly fish, scorpion fish, paper fish, lion fish, eels and coral banded shrimps are all here in abundance. | | :'''Marine life and features:''' — The Harlequin Goldie – a species of goldie that is endemic to KZN steels the show here. Juvenile angel and butterfly fish, scorpion fish, paper fish, lion fish, eels and coral banded shrimps are all here in abundance. |
| Line 150: |
Line 162: |
| | :'''Skills:''' — No special skills recommended. Certification should be appropriate to the depth | | :'''Skills:''' — No special skills recommended. Certification should be appropriate to the depth |
| | :'''Equipment:''' — No special equipment recommended | | :'''Equipment:''' — No special equipment recommended |
| | + | |
| | + | ===Dolphin reef=== |
| | + | ====Understand:==== |
| | + | :'''Position:''' — about 1/3km off Umdhloti tidal pool |
| | + | :'''Depth:''' — 15 to 18m |
| | + | :'''Conditions:''' — Best dived early before the wind gets up in summer. |
| | + | ====Get in:==== |
| | + | :''Boat dive'' from ?? or ''shore dive'' through the surf. |
| | + | ====See==== |
| | + | :'''Marine life and features:'''Sponges, soft corals and mushroom corals on the reef, and skates and rays are sometimes seen on the sand near the reef |
| | + | ===Stay safe:=== |
| | + | :'''Hazards:''' — The surf may build up and be a problem on return from a shore dive. Check the surf forecasts. |
| | + | :'''Skills:''' — No special diving skills required, but good fitness is recommended for shore dives. |
| | + | :'''Equipment:''' — No special equipment recommended. |
| | + | |
| | | | |
| | ==="Fontao" wreck=== | | ==="Fontao" wreck=== |
| | ====Understand:==== | | ====Understand:==== |
| − | :One of three vessels sunk as artificial reefs by the Oceanographic Research Institute (ORI) on the 8th of August 1991. | + | :One of three vessels sunk in 1990 as artificial reefs by the Oceanographic Research Institute (ORI) on the 8th of August 1991. |
| − | :'''Position:''' — The wreck is situated off Umhlanga rocks and lies upright on a sandy bottom. | + | :'''Position:''' — S 29°44.576' E 31°05.749'. The wreck is situated about 2km off Umhlanga rocksand about 1/2km south of the Umhlanga light and lies upright on a sandy bottom. |
| | :'''Depth:''' — 15m to 27m | | :'''Depth:''' — 15m to 27m |
| | :'''Topography and structure:''' — The Fontao was a prawn trawler that was 34.5m long, 8m wide and 13.5m high. The ship is mostly intact, except for the wheelhouse, which has broken off and now lies on the sand. It is possible to penetrate this wreck, however these penetrations are characteristically very restricted. | | :'''Topography and structure:''' — The Fontao was a prawn trawler that was 34.5m long, 8m wide and 13.5m high. The ship is mostly intact, except for the wheelhouse, which has broken off and now lies on the sand. It is possible to penetrate this wreck, however these penetrations are characteristically very restricted. |
| Line 160: |
Line 187: |
| | ====Get in==== | | ====Get in==== |
| | :''Boat dive'' — Approximately ??km from launch site at ?? | | :''Boat dive'' — Approximately ??km from launch site at ?? |
| − |
| |
| | ====See==== | | ====See==== |
| | :'''Marine life and features:''' — | | :'''Marine life and features:''' — |
| Line 196: |
Line 222: |
| | <!--:'''Conditions:''' —--> | | <!--:'''Conditions:''' —--> |
| | ====Get in==== | | ====Get in==== |
| − | :''Boat/shore dive'' — | + | :''Boat dive'' — Approximately ??km from launch site at Vetch's Pier |
| | + | |
| | ====See==== | | ====See==== |
| | :'''Marine life and features:''' — | | :'''Marine life and features:''' — |
| Line 216: |
Line 243: |
| | <!--:'''Conditions:''' —--> | | <!--:'''Conditions:''' —--> |
| | ====Get in==== | | ====Get in==== |
| − | :''Boat dive'' — | + | :''Boat dive'' — Approximately ??km from launch site at ?? |
| | + | |
| | ====See==== | | ====See==== |
| | :'''Marine life and features:''' — | | :'''Marine life and features:''' — |
| Line 222: |
Line 250: |
| | <!--:'''Suggested Routes:''' —--> | | <!--:'''Suggested Routes:''' —--> |
| | ====Stay safe==== | | ====Stay safe==== |
| − | :'''Hazards:''' — (default: No site specific hazards reported) | + | :'''Hazards:''' — Hazards related to extended depth range and decompression. |
| | :'''Skills:''' — Technical dive for re-breather and Trimix divers only | | :'''Skills:''' — Technical dive for re-breather and Trimix divers only |
| − | :'''Equipment:''' — (default: No special equipment recommended) | + | :'''Equipment:''' — Trimix equipment including decompression gas is required. Bailout procedures should be planned for contingencies. |
| | | | |
| | ===Limestone Reef=== | | ===Limestone Reef=== |
| | ====Understand:==== | | ====Understand:==== |
| − | :
| |
| | :'''Position:''' — | | :'''Position:''' — |
| − | :'''Depth:''' —--> | + | :'''Depth:''' — 3m on the top to 7m on the bottom. |
| − | <!--:'''Topography:''' —-->
| + | :'''Topography:''' — This reef runs parallel to the shore. The reef is transected by the very end of Vetches’ Pier and extends in a North easterly direction. As with most of the reefs off Durban, this is a ledge dive. The top of reef is flat and sits at 3m below the surface. At its mid section the ledge is at about 3m. |
| | <!--:'''Conditions:''' —--> | | <!--:'''Conditions:''' —--> |
| | ====Get in==== | | ====Get in==== |
| − | :''Boat/shore dive'' — | + | :''Shore dive'' — Enter on the outside of Vetch’s until you reach a pole approximately 3m long. Swim across the sand and you will reach Limestone. |
| | ====See==== | | ====See==== |
| − | :'''Marine life and features:''' — | + | :'''Marine life and features:''' — There are a few holes and crevices that require close inspection – there are often Coral Banded Shrimps, Lion fish, juvenile angel and butterfly fish. In the summer months after the Umgeni has flooded, an observant diver can find golf balls which have been hit into the river from Windsor golf Course. |
| | <!--:'''Photography:''' —--> | | <!--:'''Photography:''' —--> |
| | <!--:'''Suggested Routes:''' —--> | | <!--:'''Suggested Routes:''' —--> |
| | ====Stay safe==== | | ====Stay safe==== |
| − | :'''Hazards:''' — (default: No site specific hazards reported) | + | :'''Hazards:''' — If you are snorkelling, make sure you are fit and that you are not diving with a fin with a stiff blade. Swimming on the surface for long distances can result in cramp. If you are doing a scuba dive, make sure you return back to shore upon reaching half your SPG pressure so as not run out of air –it is no fun having to swim back to shore on the surface in full scuba kit. |
| − | :'''Skills:''' — (default: No special skills recommended)
| + | :'''Skills:''' — No special skills required. |
| − | :'''Equipment:''' — (default: No special equipment recommended)
| + | :'''Equipment:''' — Always dive this reef with a marker buoy! Limestone is one of the reefs fisherman visit to catch live bait. Always carry a snorkel when scuba diving on this reef. |
| − |
| + | |
| − | ''Shore dive''
| + | |
| − | Description: This reef runs parallel to the shore. The reef is transected by the very end of Vetches’ Pier and extends in a North easterly direction. As with most of the reefs off Durban, this is a ledge dive. The top of reef is flat and sits at 3m below the surface. At its mid section the ledge is at about 3m. There are a few holes and crevices that require close inspection – there are often Coral Banded Shrimps, Lion fish, juvenile angel and butterfly fish.
| + | |
| − | In the summer months after the Umgeni has flooded, an observant diver can find golf balls which have been hit into the river from Windsor golf Course.
| + | |
| − | | + | |
| − | | + | |
| − | Depth: 3m on the top to 7m on the bottom.
| + | |
| − | Additional Information: Limestone can be dived by way of shore entry. Enter on the outside of Vetchie’s until you reach a pole approximately 3m long. Swim across the sand and you will reach Limestone. Always dive this reef with a marker buoy! Limestone is one of the reefs fisherman visit to catch live bait.
| + | |
| − | If you are snorkelling, make sure you are fit and that you are not diving with a fin with a stiff blade. Swimming on the surface for long distances can result in cramp. | + | |
| − | If you are doing a scuba dive, make sure you return back to shore upon reaching half your SPG pressure so as not run out of air –it is no fun having to swim back to shore on the surface in full scuba kit. Always carry a snorkel when scuba diving on this reef. | + | |
| | | | |
| | ===No.1 Reef=== | | ===No.1 Reef=== |
| Line 296: |
Line 313: |
| | ::'''Depth:''' — 20 to 27m | | ::'''Depth:''' — 20 to 27m |
| | | | |
| − | :'''Yardingdale mark:''' — An area of reef off the "Yardingdale" apartment block. Not dived very often. | + | :'''Yarningdale mark:''' — An area of reef off the "Yarningdale" apartment block. Not dived very often. |
| | + | ::'''Position:''' — S29°49.803' E31°07.361' (unconfirmed) |
| | + | ::'''Depth:''' — not reported. |
| | | | |
| | ====Stay safe==== | | ====Stay safe==== |
| Line 315: |
Line 334: |
| | <!--:'''Conditions:''' —--> | | <!--:'''Conditions:''' —--> |
| | ====Get in==== | | ====Get in==== |
| − | :''Shore dive'' — | + | :''Shore dive'' — Entry at ? |
| | | | |
| | ====See==== | | ====See==== |
| Line 328: |
Line 347: |
| | ==="Ovington Court" wreck=== | | ==="Ovington Court" wreck=== |
| | ====Understand:==== | | ====Understand:==== |
| − | : | + | :This ship was wrecked on the 25th of November 1940. The ship was a British flag steel cargo vessel of 6095 tons with a cargo of sugar from Mauritius. It was awaiting a berth in the harbour when a severe south easterly gale caused the anchors to drag and the ship ran ashore. The wreck can be reached by boat or by shore when the boilers are visible at low tide. The wreck was blown up as it was deemed unsightly by the beach-goers of Durban back in 1940. |
| − | :'''Position:''' — | + | :'''Position:''' — S29 51.500 E31 02.700 (unconfirmed) about 50m out to sea |
| − | :'''Depth:''' —--> | + | :'''Depth:''' — 7m |
| − | <!--:'''Topography:''' —-->
| + | :'''Topography:''' — All that remains of the wreck are the boilers. |
| − | <!--:'''Conditions:''' —-->
| + | :'''Conditions:''' — Best dived in winter at high tide, when the surge will be less. |
| | ====Get in==== | | ====Get in==== |
| − | :''Boat/shore dive'' — | + | :''Boat or shore dive'' — Shore entry from Addington Beach |
| | ====See==== | | ====See==== |
| − | :'''Marine life and features:''' — | + | :'''Marine life and features:''' — Fish and lobster have been reported. |
| | <!--:'''Photography:''' —--> | | <!--:'''Photography:''' —--> |
| | <!--:'''Suggested Routes:''' —--> | | <!--:'''Suggested Routes:''' —--> |
| | ====Stay safe==== | | ====Stay safe==== |
| − | :'''Hazards:''' — (default: No site specific hazards reported) | + | :'''Hazards:''' — This wreck lies at the backline and is undiveable when a big swell is running. |
| − | :'''Skills:''' — (default: No special skills recommended) | + | :'''Skills:''' — No special skills recommended |
| − | :'''Equipment:''' — (default: No special equipment recommended) | + | :'''Equipment:''' — No special equipment recommended |
| | | | |
| − | ''Shore dive''
| + | ===Pillar Box Wreck=== |
| − | Description: This ship was wrecked on the 25th of November 1940. The ship was awaiting a berth in the harbour when a sever storm caused the anchors to drag and the ship ran ashore. The wreck can be reached by boat or by shore when the boilers make themselves visible on the low tide.
| + | ====Understand==== |
| − | Depth: 7m | + | :A shallow dive. This wreck may be a destroyer, from the evidence of the various shells and other ammunition which have been found in and around the wreck. |
| − | Additional Information: The wreck was blown up as it was deemed unsightly to by the beach goers of Durban back in 1940. All that remains of the wreck are the boilers. This wreck sits at the backline and is un-dive able when a big swell is running.
| + | :'''Position:''' — Off the north end of the Bluff. |
| | + | :'''Depth:''' — 7 to 10m |
| | + | Topography:''' — The wreck lies on a sand bottom near a sandstone ledge |
| | + | :'''Conditions:''' — only accessible in calm conditions due to the shallow depth. |
| | + | ====See==== |
| | + | :'''Marine life and features:''' — |
| | + | ====Stay safe==== |
| | + | :'''Hazards:''' — No site-specific hazards reported |
| | + | :'''Skills:''' — No special skills recommended |
| | + | :'''Equipment:''' — No special equipment recommended |
| | | | |
| | ===T-Barge wreck=== | | ===T-Barge wreck=== |
| | ====Understand:==== | | ====Understand:==== |
| − | : | + | :One of three artificial Reefs sunk by the Oceanographic Research Institute (ORI) on 19th December 1990. |
| − | :'''Position:''' — | + | :'''Position:''' — S 29°47.224' E 31°04.558'. About 3km off Virginia beach |
| − | :'''Depth:''' —--> | + | :'''Depth:''' — 25m |
| − | <!--:'''Topography:''' —-->
| + | :'''Topography:''' — The barge is 30m x 20m x 3m comprising of 48 compartments of 3m x 3m x 3m. The barge itself is made of concrete and there is a gantry like superstructure of steel located at the T junction. |
| − | <!--:'''Conditions:''' —-->
| + | :'''Conditions:''' — The site is far enough offshore that the visibility may be significantly better than at inshore sites. |
| | ====Get in==== | | ====Get in==== |
| − | :''Boat/shore dive'' — | + | :''Boat dive'' — Approximately ??km from launch site at ?? |
| | + | |
| | ====See==== | | ====See==== |
| − | :'''Marine life and features:''' — | + | :'''Marine life and features:''' — Batfish, pineapple fish, turtles, puffer fish and lion fish are found on this wreck. Recently there have been sightings of brindle bass on this wreck. |
| | <!--:'''Photography:''' —--> | | <!--:'''Photography:''' —--> |
| − | <!--:'''Suggested Routes:''' —-->
| + | :'''Suggested Routes:''' — This is not a drift dive and so it becomes difficult to follow a DM on this dive. It is quite safe to explore this wreck in buddy pairs but just ensure that you have a buoy line to ascend on – whether it be your own deploy buoy or that of the DM. |
| | ====Stay safe==== | | ====Stay safe==== |
| − | :'''Hazards:''' — (default: No site specific hazards reported) | + | :'''Hazards:''' — This is a popular fishing spot. Although the alpha flag displayed by the dive boat dictates that all fishing activities cease whilst the dive is being conducted, it is best to carry a knife in order to assist yourself or buddy in the event of entanglement. |
| | :'''Skills:''' — (default: No special skills recommended) | | :'''Skills:''' — (default: No special skills recommended) |
| − | :'''Equipment:''' — (default: No special equipment recommended) | + | :'''Equipment:''' — Carry a DSMB with you and make sure you dive with your buddy |
| − | | + | |
| − | Description: One of three artificial Reefs sunk by the Oceanic Research Institute
| + | |
| − | (ORI) on 19th December 1990. The barge is 30m x 20m x 3m comprising of 48 compartments of 3m x 3m x 3m. The barge itself is made of concrete and there is a gantry like superstructure of steel located at the T junction.
| + | |
| − | Situated off Virgina this wreck is home to bait fish, bat fish, lion fish and pine apple fish.
| + | |
| − | Depth: 25m
| + | |
| − | Additional Information:
| + | |
| − | This is a popular fishing spot. Whereas the alpha flag displayed by the dive boat dictates that all fishing activities cease whilst the dive is being conducted, it is best to carry a knife in order to assist yourself or buddy in the event of entanglement. Carry a deploy buoy with you and make sure you dive with your buddi – this is not a drift dive and so it becomes difficult to follow a DM on this dive. It is quite safe to explore this wreck in buddi pairs but just ensure that you have a buoy line to ascend on – whether it be your own deploy buoy or that of the DM.
| + | |
| − | Batfish, pineapple fish ,turtles puffer fish and lion fish are some of the interesting fish that are found on this wreck. Of late there have been sightings of brindle bass on this wreck.
| + | |
| | | | |
| | ===Vetch's reef=== | | ===Vetch's reef=== |
| − | This is the unofficial “house reef” of Durban Undersea Club!
| |
| − | The reef is man made pier that was constructed in 1860 and named after Captain James Vetch.
| |
| − | The reef is made up of rubble and curves in southerly direction toward the North Pier of the harbour. The Pier is approximately 500 long and 50m wide and is a comfortable shore entry dive. “The Block” is the highest point and marks the end of the reef. Vetchie,s is home to a huge variety of fish and invertebrates, including a number of species of hard corals, huge numbers of juvenile fish from numerous species of wrasse, butterfly, angel, damsel an and surgeon fish.
| |
| − | Vetchie’s has one of the highest concentrations and varieties of Morey eels than any reef off Durban – which can be a bit un- nerving for first timers to the reef. Potentially more dangerous are the numerous scorpion fish that stay put even when one is about to touch them inadvertently.
| |
| − | Depth: 1m to 6m
| |
| − | Additional Information: The outside of the reef has got the biggest concentration of fish but is open to breaking waves on the low tide. The best time to dive the reef is on the high tide, as it allows one to cross over the top side of the reef. The curvature of the reef makes an entry on the outside and an exit on the inside the best profile for a dive on this reef.
| |
| − | Best conditions on Vetchies are during and after a strong South Westerly wind. The South Wester pushes clean water into the Vetchies Harbour and makes for top to bottom conditions on the reef. The inside of the reef makes a spectacular snorkel dive for the less adventurous, particularly on calm days at spring low tide. The reef shelters the inside which means the visibility is often very good. In spring and early summer, the rubble of the inside of Vetchies serves as a nursery ground for hordes of fishes.
| |
| − | If you are snorkelling, make sure you are fit and that you are not diving with a fin with a stiff blade. Swimming on the surface for long distances can result in cramp.
| |
| − | If you are doing a scuba dive, make sure you return back to shore upon reaching half your SPG pressure so as not run out of air –it is no fun having to swim back to shore on the surface in full scuba kit. Always carry a snorkel when diving this reef.
| |
| − |
| |
| | ====Understand:==== | | ====Understand:==== |
| − | :House reef of the Durban Undersea Club | + | :This is the unofficial “house reef” of Durban Undersea Club. |
| | :'''Position:''' — | | :'''Position:''' — |
| | :'''Depth:''' — 1 to 6m | | :'''Depth:''' — 1 to 6m |
| − | :'''Topography:''' — The reef is the remains of a man made pier that was built in 1860, and named after Captain James Vetch. | + | :'''Topography:''' — The reef is man made pier that was constructed in 1860 and named after Captain James Vetch. The reef is made up of rubble and curves in southerly direction toward the North Pier of the harbour. The Pier is approximately 500m long and 50m wide and is a comfortable shore entry dive. “The Block” is the highest point and marks the end of the reef. |
| − | <!--:'''Conditions:''' —-->
| + | :'''Conditions:''' — Best conditions on Vetch's are during and after a strong south westerly wind. The south wester pushes clean water into the Vetch's Harbour and makes for top to bottom conditions on the reef. The inside of the reef makes a spectacular snorkel dive for the less adventurous, particularly on calm days at spring low tide. The reef shelters the inside which means the visibility is often very good. The outside of the reef has the biggest concentration of fish but is open to breaking waves at low tide. The best time to dive the reef is on the high tide, as it allows one to cross over the top of the reef. |
| | ====Get in==== | | ====Get in==== |
| | :''Shore dive'' — | | :''Shore dive'' — |
| | ====See==== | | ====See==== |
| − | :'''Marine life and features:''' — Hard corals, large numbers of juvenile fish from numerous species of wrasse, butterfly fish, angelfish, damselfish and surgeon fish. Also Moray eels and Scorionfish | + | :'''Marine life and features:''' — Vetch's reef is home to a huge variety of fish and invertebrates, including a number of species of hard corals, huge numbers of juvenile fish from numerous species of wrasse, butterfly, angel, damsel an and surgeon fish. |
| − | | + | Vetchie’s has one of the highest concentrations and varieties of Moray eels of any reef off Durban – which can be a bit unnerving for first timers to the reef. Potentially more dangerous are the numerous scorpion fish that stay put even when one is about to touch them inadvertently. In spring and early summer, the rubble of the inside of Vetch's serves as a nursery ground for hordes of fishes. |
| | <!--:'''Photography:''' —--> | | <!--:'''Photography:''' —--> |
| − | <!--:'''Suggested Routes:''' —-->
| + | :'''Suggested Routes:''' — The curvature of the reef makes an entry on the outside and an exit on the inside the best profile for a dive on this reef. |
| | ====Stay safe==== | | ====Stay safe==== |
| − | :'''Hazards:''' — Moray eels, Scorpionfish and surf. | + | :'''Hazards:''' — Moray eels, Scorpionfish and surf. If you are snorkelling, make sure you are fit and that you are not diving with a fin with a stiff blade. Swimming on the surface for long distances can result in cramp. |
| | :'''Skills:''' — No special skills recommended | | :'''Skills:''' — No special skills recommended |
| − | :'''Equipment:''' — A snorkel is recommended in case you return on the surface. | + | :'''Equipment:''' — If you are doing a scuba dive, make sure you return back to shore upon reaching half your SPG pressure so as not run out of air –it is no fun having to swim back to shore on the surface in full scuba kit. Always carry a snorkel when diving this reef. |
| | | | |
| | ===Yacht 1 and Yacht 2=== | | ===Yacht 1 and Yacht 2=== |
| Line 408: |
Line 419: |
| | ===Other=== | | ===Other=== |
| | There are three or four different sites where there are shipping containers to visit | | There are three or four different sites where there are shipping containers to visit |
| | + | ::'''Position:''' — S29 49.477 E31 04.535 (unverified) |
| | | | |
| | ==Read== | | ==Read== |
This article is intended to provide the already qualified Scuba diver with information which will help to plan dives in the waters of Durban, South Africa, whether as a local resident or a visitor. Information is provided without prejudice, and is not guaranteed accurate or complete. Use it at your own risk.
Diving off Durban is affected by prevailing winds and the run off from the Umgeni river, the Harbour mouth and the Umlass Cutting on the Bluff which can affect visibility in the rainy season (spring: Sept – Dec).
With the damming of the Umgeni River at Inanda, reducing the run off considerably, the visibility directly off central Durban on the Number One Reef system has steadily improved over the years. However, the run off from the harbour entrance and Umlaas canal do still affect visibility in the immediate vicinity of their mouths and careful monitoring of prevailing weather conditions is required to make the best choice of dive site on the day.
The south westerly wind is generally associated with cold fronts off Durban. However this wind is directly responsible for bringing in the clear waters of the warm Mozambique current. The low rainfall and prevailing south westerlies make winter the best time to dive Durban (March though to July).
This vessel has definitely been subjected to depth-charging as she is in several pieces and the evidence of explosions is obvious.
She has only been visited twice by divers and it is hoped that in the future a more detailed history will emerge.
Vetchie’s has one of the highest concentrations and varieties of Moray eels of any reef off Durban – which can be a bit unnerving for first timers to the reef. Potentially more dangerous are the numerous scorpion fish that stay put even when one is about to touch them inadvertently. In spring and early summer, the rubble of the inside of Vetch's serves as a nursery ground for hordes of fishes.
There are three or four different sites where there are shipping containers to visit