Multilingual statistics
From Wikitravel Shared
[edit] Current ranking
The following chart ranks Wikitravel language versions by article count. The chart should be updated automatically every Friday at 00:00 EDT by StatScript; if it's not, drop a line to Jpatokal.
| Version | This week | Last week | Articles | New | Edits | New | Users | New | Admins | E/A1 | E/U2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| en | 1 | 1 | 21646 | 35 | 1215383 | 5413 | 36000 | 155 | 40 | 56.1 | 33.8 |
| de | 2 | 2 | 4815 | 3 | 169498 | 902 | 2712 | 13 | 8 | 35.2 | 62.5 |
| it | 3 | 3 | 4776 | 2 | 80632 | 197 | 956 | 10 | 7 | 16.9 | 84.3 |
| ja | 4 | 4 | 2986 | 7 | 68804 | 419 | 873 | 4 | 5 | 23.0 | 78.8 |
| pt | 5 | 5 | 2390 | 3 | 46627 | 178 | 947 | 1 | 4 | 19.5 | 49.2 |
| nl | 6 | 6 | 2185 | 3 | 35367 | 325 | 458 | 5 | 4 | 16.2 | 77.2 |
| fr | 7 | 7 | 2128 | 3 | 82049 | 291 | 2157 | 11 | 7 | 38.6 | 38.0 |
| es | 8 | 8 | 1641 | 2 | 45161 | 323 | 2707 | 8 | 5 | 27.5 | 16.7 |
| fi | 9 | 9 | 1513 | 1 | 18775 | 80 | 270 | 0 | 3 | 12.4 | 69.5 |
| sv | 10 | 10 | 1256 | 0 | 35320 | 77 | 555 | 1 | 4 | 28.1 | 63.6 |
| ru | 11 | 11 | 720 | 34 | 16599 | 552 | 199 | 6 | 5 | 23.1 | 83.4 |
| hu | 12 | 12 | 621 | -1 | 16870 | 27 | 223 | 3 | 4 | 27.2 | 75.7 |
| ca | 13 | 13 | 585 | 0 | 5546 | 15 | 173 | 0 | 3 | 9.5 | 32.1 |
| pl | 14 | 14 | 569 | 25 | 15873 | 108 | 913 | 6 | 4 | 27.9 | 17.4 |
| ro | 15 | 15 | 522 | 0 | 9816 | 17 | 487 | 0 | 4 | 18.8 | 20.2 |
| eo | 16 | 16 | 499 | 0 | 12349 | 31 | 135 | 0 | 4 | 24.7 | 91.5 |
| hi | 17 | 17 | 228 | 1 | 2302 | 83 | 44 | 0 | 5 | 10.1 | 52.3 |
| zh | 18 | 18 | 150 | -11 | 2265 | 72 | 175 | 2 | 2 | 15.1 | 12.9 |
| he | 19 | 19 | 81 | 0 | 1832 | 13 | 91 | 0 | 3 | 22.6 | 20.1 |
| ar | 20 | 20 | 19 | 0 | 253 | 2 | 32 | 0 | 1 | 13.3 | 7.9 |
1 Edits per article. A high number means articles have been revised extensively.
2 Edits per user. A high number means most users are very active.
[edit] Article counts
The following statistics are weekly snapshots of article counts provided by Special:Statistics in each language version. The percentage figures in brackets represent the overall "share of articles" for each Wikitravel version.
| Date | en | fr | ro | de | sv | ja | nl | pt | es | pl | it | eo | hu | ca | fi | hi | he | ru | zh | ar | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jun 2009 | 21646 35 43.88% | 2128 3 4.31% | 522 0 1.06% | 4815 3 9.76% | 1256 0 2.55% | 2986 7 6.05% | 2185 3 4.43% | 2390 3 4.84% | 1641 2 3.33% | 569 25 1.15% | 4776 2 9.68% | 499 0 1.01% | 621 -1 1.26% | 585 0 1.19% | 1513 1 3.07% | 228 1 0.46% | 81 0 0.16% | 720 34 1.46% | 150 -11 0.30% | 19 0 0.04% | 49330 107 |
| 19 Jun 2009 | 21611 74 43.90% | 2125 4 4.32% | 522 0 1.06% | 4812 3 9.78% | 1256 0 2.55% | 2979 5 6.05% | 2182 0 4.43% | 2387 1 4.85% | 1639 1 3.33% | 544 17 1.11% | 4774 0 9.70% | 499 0 1.01% | 622 2 1.26% | 585 0 1.19% | 1512 4 3.07% | 227 0 0.46% | 81 0 0.16% | 686 23 1.39% | 161 -2 0.33% | 19 0 0.04% | 49223 132 |
| 12 Jun 2009 | 21537 112 43.87% | 2121 4 4.32% | 522 0 1.06% | 4809 8 9.80% | 1256 0 2.56% | 2974 5 6.06% | 2182 10 4.44% | 2386 0 4.86% | 1638 1 3.34% | 527 22 1.07% | 4774 0 9.72% | 499 0 1.02% | 620 1 1.26% | 585 0 1.19% | 1508 0 3.07% | 227 0 0.46% | 81 0 0.16% | 663 16 1.35% | 163 1 0.33% | 19 0 0.04% | 49091 180 |
| 05 Jun 2009 | 21425 47 43.80% | 2117 1 4.33% | 522 0 1.07% | 4801 6 9.82% | 1256 1 2.57% | 2969 4 6.07% | 2172 2 4.44% | 2386 3 4.88% | 1637 3 3.35% | 505 30 1.03% | 4774 -1 9.76% | 499 0 1.02% | 619 0 1.27% | 585 0 1.20% | 1508 1 3.08% | 227 0 0.46% | 81 1 0.17% | 647 2 1.32% | 162 2 0.33% | 19 0 0.04% | 48911 102 |
| 22 May 2009 | 21334 44 43.79% | 2110 10 4.33% | 522 0 1.07% | 4793 11 9.84% | 1254 0 2.57% | 2957 4 6.07% | 2173 13 4.46% | 2379 4 4.88% | 1634 3 3.35% | 460 20 0.94% | 4775 0 9.80% | 499 0 1.02% | 619 0 1.27% | 585 0 1.20% | 1505 3 3.09% | 227 0 0.47% | 80 0 0.16% | 638 9 1.31% | 161 0 0.33% | 19 1 0.04% | 48724 122 |
| 15 May 2009 | 21290 22 43.80% | 2100 3 4.32% | 522 0 1.07% | 4782 1 9.84% | 1254 0 2.58% | 2953 5 6.08% | 2160 1 4.44% | 2375 0 4.89% | 1631 11 3.36% | 440 6 0.91% | 4775 0 9.82% | 499 0 1.03% | 619 7 1.27% | 585 0 1.20% | 1502 1 3.09% | 227 0 0.47% | 80 0 0.16% | 629 26 1.29% | 161 1 0.33% | 18 0 0.04% | 48602 84 |
| 08 May 2009 | 21268 43 43.84% | 2097 -1 4.32% | 522 -1 1.08% | 4781 5 9.85% | 1254 1 2.58% | 2948 3 6.08% | 2159 2 4.45% | 2375 1 4.90% | 1620 4 3.34% | 434 10 0.89% | 4775 1 9.84% | 499 0 1.03% | 612 15 1.26% | 585 0 1.21% | 1501 3 3.09% | 227 0 0.47% | 80 0 0.16% | 603 8 1.24% | 160 1 0.33% | 18 0 0.04% | 48518 95 |
| 01 May 2009 | 21225 30 43.83% | 2098 0 4.33% | 523 1 1.08% | 4776 2 9.86% | 1253 2 2.59% | 2945 15 6.08% | 2157 2 4.45% | 2374 2 4.90% | 1616 3 3.34% | 424 6 0.88% | 4774 0 9.86% | 499 1 1.03% | 597 0 1.23% | 585 0 1.21% | 1498 9 3.09% | 227 0 0.47% | 80 0 0.17% | 595 19 1.23% | 159 1 0.33% | 18 0 0.04% | 48423 93 |
| 24 Apr 2009 | 21195 57 43.85% | 2098 9 4.34% | 522 0 1.08% | 4774 6 9.88% | 1251 1 2.59% | 2930 23 6.06% | 2155 1 4.46% | 2372 4 4.91% | 1613 0 3.34% | 418 1 0.86% | 4774 0 9.88% | 498 0 1.03% | 597 0 1.24% | 585 0 1.21% | 1489 2 3.08% | 227 0 0.47% | 80 1 0.17% | 576 6 1.19% | 158 2 0.33% | 18 0 0.04% | 48330 113 |
| 10 Apr 2009 | 21084 43 43.83% | 2087 2 4.34% | 522 0 1.09% | 4758 7 9.89% | 1254 1 2.61% | 2899 14 6.03% | 2154 0 4.48% | 2350 16 4.89% | 1604 0 3.33% | 411 0 0.85% | 4774 0 9.92% | 498 0 1.04% | 597 1 1.24% | 585 0 1.22% | 1486 0 3.09% | 227 0 0.47% | 79 0 0.16% | 564 8 1.17% | 153 0 0.32% | 18 0 0.04% | 48104 92 |
| 03 Apr 2009 | 21041 44 43.82% | 2085 0 4.34% | 522 0 1.09% | 4751 5 9.90% | 1253 0 2.61% | 2885 8 6.01% | 2154 1 4.49% | 2334 -8 4.86% | 1604 3 3.34% | 411 6 0.86% | 4774 1 9.94% | 498 0 1.04% | 596 0 1.24% | 585 0 1.22% | 1486 0 3.10% | 227 0 0.47% | 79 0 0.16% | 556 1 1.16% | 153 0 0.32% | 18 0 0.04% | 48012 61 |
| 27 Mar 2009 | 20997 49 43.79% | 2085 2 4.35% | 522 0 1.09% | 4746 3 9.90% | 1253 1 2.61% | 2877 13 6.00% | 2153 0 4.49% | 2342 24 4.88% | 1601 5 3.34% | 405 10 0.84% | 4773 0 9.95% | 498 0 1.04% | 596 1 1.24% | 585 0 1.22% | 1486 0 3.10% | 227 0 0.47% | 79 1 0.16% | 555 15 1.16% | 153 0 0.32% | 18 0 0.04% | 47951 124 |
| 20 Mar 2009 | 20948 69 43.80% | 2083 0 4.36% | 522 0 1.09% | 4743 11 9.92% | 1252 0 2.62% | 2864 6 5.99% | 2153 5 4.50% | 2318 18 4.85% | 1596 0 3.34% | 395 15 0.83% | 4773 4 9.98% | 498 2 1.04% | 595 1 1.24% | 585 0 1.22% | 1486 3 3.11% | 227 0 0.47% | 78 0 0.16% | 540 14 1.13% | 153 0 0.32% | 18 0 0.04% | 47827 148 |
| 13 Mar 2009 | 20879 72 43.79% | 2083 -1 4.37% | 522 0 1.09% | 4732 4 9.92% | 1252 1 2.63% | 2858 7 5.99% | 2148 0 4.51% | 2300 30 4.82% | 1596 1 3.35% | 380 4 0.80% | 4769 0 10.00% | 496 0 1.04% | 594 1 1.25% | 585 0 1.23% | 1483 0 3.11% | 227 0 0.48% | 78 1 0.16% | 526 3 1.10% | 153 1 0.32% | 18 0 0.04% | 47679 124 |
| 27 Feb 2009 | 20732 75 43.80% | 2049 1 4.33% | 522 0 1.10% | 4719 15 9.97% | 1252 1 2.64% | 2846 2 6.01% | 2129 7 4.50% | 2252 30 4.76% | 1565 12 3.31% | 370 2 0.78% | 4770 1 10.08% | 496 0 1.05% | 593 2 1.25% | 585 0 1.24% | 1482 2 3.13% | 227 0 0.48% | 77 0 0.16% | 505 19 1.07% | 146 0 0.31% | 18 0 0.04% | 47335 169 |
| 13 Feb 2009 | 20612 64 43.80% | 2046 2 4.35% | 522 1 1.11% | 4698 1 9.98% | 1250 1 2.66% | 2840 4 6.03% | 2109 2 4.48% | 2214 4 4.70% | 1552 4 3.30% | 366 5 0.78% | 4767 1 10.13% | 496 0 1.05% | 588 0 1.25% | 585 0 1.24% | 1480 1 3.14% | 227 0 0.48% | 77 0 0.16% | 468 12 0.99% | 146 0 0.31% | 18 0 0.04% | 47061 102 |
| 06 Feb 2009 | 20548 52 43.76% | 2044 2 4.35% | 521 0 1.11% | 4697 7 10.00% | 1249 -3 2.66% | 2836 5 6.04% | 2107 3 4.49% | 2210 3 4.71% | 1548 2 3.30% | 361 1 0.77% | 4766 0 10.15% | 496 1 1.06% | 588 3 1.25% | 585 0 1.25% | 1479 2 3.15% | 227 0 0.48% | 77 0 0.16% | 456 4 0.97% | 146 0 0.31% | 18 0 0.04% | 46959 82 |
| 30 Jan 2009 | 20496 33 43.72% | 2042 5 4.36% | 521 1 1.11% | 4690 6 10.00% | 1252 0 2.67% | 2831 0 6.04% | 2104 8 4.49% | 2207 2 4.71% | 1546 6 3.30% | 360 0 0.77% | 4766 0 10.17% | 495 0 1.06% | 585 2 1.25% | 585 1 1.25% | 1477 4 3.15% | 227 0 0.48% | 77 0 0.16% | 452 1 0.96% | 146 0 0.31% | 18 0 0.04% | 46877 69 |
| 16 Jan 2009 | 20426 51 43.68% | 2032 0 4.35% | 520 0 1.11% | 4673 5 9.99% | 1254 1 2.68% | 2823 6 6.04% | 2093 5 4.48% | 2204 4 4.71% | 1539 2 3.29% | 358 0 0.77% | 4763 0 10.19% | 495 0 1.06% | 571 0 1.22% | 584 0 1.25% | 1532 0 3.28% | 227 0 0.49% | 77 0 0.16% | 444 3 0.95% | 126 2 0.27% | 18 1 0.04% | 46759 80 |
| 02 Jan 2009 | 20291 53 43.60% | 2031 0 4.36% | 520 0 1.12% | 4666 2 10.03% | 1251 11 2.69% | 2808 0 6.03% | 2085 5 4.48% | 2192 13 4.71% | 1537 3 3.30% | 354 0 0.76% | 4763 0 10.23% | 493 0 1.06% | 570 2 1.22% | 584 0 1.25% | 1526 3 3.28% | 227 0 0.49% | 77 1 0.17% | 439 3 0.94% | 112 0 0.24% | 17 0 0.04% | 46543 96 |
[edit] Graphs
The (very old) graphs below show Wikitravel's growth and the comparative percentage of articles for each language version. The line denoted "Non-English" represents the sum of articles across all non-English versions. Click on the images to enlarge.
[edit] See also
- Language version policy of Wikitravel
- en:Wikitravel:Milestones — for milestones in the growth of the English Wikitravel

