Multilingual statistics
From Wikitravel Shared
[edit] Current ranking
The following chart ranks Wikitravel language versions by article count. The chart should be updated automatically every Friday at 00:00 EDT by StatScript; if it's not, drop a line to Jpatokal.
| Version | This week | Last week | Articles | New | Edits | New | Users | New | Admins | E/A1 | E/U2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| en | 1 | 1 | 25599 | 19 | 1896687 | 3954 | 65798 | 331 | 48 | 74.1 | 28.8 |
| de | 2 | 2 | 5259 | 2 | 224989 | 251 | 4189 | 12 | 8 | 42.8 | 53.7 |
| ja | 3 | 3 | 5089 | 0 | 121078 | 313 | 1402 | 8 | 7 | 23.8 | 86.4 |
| it | 4 | 4 | 4892 | 0 | 175268 | 31 | 1617 | 4 | 9 | 35.8 | 108.4 |
| nl | 5 | 5 | 2994 | 6 | 57971 | 235 | 770 | 3 | 4 | 19.4 | 75.3 |
| pt | 6 | 6 | 2894 | 0 | 80585 | 43 | 1790 | 3 | 5 | 27.8 | 45.0 |
| pl | 7 | 7 | 2523 | 0 | 28130 | 17 | 1467 | 2 | 5 | 11.1 | 19.2 |
| fr | 8 | 8 | 2490 | 4 | 116275 | 108 | 3087 | 6 | 10 | 46.7 | 37.7 |
| es | 9 | 9 | 1910 | 0 | 65055 | 67 | 4365 | 16 | 4 | 34.1 | 14.9 |
| fi | 10 | 10 | 1636 | 1 | 29893 | 65 | 497 | 3 | 3 | 18.3 | 60.1 |
| ru | 11 | 11 | 1544 | 0 | 33643 | 43 | 640 | 4 | 5 | 21.8 | 52.6 |
| sv | 12 | 12 | 1422 | 0 | 46817 | 28 | 788 | 2 | 2 | 32.9 | 59.4 |
| hu | 13 | 13 | 672 | 0 | 24076 | 1 | 400 | 0 | 6 | 35.8 | 60.2 |
| ca | 14 | 14 | 614 | 0 | 5984 | 0 | 236 | 1 | 3 | 9.7 | 25.4 |
| ro | 15 | 15 | 560 | 0 | 11429 | 0 | 699 | 3 | 4 | 20.4 | 16.4 |
| zh | 16 | 16 | 513 | 0 | 5896 | 1 | 426 | 4 | 3 | 11.5 | 13.8 |
| eo | 17 | 17 | 502 | 0 | 12770 | 0 | 172 | 0 | 4 | 25.4 | 74.2 |
| ko | 18 | 18 | 266 | 0 | 2282 | 0 | 101 | 0 | 5 | 8.6 | 22.6 |
| hi | 19 | 19 | 235 | 0 | 69896 | 0 | 83 | 1 | 6 | 297.4 | 842.1 |
| ar | 20 | 20 | 165 | 0 | 162698 | 1 | 79 | 0 | 2 | 986.0 | 2059.5 |
| he | 21 | 21 | 96 | 0 | 6472 | 1 | 166 | 1 | 4 | 67.4 | 39.0 |
1 Edits per article. A high number means articles have been revised extensively.
2 Edits per user. A high number means most users are very active.
[edit] Article counts
The following statistics are weekly snapshots of article counts provided by Special:Statistics in each language version. The percentage figures in brackets represent the overall "share of articles" for each Wikitravel version.
| Date | en | fr | ro | de | sv | ja | nl | pt | es | pl | it | eo | hu | ca | fi | hi | he | ru | zh | ar | ko | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Feb 2012 | 25599 19 41.37% | 2490 4 4.02% | 560 0 0.91% | 5259 2 8.50% | 1422 0 2.30% | 5089 0 8.22% | 2994 6 4.84% | 2894 0 4.68% | 1910 0 3.09% | 2523 0 4.08% | 4892 0 7.91% | 502 0 0.81% | 672 0 1.09% | 614 0 0.99% | 1636 1 2.64% | 235 0 0.38% | 96 0 0.16% | 1544 0 2.50% | 513 0 0.83% | 165 0 0.27% | 266 0 0.43% | 61875 32 |
| 13 Jan 2012 | 25550 25 41.42% | 2485 0 4.03% | 560 0 0.91% | 5247 1 8.51% | 1422 0 2.31% | 5086 4 8.24% | 2896 8 4.69% | 2894 1 4.69% | 1908 0 3.09% | 2523 0 4.09% | 4892 0 7.93% | 502 0 0.81% | 672 0 1.09% | 614 0 1.00% | 1630 0 2.64% | 235 0 0.38% | 96 0 0.16% | 1536 3 2.49% | 513 0 0.83% | 165 0 0.27% | 265 0 0.43% | 61691 42 |
| 30 Dec 2011 | 25493 9 41.40% | 2483 3 4.03% | 560 0 0.91% | 5244 1 8.52% | 1421 1 2.31% | 5072 1 8.24% | 2872 34 4.66% | 2893 0 4.70% | 1908 0 3.10% | 2522 1 4.10% | 4892 4 7.94% | 502 0 0.82% | 672 0 1.09% | 614 0 1.00% | 1630 8 2.65% | 235 0 0.38% | 96 0 0.16% | 1528 2 2.48% | 513 0 0.83% | 165 0 0.27% | 265 0 0.43% | 61580 64 |
| 23 Dec 2011 | 25484 20 41.43% | 2480 1 4.03% | 560 0 0.91% | 5243 2 8.52% | 1420 2 2.31% | 5071 0 8.24% | 2838 8 4.61% | 2893 -1 4.70% | 1908 1 3.10% | 2521 1 4.10% | 4888 3 7.95% | 502 0 0.82% | 672 0 1.09% | 614 0 1.00% | 1622 0 2.64% | 235 0 0.38% | 96 0 0.16% | 1526 6 2.48% | 513 0 0.83% | 165 0 0.27% | 265 0 0.43% | 61516 43 |
| 25 Nov 2011 | 25407 27 41.43% | 2465 6 4.02% | 560 0 0.91% | 5234 4 8.54% | 1417 0 2.31% | 5033 30 8.21% | 2822 3 4.60% | 2882 1 4.70% | 1905 0 3.11% | 2519 0 4.11% | 4882 -1 7.96% | 502 0 0.82% | 673 0 1.10% | 614 0 1.00% | 1617 0 2.64% | 235 0 0.38% | 96 0 0.16% | 1512 0 2.47% | 513 0 0.84% | 165 0 0.27% | 265 0 0.43% | 61318 70 |
| 11 Nov 2011 | 25362 48 41.44% | 2457 3 4.01% | 560 0 0.92% | 5227 1 8.54% | 1417 1 2.32% | 4970 26 8.12% | 2827 8 4.62% | 2882 0 4.71% | 1905 0 3.11% | 2519 0 4.12% | 4881 -1 7.98% | 502 0 0.82% | 672 1 1.10% | 614 0 1.00% | 1619 0 2.65% | 235 0 0.38% | 96 0 0.16% | 1512 2 2.47% | 513 0 0.84% | 165 0 0.27% | 265 0 0.43% | 61200 89 |
| 21 Oct 2011 | 25334 15 41.49% | 2449 2 4.01% | 560 0 0.92% | 5227 1 8.56% | 1416 0 2.32% | 4891 23 8.01% | 2802 1 4.59% | 2882 0 4.72% | 1904 -1 3.12% | 2519 6 4.13% | 4882 1 8.00% | 502 0 0.82% | 671 0 1.10% | 614 0 1.01% | 1619 1 2.65% | 235 0 0.38% | 96 0 0.16% | 1509 0 2.47% | 513 0 0.84% | 165 0 0.27% | 265 0 0.43% | 61055 49 |
| 14 Oct 2011 | 25319 25 41.50% | 2447 -1 4.01% | 560 0 0.92% | 5226 0 8.57% | 1416 2 2.32% | 4868 25 7.98% | 2801 4 4.59% | 2882 0 4.72% | 1905 1 3.12% | 2513 2 4.12% | 4881 1 8.00% | 502 0 0.82% | 671 0 1.10% | 614 0 1.01% | 1618 -1 2.65% | 235 0 0.39% | 96 0 0.16% | 1509 2 2.47% | 513 0 0.84% | 165 0 0.27% | 265 0 0.43% | 61006 60 |
| 30 Sep 2011 | 25253 22 41.50% | 2441 4 4.01% | 560 0 0.92% | 5223 1 8.58% | 1414 0 2.32% | 4816 48 7.91% | 2795 4 4.59% | 2881 0 4.73% | 1904 -1 3.13% | 2509 0 4.12% | 4880 0 8.02% | 502 0 0.82% | 671 0 1.10% | 614 0 1.01% | 1618 0 2.66% | 235 0 0.39% | 96 0 0.16% | 1506 0 2.47% | 507 0 0.83% | 165 0 0.27% | 265 0 0.44% | 60855 78 |
| 10 Jun 2011 | 24983 28 41.72% | 2390 0 3.99% | 544 1 0.91% | 5172 2 8.64% | 1402 1 2.34% | 4576 12 7.64% | 2717 3 4.54% | 2872 0 4.80% | 1896 2 3.17% | 2502 1 4.18% | 4877 0 8.14% | 501 0 0.84% | 664 0 1.11% | 613 0 1.02% | 1610 0 2.69% | 234 0 0.39% | 94 0 0.16% | 1440 3 2.40% | 503 0 0.84% | 30 2 0.05% | 265 0 0.44% | 59885 55 |
| 20 May 2011 | 24909 30 41.73% | 2387 4 4.00% | 544 0 0.91% | 5165 1 8.65% | 1401 0 2.35% | 4495 114 7.53% | 2710 6 4.54% | 2872 1 4.81% | 1889 2 3.16% | 2501 0 4.19% | 4878 0 8.17% | 501 0 0.84% | 664 0 1.11% | 613 0 1.03% | 1603 0 2.69% | 234 0 0.39% | 94 0 0.16% | 1431 6 2.40% | 503 0 0.84% | 29 0 0.05% | 265 0 0.44% | 59688 164 |
| 06 May 2011 | 24772 37 41.83% | 2382 0 4.02% | 544 1 0.92% | 5160 2 8.71% | 1401 6 2.37% | 4199 34 7.09% | 2700 0 4.56% | 2867 2 4.84% | 1884 1 3.18% | 2501 0 4.22% | 4878 1 8.24% | 501 0 0.85% | 664 0 1.12% | 613 0 1.04% | 1603 0 2.71% | 234 0 0.40% | 94 1 0.16% | 1424 3 2.40% | 502 0 0.85% | 29 -1 0.05% | 265 0 0.45% | 59217 87 |
| 22 Apr 2011 | 24711 18 41.83% | 2381 1 4.03% | 543 0 0.92% | 5154 3 8.73% | 1395 1 2.36% | 4157 7 7.04% | 2691 2 4.56% | 2863 1 4.85% | 1880 1 3.18% | 2500 0 4.23% | 4877 1 8.26% | 501 0 0.85% | 664 0 1.12% | 613 0 1.04% | 1602 0 2.71% | 234 0 0.40% | 93 1 0.16% | 1413 10 2.39% | 502 0 0.85% | 29 1 0.05% | 265 0 0.45% | 59068 47 |
| 01 Apr 2011 | 24658 16 41.84% | 2365 2 4.01% | 542 0 0.92% | 5147 4 8.73% | 1394 1 2.37% | 4059 33 6.89% | 2675 4 4.54% | 2862 0 4.86% | 1977 1 3.35% | 2500 0 4.24% | 4876 0 8.27% | 501 0 0.85% | 664 0 1.13% | 613 0 1.04% | 1602 1 2.72% | 234 0 0.40% | 92 0 0.16% | 1372 12 2.33% | 502 0 0.85% | 28 1 0.05% | 265 0 0.45% | 58928 75 |
| 25 Mar 2011 | 24642 31 41.87% | 2363 1 4.02% | 542 1 0.92% | 5143 0 8.74% | 1393 0 2.37% | 4026 55 6.84% | 2671 4 4.54% | 2862 -16 4.86% | 1976 1 3.36% | 2500 0 4.25% | 4876 1 8.29% | 501 0 0.85% | 664 0 1.13% | 613 0 1.04% | 1601 1 2.72% | 234 0 0.40% | 92 0 0.16% | 1360 5 2.31% | 502 1 0.85% | 27 -1 0.05% | 265 0 0.45% | 58853 84 |
| 11 Mar 2011 | 24596 26 41.93% | 2358 11 4.02% | 541 0 0.92% | 5140 4 8.76% | 1394 0 2.38% | 3912 131 6.67% | 2667 7 4.55% | 2856 3 4.87% | 1975 0 3.37% | 2497 0 4.26% | 4875 2 8.31% | 501 0 0.85% | 664 0 1.13% | 613 0 1.05% | 1600 1 2.73% | 234 0 0.40% | 92 0 0.16% | 1350 10 2.30% | 501 0 0.85% | 29 0 0.05% | 265 0 0.45% | 58660 195 |
| 04 Mar 2011 | 24570 31 42.03% | 2347 1 4.01% | 541 0 0.93% | 5136 2 8.78% | 1394 0 2.38% | 3781 7 6.47% | 2660 3 4.55% | 2853 7 4.88% | 1975 0 3.38% | 2497 7 4.27% | 4873 0 8.33% | 501 0 0.86% | 664 0 1.14% | 613 0 1.05% | 1599 1 2.73% | 234 0 0.40% | 92 0 0.16% | 1340 5 2.29% | 501 3 0.86% | 29 1 0.05% | 265 0 0.45% | 58465 68 |
| 18 Feb 2011 | 24519 22 42.03% | 2344 2 4.02% | 541 0 0.93% | 5130 6 8.79% | 1394 0 2.39% | 3762 29 6.45% | 2657 7 4.55% | 2842 9 4.87% | 1974 1 3.38% | 2490 0 4.27% | 4870 1 8.35% | 501 0 0.86% | 664 0 1.14% | 613 0 1.05% | 1598 1 2.74% | 234 0 0.40% | 92 0 0.16% | 1328 7 2.28% | 495 14 0.85% | 27 -1 0.05% | 265 0 0.45% | 58340 98 |
| 11 Feb 2011 | 24497 25 42.06% | 2342 7 4.02% | 541 0 0.93% | 5124 3 8.80% | 1394 0 2.39% | 3733 35 6.41% | 2650 3 4.55% | 2833 1 4.86% | 1973 1 3.39% | 2490 0 4.28% | 4869 0 8.36% | 501 0 0.86% | 664 0 1.14% | 613 0 1.05% | 1597 1 2.74% | 234 -1 0.40% | 92 0 0.16% | 1321 6 2.27% | 481 1 0.83% | 28 1 0.05% | 265 0 0.45% | 58242 83 |
| 28 Jan 2011 | 24446 27 42.11% | 2332 0 4.02% | 541 0 0.93% | 5119 4 8.82% | 1394 1 2.40% | 3667 42 6.32% | 2628 19 4.53% | 2822 4 4.86% | 1971 1 3.40% | 2483 0 4.28% | 4868 1 8.39% | 501 0 0.86% | 664 0 1.14% | 613 0 1.06% | 1595 1 2.75% | 235 0 0.40% | 92 0 0.16% | 1311 4 2.26% | 480 2 0.83% | 27 -1 0.05% | 265 0 0.46% | 58054 105 |
| 07 Jan 2011 | 24330 32 42.13% | 2343 2 4.06% | 540 0 0.94% | 5108 1 8.84% | 1392 0 2.41% | 3588 7 6.21% | 2589 23 4.48% | 2792 0 4.83% | 1969 2 3.41% | 2467 21 4.27% | 4865 0 8.42% | 500 0 0.87% | 664 0 1.15% | 612 0 1.06% | 1593 -7 2.76% | 234 0 0.41% | 92 0 0.16% | 1304 1 2.26% | 474 2 0.82% | 28 0 0.05% | 267 0 0.46% | 57751 84 |
| 24 Dec 2010 | 24277 12 42.13% | 2339 -64 4.06% | 540 0 0.94% | 5097 3 8.85% | 1391 1 2.41% | 3578 5 6.21% | 2566 2 4.45% | 2792 1 4.85% | 1966 1 3.41% | 2446 26 4.24% | 4864 1 8.44% | 500 0 0.87% | 664 0 1.15% | 607 0 1.05% | 1600 7 2.78% | 235 0 0.41% | 92 0 0.16% | 1301 1 2.26% | 472 0 0.82% | 28 1 0.05% | 267 0 0.46% | 57622 -3 |
| 17 Dec 2010 | 24265 15 42.11% | 2403 6 4.17% | 540 0 0.94% | 5094 0 8.84% | 1390 0 2.41% | 3573 14 6.20% | 2564 21 4.45% | 2791 5 4.84% | 1965 0 3.41% | 2420 30 4.20% | 4863 0 8.44% | 500 0 0.87% | 664 3 1.15% | 607 0 1.05% | 1593 0 2.76% | 235 0 0.41% | 92 0 0.16% | 1300 6 2.26% | 472 10 0.82% | 27 -1 0.05% | 267 0 0.46% | 57625 109 |
| 10 Dec 2010 | 24250 4 42.16% | 2397 0 4.17% | 540 0 0.94% | 5094 0 8.86% | 1390 0 2.42% | 3559 3 6.19% | 2543 -5 4.42% | 2786 0 4.84% | 1965 2 3.42% | 2390 13 4.16% | 4863 0 8.46% | 500 0 0.87% | 661 0 1.15% | 607 0 1.06% | 1593 0 2.77% | 235 0 0.41% | 92 2 0.16% | 1294 8 2.25% | 462 0 0.80% | 28 1 0.05% | 267 153 0.46% | 57516 181 |
| 12 Nov 2010 | 24210 31 42.36% | 2391 0 4.18% | 540 0 0.94% | 5086 3 8.90% | 1389 0 2.43% | 3544 2 6.20% | 2536 1 4.44% | 2780 1 4.86% | 1961 0 3.43% | 2301 31 4.03% | 4863 0 8.51% | 500 0 0.87% | 661 0 1.16% | 607 0 1.06% | 1591 1 2.78% | 234 0 0.41% | 89 0 0.16% | 1274 0 2.23% | 452 0 0.79% | 27 1 0.05% | 114 0 0.20% | 57150 71 |
| 29 Oct 2010 | 24161 17 42.39% | 2392 2 4.20% | 540 0 0.95% | 5080 1 8.91% | 1389 3 2.44% | 3529 8 6.19% | 2534 12 4.45% | 2776 4 4.87% | 1960 0 3.44% | 2238 19 3.93% | 4863 3 8.53% | 500 0 0.88% | 660 2 1.16% | 607 0 1.07% | 1589 0 2.79% | 234 0 0.41% | 89 0 0.16% | 1271 1 2.23% | 439 4 0.77% | 27 2 0.05% | 114 0 0.20% | 56992 78 |
| 22 Oct 2010 | 24144 37 42.42% | 2390 1 4.20% | 540 0 0.95% | 5079 1 8.92% | 1386 -1 2.44% | 3521 5 6.19% | 2522 0 4.43% | 2772 2 4.87% | 1960 4 3.44% | 2219 29 3.90% | 4860 0 8.54% | 500 0 0.88% | 658 0 1.16% | 607 0 1.07% | 1589 0 2.79% | 234 0 0.41% | 89 0 0.16% | 1270 2 2.23% | 435 0 0.76% | 25 0 0.04% | 114 0 0.20% | 56914 80 |
| 08 Oct 2010 | 24087 20 42.43% | 2389 1 4.21% | 540 0 0.95% | 5077 1 8.94% | 1376 0 2.42% | 3512 7 6.19% | 2517 0 4.43% | 2766 8 4.87% | 1956 0 3.45% | 2170 21 3.82% | 4860 0 8.56% | 500 0 0.88% | 658 0 1.16% | 607 0 1.07% | 1586 0 2.79% | 234 0 0.41% | 89 0 0.16% | 1266 2 2.23% | 435 18 0.77% | 25 0 0.04% | 114 0 0.20% | 56764 78 |
| 17 Sep 2010 | 23941 27 42.44% | 2387 1 4.23% | 540 0 0.96% | 5064 1 8.98% | 1375 0 2.44% | 3475 48 6.16% | 2504 2 4.44% | 2741 4 4.86% | 1955 -2 3.47% | 2090 24 3.70% | 4860 1 8.62% | 500 0 0.89% | 658 0 1.17% | 607 0 1.08% | 1585 1 2.81% | 234 0 0.41% | 90 0 0.16% | 1252 2 2.22% | 415 1 0.74% | 25 1 0.04% | 114 0 0.20% | 56412 111 |
| 10 Sep 2010 | 23914 25 42.48% | 2386 4 4.24% | 540 0 0.96% | 5063 3 8.99% | 1375 0 2.44% | 3427 6 6.09% | 2502 4 4.44% | 2737 -19 4.86% | 1957 0 3.48% | 2066 11 3.67% | 4859 0 8.63% | 500 0 0.89% | 658 0 1.17% | 607 0 1.08% | 1584 4 2.81% | 234 0 0.42% | 90 0 0.16% | 1250 3 2.22% | 414 1 0.74% | 24 0 0.04% | 114 0 0.20% | 56301 42 |
| 13 Aug 2010 | 23788 -8 42.51% | 2368 5 4.23% | 540 0 0.96% | 5054 2 9.03% | 1377 0 2.46% | 3371 10 6.02% | 2496 0 4.46% | 2736 0 4.89% | 1952 3 3.49% | 1979 0 3.54% | 4859 0 8.68% | 499 0 0.89% | 664 0 1.19% | 607 0 1.08% | 1557 2 2.78% | 234 0 0.42% | 90 0 0.16% | 1243 1 2.22% | 413 0 0.74% | 25 1 0.04% | 112 0 0.20% | 55964 16 |
| 23 Jul 2010 | 23763 7 42.59% | 2337 6 4.19% | 540 0 0.97% | 5049 1 9.05% | 1376 3 2.47% | 3337 1 5.98% | 2481 6 4.45% | 2727 3 4.89% | 1945 0 3.49% | 1948 26 3.49% | 4856 1 8.70% | 499 0 0.89% | 662 0 1.19% | 607 0 1.09% | 1554 0 2.79% | 234 1 0.42% | 90 0 0.16% | 1239 5 2.22% | 413 6 0.74% | 24 0 0.04% | 112 0 0.20% | 55793 66 |
| 16 Jul 2010 | 23756 -9 42.63% | 2331 1 4.18% | 540 0 0.97% | 5048 -1 9.06% | 1373 0 2.46% | 3336 3 5.99% | 2475 2 4.44% | 2724 35 4.89% | 1945 3 3.49% | 1922 25 3.45% | 4855 1 8.71% | 499 0 0.90% | 662 0 1.19% | 607 0 1.09% | 1554 1 2.79% | 233 0 0.42% | 90 0 0.16% | 1234 7 2.21% | 407 0 0.73% | 24 0 0.04% | 112 0 0.20% | 55727 68 |
| 25 Jun 2010 | 23720 17 42.77% | 2328 3 4.20% | 538 0 0.97% | 5048 1 9.10% | 1373 0 2.48% | 3327 1 6.00% | 2473 0 4.46% | 2615 6 4.72% | 1933 -1 3.49% | 1842 29 3.32% | 4854 0 8.75% | 499 0 0.90% | 662 0 1.19% | 607 0 1.09% | 1550 0 2.80% | 233 0 0.42% | 90 0 0.16% | 1221 12 2.20% | 407 1 0.73% | 23 1 0.04% | 112 0 0.20% | 55455 70 |
| 18 Jun 2010 | 23703 20 42.80% | 2325 5 4.20% | 538 0 0.97% | 5047 5 9.11% | 1373 0 2.48% | 3326 1 6.01% | 2473 0 4.47% | 2609 10 4.71% | 1934 5 3.49% | 1813 29 3.27% | 4854 0 8.76% | 499 0 0.90% | 662 0 1.20% | 607 0 1.10% | 1550 0 2.80% | 233 0 0.42% | 90 0 0.16% | 1209 2 2.18% | 406 0 0.73% | 22 0 0.04% | 112 1 0.20% | 55385 78 |
| 14 May 2010 | 23644 34 43.04% | 2310 1 4.20% | 538 0 0.98% | 5032 1 9.16% | 1369 -1 2.49% | 3293 11 5.99% | 2464 2 4.48% | 2547 45 4.64% | 1925 2 3.50% | 1679 28 3.06% | 4851 1 8.83% | 499 0 0.91% | 662 0 1.20% | 607 0 1.10% | 1546 1 2.81% | 233 0 0.42% | 90 0 0.16% | 1186 20 2.16% | 332 29 0.60% | 22 0 0.04% | 111 0 0.20% | 54940 174 |
| 07 May 2010 | 23610 39 43.11% | 2309 2 4.22% | 538 0 0.98% | 5031 2 9.19% | 1370 1 2.50% | 3282 5 5.99% | 2462 1 4.50% | 2502 0 4.57% | 1923 -1 3.51% | 1651 30 3.01% | 4850 2 8.86% | 499 0 0.91% | 662 0 1.21% | 607 0 1.11% | 1545 0 2.82% | 233 0 0.43% | 90 2 0.16% | 1166 6 2.13% | 303 30 0.55% | 22 -1 0.04% | 111 0 0.20% | 54766 118 |
| 23 Apr 2010 | 23556 13 43.20% | 2306 1 4.23% | 538 0 0.99% | 5026 2 9.22% | 1368 -1 2.51% | 3265 22 5.99% | 2456 2 4.50% | 2499 5 4.58% | 1923 0 3.53% | 1590 31 2.92% | 4848 0 8.89% | 499 0 0.92% | 662 0 1.21% | 605 6 1.11% | 1544 3 2.83% | 233 0 0.43% | 87 1 0.16% | 1153 10 2.11% | 237 23 0.43% | 23 1 0.04% | 111 0 0.20% | 54529 119 |
| 16 Apr 2010 | 23543 28 43.27% | 2305 5 4.24% | 538 0 0.99% | 5024 3 9.23% | 1369 1 2.52% | 3243 10 5.96% | 2454 2 4.51% | 2494 4 4.58% | 1923 2 3.53% | 1559 40 2.87% | 4848 1 8.91% | 499 0 0.92% | 662 0 1.22% | 599 0 1.10% | 1541 0 2.83% | 233 0 0.43% | 86 0 0.16% | 1143 3 2.10% | 214 15 0.39% | 22 0 0.04% | 111 0 0.20% | 54410 114 |
| 02 Apr 2010 | 23478 85 43.36% | 2299 10 4.25% | 538 1 0.99% | 5019 4 9.27% | 1368 0 2.53% | 3214 11 5.94% | 2452 5 4.53% | 2480 1 4.58% | 1918 1 3.54% | 1488 50 2.75% | 4847 -1 8.95% | 499 0 0.92% | 662 1 1.22% | 595 0 1.10% | 1541 0 2.85% | 233 0 0.43% | 86 0 0.16% | 1112 8 2.05% | 186 0 0.34% | 22 1 0.04% | 111 0 0.20% | 54148 177 |
| 19 Mar 2010 | 23364 48 43.38% | 2283 9 4.24% | 537 0 1.00% | 5015 5 9.31% | 1367 3 2.54% | 3181 28 5.91% | 2439 5 4.53% | 2478 3 4.60% | 1913 3 3.55% | 1413 63 2.62% | 4847 2 9.00% | 499 0 0.93% | 661 0 1.23% | 595 0 1.10% | 1540 0 2.86% | 233 0 0.43% | 85 3 0.16% | 1096 20 2.03% | 186 0 0.35% | 21 0 0.04% | 111 0 0.21% | 53864 192 |
| 26 Feb 2010 | 23265 46 43.44% | 2270 0 4.24% | 537 0 1.00% | 5006 5 9.35% | 1363 2 2.55% | 3152 3 5.89% | 2421 14 4.52% | 2474 0 4.62% | 1910 6 3.57% | 1324 34 2.47% | 4837 8 9.03% | 499 0 0.93% | 661 0 1.23% | 595 0 1.11% | 1539 3 2.87% | 233 2 0.44% | 80 0 0.15% | 1070 12 2.00% | 186 0 0.35% | 21 1 0.04% | 111 0 0.21% | 53554 136 |
| 19 Feb 2010 | 23219 29 43.47% | 2270 8 4.25% | 537 0 1.01% | 5001 6 9.36% | 1361 0 2.55% | 3149 2 5.90% | 2407 1 4.51% | 2474 2 4.63% | 1904 22 3.56% | 1290 60 2.41% | 4829 1 9.04% | 499 0 0.93% | 661 0 1.24% | 595 0 1.11% | 1536 2 2.88% | 231 0 0.43% | 80 0 0.15% | 1058 8 1.98% | 186 0 0.35% | 20 -1 0.04% | 111 0 0.21% | 53418 140 |
| 12 Feb 2010 | 23190 -15 43.53% | 2262 -1 4.25% | 537 7 1.01% | 4995 9 9.38% | 1361 20 2.55% | 3147 1 5.91% | 2406 28 4.52% | 2472 5 4.64% | 1882 191 3.53% | 1230 45 2.31% | 4828 1 9.06% | 499 0 0.94% | 661 0 1.24% | 595 0 1.12% | 1534 1 2.88% | 231 0 0.43% | 80 0 0.15% | 1050 7 1.97% | 186 0 0.35% | 21 1 0.04% | 111 0 0.21% | 53278 300 |
| 29 Jan 2010 | 23179 100 43.84% | 2258 7 4.27% | 530 0 1.00% | 4987 3 9.43% | 1342 0 2.54% | 3140 2 5.94% | 2373 1 4.49% | 2467 1 4.67% | 1687 0 3.19% | 1129 47 2.14% | 4826 2 9.13% | 499 0 0.94% | 661 0 1.25% | 595 0 1.13% | 1533 -1 2.90% | 231 0 0.44% | 80 0 0.15% | 1042 6 1.97% | 186 0 0.35% | 20 0 0.04% | 111 0 0.21% | 52876 168 |
| 22 Jan 2010 | 23079 91 43.79% | 2251 10 4.27% | 530 1 1.01% | 4984 3 9.46% | 1342 1 2.55% | 3138 1 5.95% | 2372 2 4.50% | 2466 1 4.68% | 1687 0 3.20% | 1082 64 2.05% | 4824 1 9.15% | 499 0 0.95% | 661 0 1.25% | 595 0 1.13% | 1534 1 2.91% | 231 2 0.44% | 80 0 0.15% | 1036 4 1.97% | 186 2 0.35% | 20 0 0.04% | 111 2 0.21% | 52708 186 |
| 15 Jan 2010 | 22988 53 43.77% | 2241 4 4.27% | 529 0 1.01% | 4981 7 9.48% | 1341 1 2.55% | 3137 2 5.97% | 2370 16 4.51% | 2465 0 4.69% | 1687 3 3.21% | 1018 54 1.94% | 4823 4 9.18% | 499 0 0.95% | 661 0 1.26% | 595 0 1.13% | 1533 1 2.92% | 229 0 0.44% | 80 0 0.15% | 1032 16 1.96% | 184 0 0.35% | 20 -1 0.04% | 109 2 0.21% | 52522 162 |
| 08 Jan 2010 | 22935 48 43.80% | 2237 6 4.27% | 529 0 1.01% | 4974 12 9.50% | 1340 0 2.56% | 3135 3 5.99% | 2354 27 4.50% | 2465 1 4.71% | 1684 -1 3.22% | 964 29 1.84% | 4819 0 9.20% | 499 0 0.95% | 661 0 1.26% | 595 0 1.14% | 1532 0 2.93% | 229 0 0.44% | 80 0 0.15% | 1016 9 1.94% | 184 0 0.35% | 21 1 0.04% | 107 1 0.20% | 52360 136 |
| 25 Dec 2009 | 22786 23 43.77% | 2228 1 4.28% | 529 0 1.02% | 4949 8 9.51% | 1338 2 2.57% | 3132 4 6.02% | 2319 30 4.45% | 2463 3 4.73% | 1683 0 3.23% | 904 33 1.74% | 4819 3 9.26% | 499 0 0.96% | 660 4 1.27% | 595 0 1.14% | 1538 0 2.95% | 229 0 0.44% | 80 0 0.15% | 1002 6 1.92% | 183 0 0.35% | 20 0 0.04% | 102 0 0.20% | 52058 117 |
| 18 Dec 2009 | 22763 39 43.82% | 2227 8 4.29% | 529 0 1.02% | 4941 3 9.51% | 1336 -2 2.57% | 3128 10 6.02% | 2289 6 4.41% | 2460 13 4.74% | 1683 1 3.24% | 871 31 1.68% | 4816 3 9.27% | 499 0 0.96% | 656 0 1.26% | 595 0 1.15% | 1538 1 2.96% | 229 0 0.44% | 80 0 0.15% | 996 11 1.92% | 183 1 0.35% | 20 0 0.04% | 102 3 0.20% | 51941 128 |
| 11 Dec 2009 | 22724 23 43.86% | 2219 -1 4.28% | 529 0 1.02% | 4938 0 9.53% | 1338 -1 2.58% | 3118 2 6.02% | 2283 7 4.41% | 2447 12 4.72% | 1682 1 3.25% | 840 20 1.62% | 4813 11 9.29% | 499 0 0.96% | 656 0 1.27% | 595 0 1.15% | 1537 0 2.97% | 229 0 0.44% | 80 0 0.15% | 985 6 1.90% | 182 0 0.35% | 20 -1 0.04% | 99 19 0.19% | 51813 98 |
