Important: Wikitravel is exploring a license upgrade to CC by-sa 3.0,
please give your consent or refusal here.

File list

From Wikitravel Shared

Jump to: navigation, search
Show items per page
 

descDate Name User Size Description
20:53, 5 December 2009 Mark1.gif (file) Suzy 35 KB (MOHAMMAD AL-RIFAIE PICTURES INTERNATIONAL, FREE PICTURES FOR PRINT AND MOBILES)
20:52, 5 December 2009 Picture5.jpg (file) Suzy 142 KB (MOHAMMAD AL-RIFAIE PICTURES INTERNATIONAL, FREE PICTURES FOR PRINT AND MOBILES)
20:51, 5 December 2009 MOHAMMAD4AB.jpg (file) Suzy 119 KB (MOHAMMAD AL-RIFAIE PICTURES INTERNATIONAL, FREE PICTURES FOR PRINT AND MOBILES)
20:50, 5 December 2009 MOHAMMAD3AB.jpg (file) Suzy 124 KB (MOHAMMAD AL-RIFAIE PICTURES INTERNATIONAL, FREE PICTURES FOR PRINT AND MOBILES)
20:48, 5 December 2009 MOHAMMAD2AB.jpg (file) Suzy 120 KB (MOHAMMAD AL-RIFAIE PICTURES INTERNATIONAL, FREE PICTURES FOR PRINT AND MOBILES)
20:47, 5 December 2009 MOHAMMAD1AB.jpg (file) Suzy 134 KB (MOHAMMAD AL-RIFAIE PICTURES INTERNATIONAL, FREE PICTURES FOR PRINT AND MOBILES)
17:45, 5 December 2009 IMG_0089.jpg (file) HypnoticBadger 3.27 MB ({{Imagecredit|credit=Samuel Vincent|captureDate=30 May 2009|location=Albert Square, Manchester|source=Myself|caption=Manchester Town Hall, Albert Square|description=}})
17:09, 5 December 2009 Somoto_Mirador.JPG (file) T50 Omaha8 99 KB ({{Imagecredit|credit=Alex MacGregor|captureDate=19 November 2009|location=Somoto, Nicaragua|source=myself|caption=View of Somoto from the Mirador|description=}})
17:06, 5 December 2009 Somoto_Canyon.JPG (file) T50 Omaha8 159 KB ({{Imagecredit|credit=Alex MacGregor|captureDate=19 November 2009|location=Somoto, Nicaragua|source=myself|caption=Inside to Somoto Canyon|description=}})
17:04, 5 December 2009 Somoto_Canyon_Map.JPG (file) T50 Omaha8 124 KB ({{Imagecredit|credit=Alex MacGregor|captureDate=19 November 2009|location=Somoto, Nicaragua|source=myself|caption=Map of Canyon do Somoto|description=Posted at park entrance}})
12:52, 5 December 2009 Japan_Snow.jpg (file) RIZU 227 KB ({{Imagecredit|credit=RIZU|captureDate=2009-12-04|location=Japan|source=Own Work|caption=Snow|description=This picture is Snow in Japan}})
12:45, 5 December 2009 003.JPG (file) RIZU 1.17 MB ({{Imagecredit|credit=RIZU|captureDate=2009-12-04|location=Japan|source=Own Work|caption=Snow|description=This picture is Snow in Decenber}})
09:45, 5 December 2009 Girtowers.jpg (file) Primecoordinator 47 KB (The Sant Feliu Bridge with the towers of Sant Feliu and the Cathedral of Girona at sunset.)
07:31, 5 December 2009 London_clerkenwell-shoreditch_sort.png (file) Burmesedays 2.91 MB ({{Imagecredit|credit=user:burmesedays, user:Peterfitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=December 5 2009|location=London|source=Image:London districts map.svg, [http://openstreetmap.org OpenStreetMap]|caption=Suggeste)
02:56, 5 December 2009 Laos_Regions_Map.png (file) Burmesedays 1,020 KB ({{Imagecredit|credit=User:Burmesedays, [http://lib.utexas.edu/maps/laos.html Perry-Castañeda Library Map Collection Laos Maps], [http://openstreetmap.org OpenStreetMap] |captureDate=December 5 2009|location=Laos|source=Image:Laos_Regions_Map.svg)
02:52, 5 December 2009 Laos_Regions_Map.svg (file) Burmesedays 774 KB ({{Imagecredit|credit=User:Burmesedays, [http://lib.utexas.edu/maps/laos.html Perry-Castañeda Library Map Collection Laos Maps], [http://openstreetmap.org OpenStreetMap] |captureDate=December 5 2009|location=Laos|source=Public Domain imagery, [http://)
01:39, 5 December 2009 Bangkok_Transportation.svg (file) Globe-trotter 125 KB ({{Imagecredit|credit=Made by Globe-trotter, but mostly based off work from Danilo Mirkovic!!|captureDate=December 5, 2009|location=Bangkok|source=|caption=Bangkok Public Transportation Map SVG File|description=MRT, BTS and Water Networks.)
01:38, 5 December 2009 Bangkok_Transportation.png (file) Globe-trotter 351 KB ({{Imagecredit|credit=Made by Globe-trotter, but mostly based off work from Danilo Mirkovic!!|captureDate=December 5, 2009|location=Bangkok|source=Bangkok_Transportation.svg|caption=Bangkok Public Transportation Map|description=MRT, BTS and Water Networks.)
23:55, 4 December 2009 Westminster_OSM_map.png (file) Peterfitzgerald 3.09 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=Image:Westminster OSM map.svg|caption=Westminster district map|description=}}{{Map|London}} == Licensing)
23:53, 4 December 2009 Westminster_OSM_map.svg (file) Peterfitzgerald 470 KB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=OpenStreetMap|caption=Westminster district map|description=OSM SVG (unconverted)}}{{Map|London}} '''PNG files)
23:38, 4 December 2009 South_Bank_OSM_map.png (file) Peterfitzgerald 4.83 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=Image:South Bank OSM map.svg|caption=South Bank district map|description=}}{{Map|London}} == Licensing =)
23:37, 4 December 2009 South_Bank_OSM_map.svg (file) Peterfitzgerald 391 KB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=OpenStreetMap|caption=South Bank district map|description=OSM SVG (unconverted)}}{{Map|London}} '''PNG files:)
23:09, 4 December 2009 Covent_Garden_OSM_map.svg (file) Peterfitzgerald 470 KB (oops)
23:09, 4 December 2009 Covent_Garden_OSM_map.png (file) Peterfitzgerald 2.42 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=Image:Covent Garden OSM map.svg|caption=Covent Garden district map|description=}}{{Map|London}} == Licen)
22:03, 4 December 2009 Soho_(London)_OSM_map.svg (file) Peterfitzgerald 467 KB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=OpenStreetMap|caption=Soho district map|description=OSM SVG (unconverted)}}{{Map|London}} '''PNG files:''' *[)
22:01, 4 December 2009 Soho_(London)_OSM_map.png (file) Peterfitzgerald 1.64 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=Image:Soho (London) OSM map.svg|caption=Soho district map|description=}}{{Map|London}} == Licensing == {)
21:35, 4 December 2009 Mayfair-Marylebone_OSM_map.png (file) Peterfitzgerald 5.79 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=Image:Mayfair-Marylebone OSM map.svg|caption=Mayfair-Marylebone district map|description=}}{{Map|London}})
21:28, 4 December 2009 Mayfair-Marylebone_OSM_map.svg (file) Peterfitzgerald 470 KB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=OpenStreetMap|caption=Mayfair-Marylebone district map|description=OSM SVG (unconverted)}}{{Map|London}} '''PN)
19:17, 4 December 2009 Leicester_Square_OSM_map.png (file) Peterfitzgerald 1.66 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=Image:Leicester Square OSM.svg|caption=Leicester Square district map|description=}}{{Map|London}} == Lice)
19:17, 4 December 2009 Leicester_Square_OSM_map.svg (file) Peterfitzgerald 5.63 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=4 December 2009|location=London|source=OpenStreetMap|caption=Leicester Square district map|description=OSM SVG (mostly unconverted)}}{{Map|London}} =)
09:05, 4 December 2009 London_hampstead_sort.png (file) Burmesedays 1.76 MB ({{Imagecredit|credit=user:burmesdays,user:Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=December 4 2009|location=London|source=Image:London districts map.svg, [http://openstreetmap.org OpenStreetMap]|caption=Suggested)
07:44, 4 December 2009 London_kensington_sort.png (file) Burmesedays 4.41 MB (boundaries of South Ken and North Ken as per talk)
06:40, 4 December 2009 Baby_elephant_at_camp.jpg (file) Deknoi 28 KB (The close interaction possible between tourists and young elephants. )
20:31, 3 December 2009 Metrorrey_Map.png (file) Agusvl 276 KB (Map of Metrorrey Subway system in Monterrey. )
20:20, 3 December 2009 Outer_London_districts.png (file) Peterfitzgerald 4.89 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=3 December 2009|location=London|source=OSM, Image:London districts map.svg|caption=For districts discussion|description=Current district boundar)
19:45, 3 December 2009 Mindelo.jpg (file) Tiagox2 35 KB (Photographer: Pitt Reitmaier Description: Mindelo, Cape Verde. Source: http://commons.wikimedia.org/wiki/File:Sao_Vicente.jpg)
15:04, 3 December 2009 Coral_Gardens_Oudekraal_from_the_road_2a_DSC07253.jpg (file) Pbsouthwood 1 MB ({{Imagecredit|credit=Peter Southwood|captureDate=2004|location=Oudekraal, Cape peninsula|source=Pbsouthwood|caption=View of Coral Gardens and Groot Pannekoek dive sites from the road|description=}})
14:49, 3 December 2009 Entry_point_at_Coral_Gardens_Oudekraal_on_a_good_day_DSC11501.JPG (file) Pbsouthwood 1.32 MB ({{Imagecredit|credit=Peter Southwood|captureDate=|2005location=Oudekraal, Cape Peninsula|source=Pbsouthwood|caption=The entry and exit area at Coral Gardens Oudekraal|description=}})
14:40, 3 December 2009 Coral_Gardens_Oudekraal_from_the_road_1b_DSC07252.jpg (file) Pbsouthwood 1.08 MB ({{Imagecredit|credit=Peter Southwood|captureDate=2004|location=Oudekraal, Cape Peninsula|source=Pbsouthwood|caption=Dive site Coral Gardens Oudekraal seen from the road|description=}})
09:34, 3 December 2009 Coral_Gardens_Oudekraal_from_the_road_1b_DSC07252_copy.jpg (file) Pbsouthwood 1.08 MB ({{Imagecredit|credit=Peter Southwood|captureDate=2004|location=Oudekraal, Cape Town|source=Pbsouthwood|caption=Coral Gardens Oudekraal from the road showing the route to the pinnacles|description=}})
21:35, 2 December 2009 Mexicanmonticello_restaurant.JPG (file) Ariel 74 KB ({{Imagecredit|credit=|november 1=|monticello=|source=|caption=|el toro restaurant=}})
19:58, 2 December 2009 Kentucky.jpg (file) Kriscarlson 2 KB  
19:55, 2 December 2009 Lblmain.jpg (file) Kriscarlson 38 KB  
18:14, 2 December 2009 London_districts_map.svg (file) Peterfitzgerald 1.56 MB (== Summary == {{Imagecredit|credit=Peter Fitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=29 July 2009|location=London|source=[http://openstreetmap.org OpenStreetMap]|caption=London districts map|description=SVG (complex!)}}{{Map|London}} )
17:38, 2 December 2009 Netherlands-regions.svg (file) Globe-trotter 1.01 MB ({{Imagecredit|credit=Globe-trotter|captureDate=December 2, 2009|location=Netherlands|source=OpenStreetMap.org data|caption=Netherlands Regions|description=SVG-file for Regions of the Netherlands}}{{Map|}})
17:36, 2 December 2009 Netherlands-regions.png (file) Globe-trotter 1.03 MB ({{Imagecredit|credit=Globe-trotter|captureDate=December 2, 2009|location=Netherlands|source=netherlands-regions.svg, based on OpenStreetMap.org data|caption=|description=Added towns and airports}}{{Map|}})
13:12, 2 December 2009 North_Korea_Regions_Map.svg (file) Burmesedays 806 KB (== Summary == {{Imagecredit|credit=User:Burmesedays, [http://lib.utexas.edu/maps/middle_east_and_asia/korea_north_admin_2005.jpg Perry-Castañeda Library Map Collection - North Korea Maps], [http://openstreetmap.org OpenStreetMap] |captureDate=19 Nove)
13:07, 2 December 2009 North_Korea_Regions_Map.png (file) Burmesedays 1.22 MB (Sea of Japan -> East Sea (Sea of Japan) as per discussion)
09:30, 2 December 2009 Nai-harn-beach.JPG (file) Thailandsurfer 155 KB ({{Imagecredit|credit=|captureDate=|location=|source=|caption=|description=}}A photo of surfing Nai Harn Beach Phuket Thailand)
05:37, 2 December 2009 Philadelphia_districts_map.svg (file) Peterfitzgerald 942 KB (break apart upper north & northeast again)

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page