"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
User contributions
From Wikitravel Shared
(Newest | Oldest) View (Newer 50) (Older 50) (20 | 50 | 100 | 250 | 500)
- 20:03, 12 May 2012 (hist) (diff) Image:Maidstone Reef and Rock.png (uploaded a new version of "Image:Maidstone Reef and Rock.png": Update with contours from Ammo Reef) (top)
- 14:05, 6 May 2012 (hist) (diff) Image:Divers in wheelhouse 2.jpg ({{Imagecredit|credit=Peter Southwood|captureDate=5/5/2012|location=Cape Peninsula|source=Peter Southwood|caption=Divers in the wheelhouse of the wreck of MV Orotava in Smitswinkel Bay|description=}}) (top)
- 13:27, 6 May 2012 (hist) (diff) Image:Smits Wrecks and Good Hope Reef map.png (uploaded a new version of "Image:Smits Wrecks and Good Hope Reef map.png": Add details of MV Orotava) (top)
- 13:23, 6 May 2012 (hist) (diff) Image:MV Orotava general arrangement plan.png (uploaded a new version of "Image:MV Orotava general arrangement plan.png": Add detail and corrections to plan and profile) (top)
- 08:05, 6 May 2012 (hist) (diff) Image:Frilled nudibranchs on the wreck of the Orotava P5050137.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=5/5/2012|location=Cape Peninsula|source=Peter Southwood|caption=Frilled nudibranchs on the wreck of the MV Orotava in Smitswinkel Bay|description=}}) (top)
- 07:58, 6 May 2012 (hist) (diff) Image:Whelks and egg mass on Orotava P5050136.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=5/5/2012|location=Cape Peninsula|source=Peter Southwood|caption=Whelks with an egg mass on the wreck of the MV Orotava in Smitswinkel Bay|description=}}) (top)
- 07:50, 6 May 2012 (hist) (diff) Image:Lookin out from the forecastle space on MV Orotava wreck P5050122.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=5/5/2012|location=Cape Peninsula|source=Peter Southwood|caption=View out of the forecastle interior on the wreck of the MV Orotava in Smitswinkel Bay|description=}}) (top)
- 07:42, 6 May 2012 (hist) (diff) Image:White seacatfish inside Orotava wreck P5050108.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=5/5/2012|location=Cape Peninsula|source=Peter Southwood|caption=White seacatfish in the hold of the MV Orotava in Smitswinkel Bay|description=}}) (top)
- 15:48, 5 May 2012 (hist) (diff) Image:Pie Rock Reef Map.png (uploaded a new version of "Image:Pie Rock Reef Map.png": Added survey of Outer Castle reef perimeter, 9m contour of pinnacle and a few 12m contours) (top)
- 09:43, 1 May 2012 (hist) (diff) Image:Atlantis Reef map.png (uploaded a new version of "Image:Atlantis Reef map.png": Added Santorini pinnacles contours to the northwest) (top)
- 14:14, 30 March 2012 (hist) (diff) Image:Batsata Maze map.png ({{Imagecredit|credit=Peter Southwood|captureDate=March 2012|location=Cape Peninsula|source=Peter Southwood|caption=Map detail of the dive site at the Maze at Smits Reef|description=}}{{Map|Cape Peninsula}}) (top)
- 11:49, 30 March 2012 (hist) (diff) Image:MV Orotava general arrangement plan.png ({{Imagecredit|credit=Peter Southwood|captureDate=March 2011|location=Cape Peninsula|source=Peter Southwood|caption=General arrangement of the wreck of the MV Orotava|description=}})
- 08:20, 26 March 2012 (hist) (diff) Image:13th Apostle Map.png (uploaded a new version of "Image:13th Apostle Map.png": Added 12m and partial 21m contours) (top)
- 07:28, 24 March 2012 (hist) (diff) Image:Chubby clingfish DSF8969.jpg (Copied from Wikipedia Commons =={{int:filedesc}}== {{Information |description={{en|1=a chubby clingfish ''Apletodon pellegrini'' taken in 24m of water at Livingstone Reef False Bay off Cape Town using a Fuji S5}} |date=2012-03-21 |source={{own}} |author=[) (top)
- 07:25, 24 March 2012 (hist) (diff) Image:Purple reticulated starfish Henricia ornata DSF8941.jpg (Copied from Wikimedia Commons =={{int:filedesc}}== {{Information |description={{en|1=purple reticulated starfish ''Henricia ornata'' taken in 24m of water on Livingstone reef in False Bay off Cape Town using a Fuji s5}} |date=2012-03-21 |source={{own}} |a) (top)
- 13:12, 23 March 2012 (hist) (diff) Image:Map of the SS Lusitania wreck site.png (uploaded a new version of "Image:Map of the SS Lusitania wreck site.png": Extend estimated perimeter of Bellows Rock and add Lusi pinnacle) (top)
- 13:02, 23 March 2012 (hist) (diff) Image:Roman Rambler and Castor rocks map.png (uploaded a new version of "Image:Roman Rambler and Castor rocks map.png": Added Livingstone Reef) (top)
- 16:23, 22 March 2012 (hist) (diff) Image:Sponges, hydroids and bryozoans at Lusi pinnacle P3219537.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=March 2012|location=Cape Peninsula|source=Peter Southwood|caption=Sponges, bryozoans, hydroids and other invertebrates at Lusi pinnacle ridge|description=}}) (top)
- 16:10, 22 March 2012 (hist) (diff) Image:Sponge at Lusi pinnacleP3219535.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=March 2011|location=Cape Peninsula|source=Peter Southwood|caption=Sponge at the Lusi pinnacle at Bellows Rock off Cape Point|description=}}) (top)
- 14:08, 22 March 2012 (hist) (diff) Image:Reef life at the Lusi Pinnacle P3219533.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=March 2011|location=Cape Peninsula|source=Peter Southwood|caption=Reef invertebrates at Lusitania Pinnacle near Bellows Rock off the Cape peninsula|description=}}) (top)
- 12:01, 19 March 2012 (hist) (diff) Image:Livingstone reef.png ({{Imagecredit|credit=Peter Southwood|captureDate=March 2012|location=Cape Peninsula|source=Peter Southwood|caption=Map of the dive site at Livingstone Reef|description=}}{{Map|Cape Peninsula}}) (top)
- 11:01, 25 February 2012 (hist) (diff) Image:Long Beach map.png (uploaded a new version of "Image:Long Beach map.png": Corrected borders) (top)
- 10:56, 25 February 2012 (hist) (diff) Image:Long Beach map.png (uploaded a new version of "Image:Long Beach map.png": Add wrecks of Bato and Brunswick)
- 09:03, 25 February 2012 (hist) (diff) Image:Long Beach Orienteering route map.png ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption=Long Beach dive site orienteering route map|description=}}{{Map|Cape Peninsula}}) (top)
- 08:58, 25 February 2012 (hist) (diff) Image:Long Beach map.png ({{Imagecredit|credit=Oeter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption=Map of the dive site at Long Beach, Simon's Town|description=}}{{Map|Cape Peninsula}})
- 14:15, 24 February 2012 (hist) (diff) Image:Red seaweeds at Middelmas P2199309.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Cape Peninsula|source=Peter Southwood|caption=Red seaweeds cover the shallow reef tops|description=}}) (top)
- 14:07, 24 February 2012 (hist) (diff) Image:Brittle stars and urchins at Middelmas P2199308.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Cape Peninsula|source=Peter Southwood|caption=Urchins and brittle stars on a vertical rock face|description=}}) (top)
- 13:42, 24 February 2012 (hist) (diff) Image:Narrow gaps between big boulders at Middelmas P2199301.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Cape Peninsula|source=Peter Southwood|caption=Narrow gaps and overhangs provide shelter for diverse invertevrates|description=}}) (top)
- 13:34, 24 February 2012 (hist) (diff) Image:Sumo crab at Lollipop pinnacle P2199290.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Cape Peninsula|source=Peter Southwood|caption=Sumo crab at Lollipop pinnacle|description=}}) (top)
- 13:25, 24 February 2012 (hist) (diff) Image:Orange choirboy ascidians at Lollipop pinnacle P2199281.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Cape Peninsula|source=Peter Southwood|caption=Orange choirboy ascidians on Lollipop pinnacle|description=}}) (top)
- 13:16, 24 February 2012 (hist) (diff) Image:Reef life at Lollipop pinnacle P2199276.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Cape Peninsula|source=Peter Southwood|caption=Reef invertebrates at Lollipop Pinnacle|description=}}) (top)
- 12:54, 24 February 2012 (hist) (diff) Image:Dusky dolphin at the Aster wreck P2199275.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Hout Bay|source=Peter Southwood|caption=Dusky dolphin visiting at the deco stop|description=}}) (top)
- 12:17, 24 February 2012 (hist) (diff) Image:Cusp of the long chain P2229352.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption=The cusp of the long chain at Long Beach|description=}}) (top)
- 11:33, 24 February 2012 (hist) (diff) Image:Tall urn at artificial reef at Long Beach P2229354.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption=Long urn at the srtificial reef at Long Beach|description=}}) (top)
- 11:00, 24 February 2012 (hist) (diff) Image:Part of the artificial reef at the cusp of the long chain P2229353.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption= Part of the artificial reef at the cusp of the long chain|description=}}) (top)
- 10:52, 24 February 2012 (hist) (diff) Image:Mooring block at the end of the curved chain P2229326.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption=Mooring block at the north end of the curved chain|description=}}) (top)
- 10:44, 24 February 2012 (hist) (diff) Image:Mooring block drum P2229324.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption=Mooring block made from plastic drum filled with concrete|description=}}) (top)
- 10:38, 24 February 2012 (hist) (diff) Image:Lady of Long Beach statue P2229357.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption=Retired garden statue as part of artificial reef at Long Beach dive site|description=}}) (top)
- 10:29, 24 February 2012 (hist) (diff) Image:Statue 2 at long beach P2229348.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=February 2012|location=Simon's Town|source=Peter Southwood|caption=Part of the artificial reef of retired garden ornaments at Long Beach|description=}}) (top)
- 05:20, 21 February 2012 (hist) (diff) Image:MV Aster general arrangement.png (uploaded a new version of "Image:MV Aster general arrangement.png": Minor corrections: Position of skylight over hatch, doorway to small compartment, compartment sizes, winch size, hatch positions) (top)
- 12:24, 20 February 2012 (hist) (diff) Image:Middelmas and Hakka Reef map.png (uploaded a new version of "Image:Middelmas and Hakka Reef map.png": Add exposed rocks) (top)
- 11:40, 20 February 2012 (hist) (diff) Image:Middelmas and Hakka Reef map.png ({{Imagecredit|credit=Peter Southwood|captureDate=Feb 2012|location=Cape Peninsula|source=Peter Southwood|caption=Map of the dive site Hakka Reef and Middelmas Rock|description=}}{{Map|Cape Peninsula}})
- 08:15, 20 February 2012 (hist) (diff) Image:Star Wall map.png (uploaded a new version of "Image:Star Wall map.png": Add Lollipop Pinnacle and adjacent sand patch edge) (top)
- 07:01, 8 February 2012 (hist) (diff) Image:Star Wall map.png (uploaded a new version of "Image:Star Wall map.png": 18m contour extended, M&M pinnacle contours added)
- 11:03, 30 January 2012 (hist) (diff) Image:Star Wall map.png (uploaded a new version of "Image:Star Wall map.png": Added Sunfish Pinnacle contours)
- 07:47, 24 January 2012 (hist) (diff) Image:Noble coral and sponges at Star Wall PC288836.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=December 2011|location=Cape peninsula|source=Peter Southwood|caption=Noble coral and Sponges at Star Wall|description=}}) (top)
- 07:35, 24 January 2012 (hist) (diff) Image:Sandy anemone and Strawberry anemones at Star Wall PC288827.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=December 2011|location=Cape Peninsula|source=Peter Southwood|caption=Sandy anemone and Strawberry anemones at Star Wall|description=}}) (top)
- 07:24, 24 January 2012 (hist) (diff) Image:Reef invertebrates at Star WallPC318924.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=December 2011|location=Cape Peninsula|source=Peter Southwood|caption=Reef invertebrates typical of 18m depth at Star Wall|description=}}) (top)
- 07:18, 24 January 2012 (hist) (diff) Image:Basket stars at Star Wall PC318917.JPG ({{Imagecredit|credit=Peter Southwood|captureDate=2011|location=Cape peninsula|source=Peter southwood|caption=Pair of basket stars at Star Wall|description=}}) (top)
- 06:11, 24 January 2012 (hist) (diff) Image:Star Wall map.png (uploaded a new version of "Image:Star Wall map.png": added sand patch and M&M cave, and some 15m contour north of the main outcrop)
(Newest | Oldest) View (Newer 50) (Older 50) (20 | 50 | 100 | 250 | 500)

