Important: Wikitravel is exploring a license upgrade to CC by-sa 3.0,
please give your consent or refusal here.
please give your consent or refusal here.
Multilingual statistics/2008
From Wikitravel Shared
Multilingual statistics : 2008
| Date | en | fr | ro | de | sv | ja | nl | pt | es | pl | it | eo | hu | ca | fi | hi | he | ru | zh | ar | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Dec 2008 | 20238 57 43.57% | 2031 0 4.37% | 520 0 1.12% | 4664 12 10.04% | 1240 0 2.67% | 2808 1 6.05% | 2080 7 4.48% | 2179 6 4.69% | 1534 4 3.30% | 354 0 0.76% | 4763 0 10.25% | 493 0 1.06% | 568 4 1.22% | 584 0 1.26% | 1523 1 3.28% | 227 0 0.49% | 76 -1 0.16% | 436 0 0.94% | 112 0 0.24% | 17 0 0.04% | 46447 91 |
| 05 Dec 2008 | 20092 58 43.58% | 2026 3 4.39% | 520 0 1.13% | 4644 4 10.07% | 1238 0 2.69% | 2757 28 5.98% | 2067 0 4.48% | 2165 11 4.70% | 1522 4 3.30% | 352 0 0.76% | 4762 1 10.33% | 493 0 1.07% | 518 33 1.12% | 584 0 1.27% | 1519 1 3.29% | 227 0 0.49% | 76 0 0.16% | 412 10 0.89% | 112 0 0.24% | 17 0 0.04% | 46103 153 |
| 28 Nov 2008 | 20034 44 43.60% | 2023 3 4.40% | 520 1 1.13% | 4640 2 10.10% | 1238 0 2.69% | 2729 16 5.94% | 2067 9 4.50% | 2154 21 4.69% | 1518 9 3.30% | 352 1 0.77% | 4761 0 10.36% | 493 0 1.07% | 485 1 1.06% | 584 0 1.27% | 1518 0 3.30% | 227 0 0.49% | 76 0 0.17% | 402 4 0.87% | 112 1 0.24% | 17 0 0.04% | 45950 112 |
| 21 Nov 2008 | 19990 38 43.61% | 2020 6 4.41% | 519 1 1.13% | 4638 7 10.12% | 1238 0 2.70% | 2713 10 5.92% | 2058 2 4.49% | 2133 4 4.65% | 1509 8 3.29% | 351 0 0.77% | 4761 1 10.39% | 493 0 1.08% | 484 0 1.06% | 584 0 1.27% | 1518 2 3.31% | 227 0 0.50% | 76 0 0.17% | 398 8 0.87% | 111 0 0.24% | 17 1 0.04% | 45838 88 |
| 14 Nov 2008 | 19952 39 43.61% | 2014 0 4.40% | 518 2 1.13% | 4631 6 10.12% | 1238 3 2.71% | 2703 11 5.91% | 2056 6 4.49% | 2129 5 4.65% | 1501 4 3.28% | 351 0 0.77% | 4760 0 10.40% | 493 0 1.08% | 484 0 1.06% | 584 0 1.28% | 1516 0 3.31% | 227 0 0.50% | 76 0 0.17% | 390 9 0.85% | 111 1 0.24% | 16 1 0.03% | 45750 87 |
| 07 Nov 2008 | 19913 25 43.61% | 2014 5 4.41% | 516 -1 1.13% | 4625 2 10.13% | 1235 0 2.70% | 2692 15 5.90% | 2050 0 4.49% | 2124 2 4.65% | 1497 4 3.28% | 351 2 0.77% | 4760 0 10.42% | 493 0 1.08% | 484 0 1.06% | 584 0 1.28% | 1516 1 3.32% | 227 0 0.50% | 76 1 0.17% | 381 0 0.83% | 110 3 0.24% | 15 2 0.03% | 45663 61 |
| 31 Oct 2008 | 19888 31 43.61% | 2009 2 4.41% | 517 0 1.13% | 4623 5 10.14% | 1235 1 2.71% | 2677 21 5.87% | 2050 3 4.50% | 2122 1 4.65% | 1493 0 3.27% | 349 0 0.77% | 4760 1 10.44% | 493 0 1.08% | 484 2 1.06% | 584 0 1.28% | 1515 0 3.32% | 227 0 0.50% | 75 -1 0.16% | 381 3 0.84% | 107 1 0.23% | 13 1 0.03% | 45602 71 |
| 24 Oct 2008 | 19857 39 43.61% | 2007 2 4.41% | 517 0 1.14% | 4618 12 10.14% | 1234 2 2.71% | 2656 1 5.83% | 2047 2 4.50% | 2121 3 4.66% | 1493 4 3.28% | 349 1 0.77% | 4759 0 10.45% | 493 0 1.08% | 482 0 1.06% | 584 0 1.28% | 1515 1 3.33% | 227 0 0.50% | 76 0 0.17% | 378 6 0.83% | 106 2 0.23% | 12 1 0.03% | 45531 76 |
| 17 Oct 2008 | 19818 53 43.60% | 2005 2 4.41% | 517 0 1.14% | 4606 8 10.13% | 1232 3 2.71% | 2655 2 5.84% | 2045 1 4.50% | 2118 5 4.66% | 1489 2 3.28% | 348 2 0.77% | 4759 2 10.47% | 493 0 1.08% | 482 0 1.06% | 584 0 1.28% | 1514 2 3.33% | 227 0 0.50% | 76 0 0.17% | 372 8 0.82% | 104 1 0.23% | 11 0 0.02% | 45455 91 |
| 10 Oct 2008 | 19765 50 43.57% | 2003 6 4.42% | 517 0 1.14% | 4598 4 10.14% | 1229 0 2.71% | 2653 12 5.85% | 2044 0 4.51% | 2113 11 4.66% | 1487 0 3.28% | 346 0 0.76% | 4757 3 10.49% | 493 0 1.09% | 482 0 1.06% | 584 0 1.29% | 1512 4 3.33% | 227 0 0.50% | 76 0 0.17% | 364 5 0.80% | 103 0 0.23% | 11 0 0.02% | 45364 95 |
| 03 Oct 2008 | 19715 56 43.55% | 1997 1 4.41% | 517 0 1.14% | 4594 9 10.15% | 1229 7 2.71% | 2641 46 5.83% | 2044 2 4.52% | 2102 6 4.64% | 1487 6 3.28% | 346 2 0.76% | 4754 5 10.50% | 493 0 1.09% | 482 0 1.06% | 584 2 1.29% | 1508 1 3.33% | 227 1 0.50% | 76 0 0.17% | 359 15 0.79% | 103 5 0.23% | 11 2 0.02% | 45269 166 |
| 26 Sep 2008 | 19659 46 43.59% | 1996 3 4.43% | 517 0 1.15% | 4585 15 10.17% | 1222 0 2.71% | 2595 58 5.75% | 2042 0 4.53% | 2096 1 4.65% | 1481 30 3.28% | 344 0 0.76% | 4749 1 10.53% | 493 0 1.09% | 482 0 1.07% | 582 0 1.29% | 1507 0 3.34% | 226 0 0.50% | 76 0 0.17% | 344 13 0.76% | 98 0 0.22% | 9 1 0.02% | 45103 168 |
| 19 Sep 2008 | 19613 34 43.65% | 1993 1 4.44% | 517 0 1.15% | 4570 4 10.17% | 1222 2 2.72% | 2537 14 5.65% | 2042 1 4.54% | 2095 1 4.66% | 1451 2 3.23% | 344 0 0.77% | 4748 1 10.57% | 493 0 1.10% | 482 0 1.07% | 582 0 1.30% | 1507 0 3.35% | 226 0 0.50% | 76 1 0.17% | 331 22 0.74% | 98 1 0.22% | 8 0 0.02% | 44935 84 |
| 12 Sep 2008 | 19579 67 43.65% | 1992 8 4.44% | 517 1 1.15% | 4566 10 10.18% | 1220 0 2.72% | 2523 20 5.63% | 2041 0 4.55% | 2094 2 4.67% | 1449 1 3.23% | 344 -1 0.77% | 4747 0 10.58% | 493 0 1.10% | 482 0 1.07% | 582 0 1.30% | 1507 2 3.36% | 226 0 0.50% | 75 0 0.17% | 309 6 0.69% | 97 1 0.22% | 8 0 0.02% | 44851 117 |
| 05 Sep 2008 | 19512 30 43.62% | 1984 2 4.44% | 516 0 1.15% | 4556 14 10.18% | 1220 0 2.73% | 2503 77 5.60% | 2041 3 4.56% | 2092 3 4.68% | 1448 0 3.24% | 345 1 0.77% | 4747 1 10.61% | 493 0 1.10% | 482 0 1.08% | 582 0 1.30% | 1505 1 3.36% | 226 0 0.51% | 75 0 0.17% | 303 13 0.68% | 96 0 0.21% | 8 0 0.02% | 44734 145 |
| 29 Aug 2008 | 19482 70 43.69% | 1982 -1 4.45% | 516 1 1.16% | 4542 28 10.19% | 1220 0 2.74% | 2426 71 5.44% | 2038 4 4.57% | 2089 1 4.69% | 1448 3 3.25% | 344 1 0.77% | 4746 -8 10.64% | 493 0 1.11% | 482 0 1.08% | 582 0 1.31% | 1504 1 3.37% | 226 0 0.51% | 75 0 0.17% | 290 11 0.65% | 96 0 0.22% | 8 0 0.02% | 44589 182 |
| 22 Aug 2008 | 19412 59 43.71% | 1983 6 4.47% | 515 0 1.16% | 4514 10 10.17% | 1220 0 2.75% | 2355 12 5.30% | 2034 9 4.58% | 2088 1 4.70% | 1445 1 3.25% | 343 1 0.77% | 4754 2 10.71% | 493 0 1.11% | 482 0 1.09% | 582 0 1.31% | 1503 5 3.38% | 226 0 0.51% | 75 0 0.17% | 279 12 0.63% | 96 0 0.22% | 8 1 0.02% | 44407 119 |
| 15 Aug 2008 | 19353 61 43.70% | 1977 7 4.46% | 515 0 1.16% | 4504 3 10.17% | 1220 7 2.75% | 2343 12 5.29% | 2025 10 4.57% | 2087 0 4.71% | 1444 12 3.26% | 342 0 0.77% | 4752 2 10.73% | 493 0 1.11% | 482 0 1.09% | 582 0 1.31% | 1498 36 3.38% | 226 0 0.51% | 75 0 0.17% | 267 16 0.60% | 96 16 0.22% | 7 1 0.02% | 44288 183 |
| 08 Aug 2008 | 19292 132 43.74% | 1970 1 4.47% | 515 0 1.17% | 4501 9 10.21% | 1213 1 2.75% | 2331 16 5.29% | 2015 10 4.57% | 2087 5 4.73% | 1432 21 3.25% | 342 3 0.78% | 4750 2 10.77% | 493 0 1.12% | 482 0 1.09% | 582 -1 1.32% | 1462 68 3.31% | 226 0 0.51% | 75 0 0.17% | 251 21 0.57% | 80 1 0.18% | 6 5 0.01% | 44105 294 |
| 01 Aug 2008 | 19160 62 43.73% | 1969 23 4.49% | 515 0 1.18% | 4492 34 10.25% | 1212 1 2.77% | 2315 19 5.28% | 2005 0 4.58% | 2082 2 4.75% | 1411 5 3.22% | 339 0 0.77% | 4748 2 10.84% | 493 0 1.13% | 482 0 1.10% | 583 0 1.33% | 1394 2 3.18% | 226 0 0.52% | 75 0 0.17% | 230 17 0.52% | 79 0 0.18% | 1 0 0.00% | 43811 167 |
| 25 Jul 2008 | 19098 75 43.76% | 1946 1 4.46% | 515 0 1.18% | 4458 20 10.21% | 1211 0 2.77% | 2296 17 5.26% | 2005 16 4.59% | 2080 1 4.77% | 1406 2 3.22% | 339 0 0.78% | 4746 0 10.87% | 493 0 1.13% | 482 0 1.10% | 583 1 1.34% | 1392 10 3.19% | 226 0 0.52% | 75 0 0.17% | 213 2 0.49% | 79 0 0.18% | 1 0 0.00% | 43644 145 |
| 18 Jul 2008 | 19023 57 43.73% | 1945 0 4.47% | 515 0 1.18% | 4438 0 10.20% | 1211 2 2.78% | 2279 26 5.24% | 1989 6 4.57% | 2079 1 4.78% | 1404 16 3.23% | 339 0 0.78% | 4746 0 10.91% | 493 0 1.13% | 482 4 1.11% | 582 0 1.34% | 1382 0 3.18% | 226 0 0.52% | 75 0 0.17% | 211 10 0.49% | 79 22 0.18% | 1 1 0.00% | 43499 145 |
| 11 Jul 2008 | 18966 45 43.75% | 1945 1 4.49% | 515 0 1.19% | 4438 18 10.24% | 1209 0 2.79% | 2253 18 5.20% | 1983 7 4.57% | 2078 6 4.79% | 1388 4 3.20% | 339 0 0.78% | 4746 0 10.95% | 493 0 1.14% | 478 0 1.10% | 582 0 1.34% | 1382 6 3.19% | 226 0 0.52% | 75 0 0.17% | 201 10 0.46% | 57 34 0.13% | 43354 149 | |
| 04 Jul 2008 | 18921 68 43.79% | 1944 4 4.50% | 515 0 1.19% | 4420 13 10.23% | 1209 0 2.80% | 2235 25 5.17% | 1976 4 4.57% | 2072 0 4.80% | 1384 2 3.20% | 339 1 0.78% | 4746 0 10.98% | 493 0 1.14% | 478 1 1.11% | 582 0 1.35% | 1376 21 3.18% | 226 0 0.52% | 75 0 0.17% | 191 3 0.44% | 23 1 0.05% | 43205 143 | |
| 27 Jun 2008 | 18853 51 43.78% | 1940 3 4.51% | 515 0 1.20% | 4407 4 10.23% | 1209 0 2.81% | 2210 24 5.13% | 1972 7 4.58% | 2072 0 4.81% | 1382 0 3.21% | 338 0 0.78% | 4746 0 11.02% | 493 0 1.14% | 477 2 1.11% | 582 2 1.35% | 1355 2 3.15% | 226 0 0.52% | 75 0 0.17% | 188 7 0.44% | 22 0 0.05% | 43062 102 | |
| 20 Jun 2008 | 18802 53 43.77% | 1937 3 4.51% | 515 0 1.20% | 4403 8 10.25% | 1209 0 2.81% | 2186 19 5.09% | 1965 1 4.57% | 2072 10 4.82% | 1382 1 3.22% | 338 0 0.79% | 4746 -1 11.05% | 493 0 1.15% | 475 9 1.11% | 580 3 1.35% | 1353 0 3.15% | 226 0 0.53% | 75 0 0.17% | 181 11 0.42% | 22 1 0.05% | 42960 118 | |
| 13 Jun 2008 | 18749 62 43.76% | 1934 0 4.51% | 515 0 1.20% | 4395 8 10.26% | 1209 0 2.82% | 2167 20 5.06% | 1964 2 4.58% | 2062 0 4.81% | 1381 1 3.22% | 338 0 0.79% | 4747 -6 11.08% | 493 0 1.15% | 466 1 1.09% | 577 2 1.35% | 1353 0 3.16% | 226 0 0.53% | 75 0 0.18% | 170 0 0.40% | 21 0 0.05% | 42842 90 | |
| 06 Jun 2008 | 18687 30 43.71% | 1934 5 4.52% | 515 1 1.20% | 4387 2 10.26% | 1209 0 2.83% | 2147 22 5.02% | 1962 14 4.59% | 2062 2 4.82% | 1380 0 3.23% | 338 2 0.79% | 4753 1 11.12% | 493 1 1.15% | 465 7 1.09% | 575 0 1.34% | 1353 1 3.16% | 226 0 0.53% | 75 0 0.18% | 170 3 0.40% | 21 1 0.05% | 42752 92 | |
| 30 May 2008 | 18657 78 43.73% | 1929 29 4.52% | 514 0 1.20% | 4385 4 10.28% | 1209 1 2.83% | 2125 29 4.98% | 1948 18 4.57% | 2060 1 4.83% | 1380 0 3.23% | 336 1 0.79% | 4752 2 11.14% | 492 2 1.15% | 458 7 1.07% | 575 0 1.35% | 1352 0 3.17% | 226 0 0.53% | 75 0 0.18% | 167 4 0.39% | 20 0 0.05% | 42660 176 | |
| 23 May 2008 | 18579 67 43.73% | 1900 10 4.47% | 514 0 1.21% | 4381 8 10.31% | 1208 11 2.84% | 2096 18 4.93% | 1930 1 4.54% | 2059 0 4.85% | 1380 2 3.25% | 335 5 0.79% | 4750 0 11.18% | 490 0 1.15% | 451 5 1.06% | 575 0 1.35% | 1352 4 3.18% | 226 0 0.53% | 75 1 0.18% | 163 2 0.38% | 20 1 0.05% | 42484 135 | |
| 16 May 2008 | 18512 64 43.71% | 1890 15 4.46% | 514 0 1.21% | 4373 15 10.33% | 1197 13 2.83% | 2078 14 4.91% | 1929 1 4.56% | 2059 0 4.86% | 1378 9 3.25% | 330 11 0.78% | 4750 2 11.22% | 490 0 1.16% | 446 3 1.05% | 575 0 1.36% | 1348 0 3.18% | 226 0 0.53% | 74 0 0.17% | 161 0 0.38% | 19 0 0.04% | 42349 147 | |
| 09 May 2008 | 18448 61 43.71% | 1875 16 4.44% | 514 0 1.22% | 4358 13 10.33% | 1184 0 2.81% | 2064 18 4.89% | 1928 3 4.57% | 2059 22 4.88% | 1369 3 3.24% | 319 0 0.76% | 4748 -1 11.25% | 490 0 1.16% | 443 0 1.05% | 575 0 1.36% | 1348 -7 3.19% | 226 0 0.54% | 74 4 0.18% | 161 2 0.38% | 19 0 0.05% | 42202 134 | |
| 02 May 2008 | 18387 59 43.71% | 1859 1 4.42% | 514 0 1.22% | 4345 12 10.33% | 1184 1 2.81% | 2046 26 4.86% | 1925 1 4.58% | 2037 75 4.84% | 1366 1 3.25% | 319 6 0.76% | 4749 -2 11.29% | 490 0 1.16% | 443 0 1.05% | 575 0 1.37% | 1355 7 3.22% | 226 0 0.54% | 70 1 0.17% | 159 3 0.38% | 19 0 0.05% | 42068 191 | |
| 25 Apr 2008 | 18328 61 43.77% | 1858 19 4.44% | 514 0 1.23% | 4333 12 10.35% | 1183 1 2.82% | 2020 28 4.82% | 1924 5 4.59% | 1962 3 4.69% | 1365 5 3.26% | 313 5 0.75% | 4751 5 11.35% | 490 0 1.17% | 443 0 1.06% | 575 0 1.37% | 1348 2 3.22% | 226 0 0.54% | 69 3 0.16% | 156 5 0.37% | 19 0 0.05% | 41877 154 | |
| 18 Apr 2008 | 18267 81 43.78% | 1839 1 4.41% | 514 0 1.23% | 4321 7 10.36% | 1182 8 2.83% | 1992 28 4.77% | 1919 2 4.60% | 1959 1 4.70% | 1360 2 3.26% | 308 3 0.74% | 4746 -2 11.38% | 490 2 1.17% | 443 0 1.06% | 575 2 1.38% | 1346 3 3.23% | 226 0 0.54% | 66 0 0.16% | 151 17 0.36% | 19 0 0.05% | 41723 155 | |
| 11 Apr 2008 | 18186 47 43.75% | 1838 1 4.42% | 514 0 1.24% | 4314 20 10.38% | 1174 1 2.82% | 1964 16 4.72% | 1917 2 4.61% | 1958 1 4.71% | 1358 4 3.27% | 305 3 0.73% | 4748 2 11.42% | 488 0 1.17% | 443 2 1.07% | 573 10 1.38% | 1343 30 3.23% | 226 0 0.54% | 66 0 0.16% | 134 2 0.32% | 19 1 0.05% | 41568 142 | |
| 04 Apr 2008 | 18139 57 43.79% | 1837 1 4.43% | 514 2 1.24% | 4294 8 10.37% | 1173 2 2.83% | 1948 15 4.70% | 1915 1 4.62% | 1957 2 4.72% | 1354 5 3.27% | 302 2 0.73% | 4746 1 11.46% | 488 0 1.18% | 441 1 1.06% | 563 0 1.36% | 1313 32 3.17% | 226 1 0.55% | 66 0 0.16% | 132 4 0.32% | 18 0 0.04% | 41426 134 | |
| 28 Mar 2008 | 18082 113 43.79% | 1836 5 4.45% | 512 0 1.24% | 4286 21 10.38% | 1171 10 2.84% | 1933 16 4.68% | 1914 2 4.64% | 1955 1 4.73% | 1349 4 3.27% | 300 1 0.73% | 4745 2 11.49% | 488 0 1.18% | 440 0 1.07% | 563 3 1.36% | 1281 36 3.10% | 225 1 0.54% | 66 0 0.16% | 128 19 0.31% | 18 0 0.04% | 41292 234 | |
| 21 Mar 2008 | 17969 72 43.76% | 1831 -6 4.46% | 512 0 1.25% | 4265 10 10.39% | 1161 2 2.83% | 1917 23 4.67% | 1912 0 4.66% | 1954 2 4.76% | 1345 1 3.28% | 299 1 0.73% | 4743 -1 11.55% | 488 0 1.19% | 440 0 1.07% | 560 2 1.36% | 1245 31 3.03% | 224 0 0.55% | 66 0 0.16% | 109 10 0.27% | 18 0 0.04% | 41058 147 | |
| 14 Mar 2008 | 17897 40 43.75% | 1837 7 4.49% | 512 0 1.25% | 4255 5 10.40% | 1159 3 2.83% | 1894 11 4.63% | 1912 2 4.67% | 1952 16 4.77% | 1344 2 3.29% | 298 0 0.73% | 4744 1 11.60% | 488 0 1.19% | 440 0 1.08% | 558 2 1.36% | 1214 259 2.97% | 224 0 0.55% | 66 0 0.16% | 99 9 0.24% | 18 0 0.04% | 40911 357 | |
| 07 Mar 2008 | 17857 57 44.03% | 1830 14 4.51% | 512 0 1.26% | 4250 9 10.48% | 1156 2 2.85% | 1883 8 4.64% | 1910 1 4.71% | 1936 3 4.77% | 1342 4 3.31% | 298 4 0.73% | 4743 0 11.70% | 488 1 1.20% | 440 0 1.08% | 556 0 1.37% | 955 228 2.35% | 224 0 0.55% | 66 0 0.16% | 90 7 0.22% | 18 0 0.04% | 40554 338 | |
| 29 Feb 2008 | 17800 65 44.26% | 1816 1 4.52% | 512 0 1.27% | 4241 48 10.55% | 1154 1 2.87% | 1875 0 4.66% | 1909 3 4.75% | 1933 5 4.81% | 1338 1 3.33% | 294 5 0.73% | 4743 0 11.79% | 487 0 1.21% | 440 0 1.09% | 556 9 1.38% | 727 17 1.81% | 224 0 0.56% | 66 0 0.16% | 83 2 0.21% | 18 1 0.04% | 40216 158 | |
| 22 Feb 2008 | 17735 63 44.27% | 1815 8 4.53% | 512 0 1.28% | 4193 12 10.47% | 1153 3 2.88% | 1875 0 4.68% | 1906 4 4.76% | 1928 -72 4.81% | 1337 2 3.34% | 289 6 0.72% | 4743 1 11.84% | 487 0 1.22% | 440 0 1.10% | 547 0 1.37% | 710 31 1.77% | 224 0 0.56% | 66 0 0.16% | 81 1 0.20% | 17 0 0.04% | 40058 59 | |
| 15 Feb 2008 | 17672 43 44.18% | 1807 4 4.52% | 512 0 1.28% | 4181 17 10.45% | 1150 11 2.88% | 1875 4 4.69% | 1902 4 4.76% | 2000 11 5.00% | 1335 1 3.34% | 283 4 0.71% | 4742 3 11.86% | 487 0 1.22% | 440 0 1.10% | 547 1 1.37% | 679 23 1.70% | 224 0 0.56% | 66 0 0.17% | 80 2 0.20% | 17 1 0.04% | 39999 129 | |
| 08 Feb 2008 | 17629 29 44.22% | 1803 2 4.52% | 512 2 1.28% | 4164 18 10.44% | 1139 11 2.86% | 1871 3 4.69% | 1898 8 4.76% | 1989 120 4.99% | 1334 2 3.35% | 279 3 0.70% | 4739 1 11.89% | 487 -1 1.22% | 440 2 1.10% | 546 0 1.37% | 656 38 1.65% | 224 0 0.56% | 66 1 0.17% | 78 0 0.20% | 16 3 0.04% | 39870 242 | |
| 01 Feb 2008 | 17600 68 44.41% | 1801 1 4.54% | 510 0 1.29% | 4146 14 10.46% | 1128 2 2.85% | 1868 3 4.71% | 1890 5 4.77% | 1869 1 4.72% | 1332 16 3.36% | 276 2 0.70% | 4738 -3 11.96% | 488 1 1.23% | 438 0 1.11% | 546 0 1.38% | 618 27 1.56% | 224 0 0.57% | 65 0 0.16% | 78 7 0.20% | 13 1 0.03% | 39628 145 | |
| 25 Jan 2008 | 17532 43 44.40% | 1800 7 4.56% | 510 0 1.29% | 4132 11 10.47% | 1126 5 2.85% | 1865 5 4.72% | 1885 6 4.77% | 1868 0 4.73% | 1316 9 3.33% | 274 3 0.69% | 4741 3 12.01% | 487 0 1.23% | 438 2 1.11% | 546 0 1.38% | 591 35 1.50% | 224 0 0.57% | 65 2 0.16% | 71 11 0.18% | 12 0 0.03% | 39483 154 | |
| 18 Jan 2008 | 17489 45 44.47% | 1793 2 4.56% | 510 0 1.30% | 4121 19 10.48% | 1121 0 2.85% | 1860 2 4.73% | 1879 5 4.78% | 1868 2 4.75% | 1307 1 3.32% | 271 2 0.69% | 4738 -2 12.05% | 487 1 1.24% | 436 0 1.11% | 546 1 1.39% | 556 23 1.41% | 224 0 0.57% | 63 1 0.16% | 60 14 0.15% | 12 11 0.03% | 39341 127 | |
| 11 Jan 2008 | 17444 71 44.49% | 1791 2 4.57% | 510 -17 1.30% | 4102 19 10.46% | 1121 6 2.86% | 1858 12 4.74% | 1874 3 4.78% | 1866 2 4.76% | 1306 2 3.33% | 269 4 0.69% | 4740 3 12.09% | 486 0 1.24% | 436 1 1.11% | 545 -1 1.39% | 533 19 1.36% | 224 0 0.57% | 62 0 0.16% | 46 2 0.12% | 1 1 0.01% | 39214 128 | |
| 04 Jan 2008 | 17373 46 44.45% | 1789 2 4.58% | 527 -19 1.35% | 4083 9 10.45% | 1115 21 2.85% | 1846 9 4.72% | 1871 7 4.79% | 1864 2 4.77% | 1304 4 3.34% | 265 0 0.68% | 4737 2 12.12% | 486 0 1.24% | 435 0 1.11% | 546 0 1.40% | 514 44 1.32% | 224 0 0.57% | 62 0 0.16% | 44 1 0.11% | 39085 128 |

