Important: Wikitravel is exploring a license upgrade to CC by-sa 3.0,
please give your consent or refusal here.
please give your consent or refusal here.
Multilingual statistics/2007
From Wikitravel Shared
Multilingual statistics : 2007
[edit] 2007
| Date | en | fr | ro | de | sv | ja | nl | pt | es | pl | it | eo | hu | ca | fi | hi | he | ru | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Dec 2007 | 17327 38 44.48% | 1787 2 4.59% | 546 3 1.40% | 4074 10 10.46% | 1094 52 2.81% | 1837 5 4.72% | 1864 2 4.78% | 1862 3 4.78% | 1300 35 3.34% | 265 1 0.68% | 4735 0 12.15% | 486 0 1.25% | 435 0 1.12% | 546 0 1.40% | 470 12 1.21% | 224 0 0.57% | 62 0 0.16% | 43 0 0.11% | 38957 163 |
| 21 Dec 2007 | 17289 52 44.57% | 1785 1 4.60% | 543 0 1.40% | 4064 20 10.48% | 1042 42 2.69% | 1832 6 4.72% | 1862 24 4.80% | 1859 20 4.79% | 1265 5 3.26% | 264 0 0.68% | 4735 -7 12.21% | 486 0 1.25% | 435 1 1.12% | 546 0 1.41% | 458 4 1.18% | 224 0 0.58% | 62 0 0.16% | 43 0 0.11% | 38794 168 |
| 14 Dec 2007 | 17237 43 44.63% | 1784 2 4.62% | 543 2 1.41% | 4044 2 10.47% | 1000 7 2.59% | 1826 11 4.73% | 1838 31 4.76% | 1839 24 4.76% | 1260 3 3.26% | 264 0 0.68% | 4742 0 12.28% | 486 0 1.26% | 434 0 1.12% | 546 0 1.41% | 454 6 1.18% | 224 0 0.58% | 62 0 0.16% | 43 1 0.11% | 38626 132 |
| 07 Dec 2007 | 17194 56 44.67% | 1782 4 4.63% | 541 0 1.41% | 4042 5 10.50% | 993 44 2.58% | 1815 7 4.72% | 1807 10 4.69% | 1815 90 4.72% | 1257 1 3.27% | 264 1 0.69% | 4742 0 12.32% | 486 0 1.26% | 434 0 1.13% | 546 0 1.42% | 448 5 1.16% | 224 0 0.58% | 62 1 0.16% | 42 1 0.11% | 38494 225 |
| 30 Nov 2007 | 17138 64 44.78% | 1778 1 4.65% | 541 -1 1.41% | 4037 14 10.55% | 949 2 2.48% | 1808 2 4.72% | 1797 23 4.70% | 1725 57 4.51% | 1256 0 3.28% | 263 -1 0.69% | 4742 4 12.39% | 486 0 1.27% | 434 0 1.13% | 546 0 1.43% | 443 3 1.16% | 224 0 0.59% | 61 3 0.16% | 41 9 0.11% | 38269 180 |
| 23 Nov 2007 | 17074 110 44.83% | 1777 3 4.67% | 542 0 1.42% | 4023 6 10.56% | 947 0 2.49% | 1806 0 4.74% | 1774 119 4.66% | 1668 2 4.38% | 1256 2 3.30% | 264 2 0.69% | 4738 0 12.44% | 486 1 1.28% | 434 0 1.14% | 546 0 1.43% | 440 4 1.16% | 224 0 0.59% | 58 2 0.15% | 32 7 0.08% | 38089 258 |
| 16 Nov 2007 | 16964 34 44.84% | 1774 13 4.69% | 542 0 1.43% | 4017 13 10.62% | 947 1 2.50% | 1806 2 4.77% | 1655 150 4.37% | 1666 3 4.40% | 1254 2 3.31% | 262 0 0.69% | 4738 1 12.52% | 485 0 1.28% | 434 0 1.15% | 546 0 1.44% | 436 3 1.15% | 224 0 0.59% | 56 5 0.15% | 25 2 0.07% | 37831 229 |
| 09 Nov 2007 | 16930 48 45.02% | 1761 6 4.68% | 542 37 1.44% | 4004 41 10.65% | 946 3 2.52% | 1804 7 4.80% | 1505 188 4.00% | 1663 3 4.42% | 1252 5 3.33% | 262 3 0.70% | 4737 1 12.60% | 485 -2 1.29% | 434 0 1.15% | 546 4 1.45% | 433 8 1.15% | 224 1 0.60% | 51 1 0.14% | 23 4 0.06% | 37602 358 |
| 02 Nov 2007 | 16882 67 45.33% | 1755 1 4.71% | 505 0 1.36% | 3963 34 10.64% | 943 4 2.53% | 1797 3 4.82% | 1317 68 3.54% | 1660 3 4.46% | 1247 10 3.35% | 259 3 0.70% | 4736 3 12.72% | 487 0 1.31% | 434 2 1.17% | 542 0 1.46% | 425 2 1.14% | 223 0 0.60% | 50 3 0.13% | 19 0 0.05% | 37244 203 |
| 26 Oct 2007 | 16815 57 45.40% | 1754 4 4.74% | 505 0 1.36% | 3929 73 10.61% | 939 1 2.54% | 1794 4 4.84% | 1249 22 3.37% | 1657 1 4.47% | 1237 5 3.34% | 256 4 0.69% | 4733 11 12.78% | 487 0 1.31% | 432 0 1.17% | 542 0 1.46% | 423 4 1.14% | 223 0 0.60% | 47 5 0.13% | 19 0 0.05% | 37041 191 |
| 19 Oct 2007 | 16758 75 45.48% | 1750 3 4.75% | 505 0 1.37% | 3856 109 10.46% | 938 0 2.55% | 1790 7 4.86% | 1227 23 3.33% | 1656 1 4.49% | 1232 0 3.34% | 252 -12 0.68% | 4722 9 12.81% | 487 0 1.32% | 432 0 1.17% | 542 0 1.47% | 419 2 1.14% | 223 1 0.61% | 42 1 0.11% | 19 0 0.05% | 36850 219 |
| 12 Oct 2007 | 16683 71 45.54% | 1747 4 4.77% | 505 0 1.38% | 3747 32 10.23% | 938 1 2.56% | 1783 7 4.87% | 1204 60 3.29% | 1655 2 4.52% | 1232 5 3.36% | 264 0 0.72% | 4713 1 12.87% | 487 0 1.33% | 432 1 1.18% | 542 1 1.48% | 417 3 1.14% | 222 0 0.61% | 41 0 0.11% | 19 2 0.05% | 36631 190 |
| 05 Oct 2007 | 16612 93 45.59% | 1743 11 4.78% | 505 0 1.39% | 3715 17 10.19% | 937 0 2.57% | 1776 7 4.87% | 1144 22 3.14% | 1653 5 4.54% | 1227 6 3.37% | 264 0 0.72% | 4712 9 12.93% | 487 1 1.34% | 431 0 1.18% | 541 0 1.48% | 414 7 1.14% | 222 0 0.61% | 41 2 0.11% | 17 1 0.05% | 36441 181 |
| 28 Sep 2007 | 16519 50 45.56% | 1732 1 4.78% | 505 0 1.39% | 3698 16 10.20% | 937 1 2.58% | 1769 7 4.88% | 1122 45 3.09% | 1648 2 4.54% | 1221 8 3.37% | 264 0 0.73% | 4703 17 12.97% | 486 0 1.34% | 431 0 1.19% | 541 0 1.49% | 407 9 1.12% | 222 0 0.61% | 39 2 0.11% | 16 2 0.04% | 36260 160 |
| 21 Sep 2007 | 16469 52 45.62% | 1731 15 4.80% | 505 0 1.40% | 3682 14 10.20% | 936 2 2.59% | 1762 22 4.88% | 1077 17 2.98% | 1646 1 4.56% | 1213 22 3.36% | 264 3 0.73% | 4686 75 12.98% | 486 0 1.35% | 431 0 1.19% | 541 0 1.50% | 398 19 1.10% | 222 0 0.61% | 37 4 0.10% | 14 0 0.04% | 36100 246 |
| 14 Sep 2007 | 16417 109 45.79% | 1716 19 4.79% | 505 1 1.41% | 3668 8 10.23% | 934 4 2.61% | 1740 24 4.85% | 1060 3 2.96% | 1645 11 4.59% | 1191 15 3.32% | 261 1 0.73% | 4611 22 12.86% | 486 0 1.36% | 431 0 1.20% | 541 1 1.51% | 379 6 1.06% | 222 1 0.62% | 33 2 0.09% | 14 0 0.04% | 35854 227 |
| 07 Sep 2007 | 16308 50 45.77% | 1697 29 4.76% | 504 0 1.41% | 3660 12 10.27% | 930 11 2.61% | 1716 17 4.82% | 1057 6 2.97% | 1634 7 4.59% | 1176 31 3.30% | 260 3 0.73% | 4589 81 12.88% | 486 0 1.36% | 431 1 1.21% | 540 1 1.52% | 373 13 1.05% | 221 0 0.62% | 31 9 0.09% | 14 0 0.04% | 35627 271 |
| 31 Aug 2007 | 16258 93 45.98% | 1668 53 4.72% | 504 1 1.43% | 3648 6 10.32% | 919 2 2.60% | 1699 7 4.81% | 1051 4 2.97% | 1627 7 4.60% | 1145 8 3.24% | 257 2 0.73% | 4508 28 12.75% | 486 0 1.37% | 430 0 1.22% | 539 2 1.52% | 360 23 1.02% | 221 0 0.63% | 22 3 0.06% | 14 -2 0.04% | 35356 237 |
| 24 Aug 2007 | 16165 67 46.03% | 1615 7 4.60% | 503 1 1.43% | 3642 11 10.37% | 917 11 2.61% | 1692 7 4.82% | 1047 8 2.98% | 1620 6 4.61% | 1137 19 3.24% | 255 4 0.73% | 4480 13 12.76% | 486 1 1.38% | 430 1 1.22% | 537 1 1.53% | 337 14 0.96% | 221 0 0.63% | 19 0 0.05% | 16 0 0.05% | 35119 171 |
| 17 Aug 2007 | 16098 53 46.06% | 1608 0 4.60% | 502 0 1.44% | 3631 23 10.39% | 906 1 2.59% | 1685 5 4.82% | 1039 4 2.97% | 1614 2 4.62% | 1118 33 3.20% | 251 0 0.72% | 4467 45 12.78% | 485 0 1.39% | 429 0 1.23% | 536 1 1.53% | 323 17 0.92% | 221 0 0.63% | 19 1 0.05% | 16 11 0.05% | 34948 196 |
| 10 Aug 2007 | 16045 131 46.17% | 1608 2 4.63% | 502 0 1.44% | 3608 13 10.38% | 905 1 2.60% | 1680 1 4.83% | 1035 1 2.98% | 1612 4 4.64% | 1085 19 3.12% | 251 1 0.72% | 4422 16 12.72% | 485 0 1.40% | 429 0 1.23% | 535 0 1.54% | 306 13 0.88% | 221 0 0.64% | 18 2 0.05% | 5 1 0.01% | 34752 209 |
| 03 Aug 2007 | 15914 111 46.07% | 1606 2 4.65% | 502 0 1.45% | 3595 12 10.41% | 904 2 2.62% | 1679 5 4.86% | 1034 6 2.99% | 1608 8 4.66% | 1066 44 3.09% | 250 1 0.72% | 4406 30 12.76% | 485 1 1.40% | 429 0 1.24% | 535 9 1.55% | 293 25 0.85% | 221 0 0.64% | 16 1 0.05% | 4 4 0.01% | 34547 261 |
| 27 Jul 2007 | 15803 66 46.09% | 1604 8 4.68% | 502 0 1.46% | 3583 15 10.45% | 902 3 2.63% | 1674 10 4.88% | 1028 5 3.00% | 1600 27 4.67% | 1022 11 2.98% | 249 4 0.73% | 4376 6 12.76% | 484 0 1.41% | 429 1 1.25% | 526 1 1.53% | 268 16 0.78% | 221 0 0.64% | 15 0 0.04% | 34286 173 | |
| 20 Jul 2007 | 15737 83 46.13% | 1596 9 4.68% | 502 1 1.47% | 3568 15 10.46% | 899 2 2.64% | 1664 1 4.88% | 1023 2 3.00% | 1573 5 4.61% | 1011 31 2.96% | 245 0 0.72% | 4370 13 12.81% | 484 0 1.42% | 428 0 1.25% | 525 4 1.54% | 252 16 0.74% | 221 0 0.65% | 15 2 0.04% | 34113 184 | |
| 13 Jul 2007 | 15654 58 46.14% | 1587 9 4.68% | 501 0 1.48% | 3553 18 10.47% | 897 6 2.64% | 1663 6 4.90% | 1021 2 3.01% | 1568 4 4.62% | 980 9 2.89% | 245 11 0.72% | 4357 12 12.84% | 484 0 1.43% | 428 0 1.26% | 521 1 1.54% | 236 17 0.70% | 221 15 0.65% | 13 0 0.04% | 33929 168 | |
| 06 Jul 2007 | 15596 95 46.20% | 1578 5 4.67% | 501 1 1.48% | 3535 47 10.47% | 891 6 2.64% | 1657 11 4.91% | 1019 5 3.02% | 1564 3 4.63% | 971 11 2.88% | 234 8 0.69% | 4345 30 12.87% | 484 0 1.43% | 428 0 1.27% | 520 4 1.54% | 219 4 0.65% | 206 0 0.61% | 13 2 0.04% | 33761 232 | |
| 29 Jun 2007 | 15501 58 46.23% | 1573 8 4.69% | 500 1 1.49% | 3488 197 10.40% | 885 148 2.64% | 1646 9 4.91% | 1014 3 3.02% | 1561 1 4.66% | 960 3 2.86% | 226 0 0.67% | 4315 26 12.87% | 484 0 1.44% | 428 2 1.28% | 516 1 1.54% | 215 8 0.64% | 206 9 0.61% | 11 3 0.03% | 33529 477 | |
| 22 Jun 2007 | 15443 105 46.72% | 1565 5 4.73% | 499 0 1.51% | 3291 30 9.96% | 737 -2 2.23% | 1637 6 4.95% | 1011 -4 3.06% | 1560 2 4.72% | 957 24 2.90% | 226 0 0.68% | 4289 19 12.98% | 484 0 1.46% | 426 98 1.29% | 515 0 1.56% | 207 2 0.63% | 197 -1 0.60% | 8 5 0.02% | 33052 289 | |
| 15 Jun 2007 | 15338 129 46.82% | 1560 5 4.76% | 499 0 1.52% | 3261 31 9.95% | 739 0 2.26% | 1631 6 4.98% | 1015 1 3.10% | 1558 28 4.76% | 933 44 2.85% | 226 6 0.69% | 4270 10 13.03% | 484 0 1.48% | 328 1 1.00% | 515 2 1.57% | 205 7 0.63% | 198 2 0.60% | 3 2 0.01% | 32763 274 | |
| 08 Jun 2007 | 15209 93 46.81% | 1555 4 4.79% | 499 0 1.54% | 3230 21 9.94% | 739 2 2.27% | 1625 9 5.00% | 1014 35 3.12% | 1530 4 4.71% | 889 5 2.74% | 220 5 0.68% | 4260 15 13.11% | 484 0 1.49% | 327 8 1.01% | 513 1 1.58% | 198 6 0.61% | 196 4 0.60% | 1 -1 0.00% | 32489 211 | |
| 01 Jun 2007 | 15116 137 46.83% | 1551 3 4.81% | 499 0 1.55% | 3209 7 9.94% | 737 1 2.28% | 1616 14 5.01% | 979 418 3.03% | 1526 1 4.73% | 884 6 2.74% | 215 2 0.67% | 4245 11 13.15% | 484 0 1.50% | 319 3 0.99% | 512 0 1.59% | 192 6 0.59% | 192 0 0.59% | 2 2 0.01% | 32278 611 | |
| 25 May 2007 | 14979 101 47.30% | 1548 4 4.89% | 499 1 1.58% | 3202 28 10.11% | 736 1 2.32% | 1602 29 5.06% | 561 1 1.77% | 1525 42 4.82% | 878 0 2.77% | 213 5 0.67% | 4234 30 13.37% | 484 0 1.53% | 316 41 1.00% | 512 -1 1.62% | 186 20 0.59% | 192 0 0.61% | 31667 302 | ||
| 18 May 2007 | 14878 81 47.44% | 1544 4 4.92% | 498 0 1.59% | 3174 58 10.12% | 735 3 2.34% | 1573 5 5.02% | 560 7 1.79% | 1483 5 4.73% | 878 4 2.80% | 208 8 0.66% | 4204 9 13.40% | 484 0 1.54% | 275 2 0.88% | 513 2 1.64% | 166 18 0.53% | 192 42 0.61% | 31365 248 | ||
| 11 May 2007 | 14797 82 47.55% | 1540 3 4.95% | 498 0 1.60% | 3116 29 10.01% | 732 3 2.35% | 1568 11 5.04% | 553 1 1.78% | 1478 7 4.75% | 874 31 2.81% | 200 6 0.64% | 4195 21 13.48% | 484 2 1.56% | 273 0 0.88% | 511 0 1.64% | 148 13 0.48% | 150 80 0.48% | 31117 289 | ||
| 04 May 2007 | 14715 99 47.73% | 1537 -2 4.99% | 498 0 1.62% | 3087 9 10.01% | 729 0 2.36% | 1557 10 5.05% | 552 1 1.79% | 1471 5 4.77% | 843 15 2.73% | 194 5 0.63% | 4174 16 13.54% | 482 1 1.56% | 273 42 0.89% | 511 2 1.66% | 135 7 0.44% | 70 22 0.23% | 30828 232 | ||
| 27 Apr 2007 | 14616 100 47.77% | 1539 1 5.03% | 498 0 1.63% | 3078 25 10.06% | 729 3 2.38% | 1547 8 5.06% | 551 27 1.80% | 1466 60 4.79% | 828 2 2.71% | 189 2 0.62% | 4158 36 13.59% | 481 0 1.57% | 231 24 0.76% | 509 1 1.66% | 128 12 0.42% | 48 6 0.16% | 30596 307 | ||
| 20 Apr 2007 | 14516 115 47.92% | 1538 10 5.08% | 498 2 1.64% | 3053 27 10.08% | 726 1 2.40% | 1539 9 5.08% | 524 104 1.73% | 1406 26 4.64% | 826 9 2.73% | 187 2 0.62% | 4122 469 13.61% | 481 0 1.59% | 207 1 0.68% | 508 0 1.68% | 116 22 0.38% | 42 17 0.14% | 30289 814 | ||
| 13 Apr 2007 | 14401 106 48.86% | 1528 3 5.18% | 496 0 1.68% | 3026 23 10.27% | 725 0 2.46% | 1530 2 5.19% | 420 2 1.42% | 1380 58 4.68% | 817 11 2.77% | 185 5 0.63% | 3653 31 12.39% | 481 0 1.63% | 206 2 0.70% | 508 35 1.72% | 94 12 0.32% | 25 4 0.08% | 29475 294 | ||
| 06 Apr 2007 | 14295 98 48.99% | 1525 9 5.23% | 496 2 1.70% | 3003 13 10.29% | 725 4 2.48% | 1528 12 5.24% | 418 -1 1.43% | 1322 48 4.53% | 806 17 2.76% | 180 4 0.62% | 3622 59 12.41% | 481 1 1.65% | 204 1 0.70% | 473 371 1.62% | 82 2 0.28% | 21 4 0.07% | 29181 644 | ||
| 30 Mar 2007 | 14197 95 49.75% | 1516 2 5.31% | 494 0 1.73% | 2990 19 10.48% | 721 19 2.53% | 1516 8 5.31% | 419 14 1.47% | 1274 14 4.46% | 789 2 2.76% | 176 5 0.62% | 3563 214 12.49% | 480 0 1.68% | 203 14 0.71% | 102 2 0.36% | 80 18 0.28% | 17 12 0.06% | 28537 438 | ||
| 23 Mar 2007 | 14102 108 50.19% | 1514 8 5.39% | 494 1 1.76% | 2971 24 10.57% | 702 4 2.50% | 1508 9 5.37% | 405 75 1.44% | 1260 5 4.48% | 787 5 2.80% | 171 16 0.61% | 3349 132 11.92% | 480 0 1.71% | 189 0 0.67% | 100 75 0.36% | 62 58 0.22% | 5 5 0.02% | 28099 525 | ||
| 16 Mar 2007 | 13994 63 50.75% | 1506 8 5.46% | 493 0 1.79% | 2947 11 10.69% | 698 5 2.53% | 1499 7 5.44% | 330 107 1.20% | 1255 17 4.55% | 782 12 2.84% | 155 6 0.56% | 3217 122 11.67% | 480 1 1.74% | 189 27 0.69% | 25 4 0.09% | 4 0 0.01% | 27574 390 | |||
| 09 Mar 2007 | 13931 125 51.25% | 1498 18 5.51% | 493 1 1.81% | 2936 5 10.80% | 693 57 2.55% | 1492 7 5.49% | 223 7 0.82% | 1238 7 4.55% | 770 9 2.83% | 149 2 0.55% | 3095 3 11.39% | 479 0 1.76% | 162 2 0.60% | 21 3 0.08% | 4 1 0.01% | 27184 247 | |||
| 02 Mar 2007 | 13806 107 51.25% | 1480 7 5.49% | 492 0 1.83% | 2931 25 10.88% | 636 8 2.36% | 1485 66 5.51% | 216 7 0.80% | 1231 3 4.57% | 761 2 2.83% | 147 1 0.55% | 3092 3 11.48% | 479 1 1.78% | 160 10 0.59% | 18 17 0.07% | 3 2 0.01% | 26937 259 | |||
| 23 Feb 2007 | 13699 111 51.35% | 1473 6 5.52% | 492 0 1.84% | 2906 12 10.89% | 628 6 2.35% | 1419 18 5.32% | 209 7 0.78% | 1228 16 4.60% | 759 20 2.85% | 146 1 0.55% | 3089 20 11.58% | 478 3 1.79% | 150 3 0.56% | 1 1 0.00% | 1 1 0.00% | 26678 225 | |||
| 16 Feb 2007 | 13588 227 51.37% | 1467 12 5.55% | 492 1 1.86% | 2894 11 10.94% | 622 28 2.35% | 1401 23 5.30% | 202 2 0.76% | 1212 58 4.58% | 739 12 2.79% | 145 2 0.55% | 3069 12 11.60% | 475 0 1.80% | 147 3 0.56% | 26453 391 | |||||
| 09 Feb 2007 | 13361 155 51.27% | 1455 4 5.58% | 491 0 1.88% | 2883 8 11.06% | 594 10 2.28% | 1378 13 5.29% | 200 1 0.77% | 1154 13 4.43% | 727 2 2.79% | 143 3 0.55% | 3057 1 11.73% | 475 0 1.82% | 144 18 0.55% | 26062 228 | |||||
| 02 Feb 2007 | 13206 84 51.12% | 1451 11 5.62% | 491 1 1.90% | 2875 14 11.13% | 584 7 2.26% | 1365 6 5.28% | 199 6 0.77% | 1141 2 4.42% | 725 11 2.81% | 140 1 0.54% | 3056 1 11.83% | 475 1 1.84% | 126 10 0.49% | 25834 155 | |||||
| 26 Jan 2007 | 13122 74 51.10% | 1440 6 5.61% | 490 0 1.91% | 2861 15 11.14% | 577 4 2.25% | 1359 21 5.29% | 193 2 0.75% | 1139 1 4.44% | 714 1 2.78% | 139 1 0.54% | 3055 1 11.90% | 474 0 1.85% | 116 13 0.45% | 25679 139 | |||||
| 19 Jan 2007 | 13048 72 51.09% | 1434 9 5.61% | 490 0 1.92% | 2846 15 11.14% | 573 0 2.24% | 1338 31 5.24% | 191 0 0.75% | 1138 14 4.46% | 713 6 2.79% | 138 5 0.54% | 3054 46 11.96% | 474 0 1.86% | 103 21 0.40% | 25540 219 | |||||
| 12 Jan 2007 | 12976 126 51.25% | 1425 11 5.63% | 490 0 1.94% | 2831 16 11.18% | 573 14 2.26% | 1307 18 5.16% | 191 1 0.75% | 1124 0 4.44% | 707 1 2.79% | 133 1 0.53% | 3008 27 11.88% | 474 4 1.87% | 82 3 0.32% | 25321 222 | |||||
| 05 Jan 2007 | 12850 113 51.20% | 1414 5 5.63% | 490 1 1.95% | 2815 12 11.22% | 559 1 2.23% | 1289 2 5.14% | 190 1 0.76% | 1124 3 4.48% | 706 7 2.81% | 132 1 0.53% | 2981 49 11.88% | 470 0 1.87% | 79 16 0.31% | 25099 211 |

