"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:West Australia Region map.svg
From Wikitravel Shared
West_Australia_Region_map.svg (file size: 1.49 MB, MIME type: image/svg+xml)
Summary
Map of Western Australia RegionsSVG Map of Western Australia |
Image Details
|
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 09:07, 22 April 2010 | Burmesedays (Talk | contribs) | 1.49 MB | fixes as per talk page | |
| 16:48, 15 April 2010 | Burmesedays (Talk | contribs) | 1.49 MB | whoops. Added Derby | ||
| 16:43, 15 April 2010 | Burmesedays (Talk | contribs) | 1.49 MB | Reverted to version as of 05:19, 15 April 2010 | ||
| 14:59, 15 April 2010 | Burmesedays (Talk | contribs) | 1.48 MB | Fixed position of Eucla | ||
| 05:23, 15 April 2010 | Burmesedays (Talk | contribs) | 1.49 MB | minor fixes | ||
| 11:45, 14 April 2010 | Burmesedays (Talk | contribs) | 1.48 MB | {{Imagecredit|credit=user:burmesedays, user=Peterfitzgerald, [http://openstreetmap.org OpenStreetMap]|captureDate=April 14th 2010|location=Western Australia|source=[http://openstreetmap.org OpenStreetMap], image::Australia_regions_map.svg, PD |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

