"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:TamaZoologicalPark Tokyo.JPG
From Wikitravel Shared
No higher resolution available.
TamaZoologicalPark_Tokyo.JPG (640 × 480 pixel, file size: 213 KB, MIME type: image/jpeg)
Summary
Tama Zoological Park(Hino city, Tokyo)en:This picture is Tama Zoological Park's front gate. It goes to the zoo by the "Tama Toshi Monorail" to Tachikawa station. |
Image Details |
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 12:54, 12 June 2007 | 木更津乃風 (Talk | contribs) | 640×480 | 213 KB | {{Imagecredit|credit=|captureDate=|location=|source=|caption=|description=}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D40 |
| Exposure time | 1/250 sec (0.004) |
| F Number | f/8 |
| Date and time of data generation | 17:00, 2 June 2007 |
| Lens focal length | 18 mm |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Ver.1.10 |
| File change date and time | 17:00, 2 June 2007 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 400 |
| Exif version | 2.21 |
| Date and time of digitizing | 22:42, 9 June 2007 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3.6 |
| Metering mode | Pattern |
| Light source | Fine weather |
| Flash | 0 |
| DateTime subseconds | 50 |
| DateTimeOriginal subseconds | 50 |
| DateTimeDigitized subseconds | 00 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 27 |
| Scene capture type | Standard |
| Contrast | Soft |
| Saturation | Normal |
| Sharpness | Soft |
| Subject distance range | Unknown |

