Important: Wikitravel is exploring a license upgrade to CC by-sa 3.0,
please give your consent or refusal here.
please give your consent or refusal here.
Image:Sanfrancisco castro map.svg
From Wikitravel Shared
Sanfrancisco_castro_map.svg (file size: 545 KB, MIME type: image/svg+xml)
Summary
Castro, San Francisco MapMap of the Castro-Noe Valley district in San Francisco, California, USA. |
Image Details
|
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 03:36, 25 October 2009 | PerryPlanet (Talk | contribs) | 545 KB | ||
| 21:37, 8 July 2009 | PerryPlanet (Talk | contribs) | 546 KB | |||
| 01:57, 23 June 2009 | PerryPlanet (Talk | contribs) | 544 KB | |||
| 21:29, 1 May 2009 | PerryPlanet (Talk | contribs) | 536 KB | |||
| 04:43, 19 April 2009 | PerryPlanet (Talk | contribs) | 538 KB | |||
| 18:42, 29 March 2009 | PerryPlanet (Talk | contribs) | 1.75 MB | |||
| 08:12, 29 March 2009 | PerryPlanet (Talk | contribs) | 3.94 MB | {{Imagecredit|credit=myself|captureDate=3/29/2009|location=San Francisco|source=open street map|caption=Castro, San Francisco Map|description=Map of the Castro-Noe Valley district in San Francisco, California, USA.}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:

