"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Peng Chau Hong Kong.JPG
From Wikitravel Shared
Size of this preview: 800 × 533 pixels
Full resolution (3648 × 2432 pixel, file size: 4.28 MB, MIME type: image/jpeg)
[edit] Summary
The car-free streets of Peng Chau island
[edit] Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 07:25, 7 March 2009 | Herngong (Talk | contribs) | 3648×2432 | 4.28 MB | The car-free streets of Peng Chau island |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-FZ28 |
| Exposure time | 1/250 sec (0.004) |
| F Number | f/3.6 |
| Date and time of data generation | 14:57, 6 March 2009 |
| Lens focal length | 9.8 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| Software used | Ver.1.0 |
| File change date and time | 14:57, 6 March 2009 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 200 |
| Exif version | 2.21 |
| Date and time of digitizing | 14:57, 6 March 2009 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 56 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |

