Important: Wikitravel is exploring a license upgrade to CC by-sa 3.0,
please give your consent or refusal here.
please give your consent or refusal here.
Image:Near West Side map.svg
From Wikitravel Shared
Near_West_Side_map.svg (file size: 1.72 MB, MIME type: image/svg+xml)
Summary
Chicago's Near West Side districtStreet map |
Image Details
|
PNG versions:
Licensing
| |||
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 01:27, 1 November 2009 | Peterfitzgerald (Talk | contribs) | 1.72 MB | listings update | |
| 06:40, 13 April 2009 | Peterfitzgerald (Talk | contribs) | 2.19 MB | update | ||
| 07:38, 27 December 2008 | Peterfitzgerald (Talk | contribs) | 6.56 MB | listings update | ||
| 18:06, 1 July 2008 | Peterfitzgerald (Talk | contribs) | 6.56 MB | fix scale | ||
| 08:44, 21 February 2008 | Peterfitzgerald (Talk | contribs) | 6.56 MB | +Johnny's Ice House | ||
| 20:55, 14 December 2007 | Peterfitzgerald (Talk | contribs) | 6.56 MB | listings update | ||
| 23:42, 13 December 2007 | Peterfitzgerald (Talk | contribs) | 6.56 MB | listings update | ||
| 20:55, 8 December 2007 | Peterfitzgerald (Talk | contribs) | 6.55 MB | listings update | ||
| 09:07, 8 December 2007 | Peterfitzgerald (Talk | contribs) | 6.5 MB | listings update | ||
| 02:20, 5 November 2007 | Peterfitzgerald (Talk | contribs) | 6.49 MB | +hotel listings | ||
| 08:52, 3 November 2007 | Peterfitzgerald (Talk | contribs) | 5.89 MB | a few fixes | ||
| 08:16, 3 November 2007 | Peterfitzgerald (Talk | contribs) | 5.88 MB | {{Imagecredit|credit=Peter Fitzgerald|captureDate=3 November 2007|location=Chicago|source=Image:Near West Side map.svg|caption=Chicago's Near West Side district|description=Street map}} | ||
| 08:16, 3 November 2007 | Peterfitzgerald (Talk | contribs) | 5.88 MB | {{Imagecredit|credit=Peter Fitzgerald|captureDate=3 November 2007|location=Chicago|source=PD Satellite Imagery|caption=Chicago's Near West Side district|description=Street map}} '''PNG versions''': *Image:Near West Side map.png |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

