"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:NZTrainback.JPG
From Wikitravel Shared
Size of this preview: 800 × 600 pixels
Full resolution (2816 × 2112 pixel, file size: 1.68 MB, MIME type: image/jpeg)
Summary
TranzScenic TrainLounge area at the rear of New Zealand's Tranzscenic trains |
Image Details
|
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 04:03, 2 May 2009 | SONORAMA (Talk | contribs) | 2816×2112 | 1.68 MB | {{Imagecredit|credit=SONORAMA|captureDate=8 March 2009|location=New Zealand|source=myself|caption=TranzScenic Train|description=Lounge area at the rear of New Zealand's Tranzscenic trains}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot SD770 IS |
| Exposure time | 1/160 sec (0.00625) |
| F Number | f/2.8 |
| Date and time of data generation | 09:31, 4 March 2009 |
| Lens focal length | 6.2 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 09:31, 4 March 2009 |
| Y and C positioning | 1 |
| ISO speed rating | 80 |
| Exif version | 2.2 |
| Date and time of digitizing | 09:31, 4 March 2009 |
| Image compression mode | 3 |
| Shutter speed | 7.3125 |
| Aperture | 2.96875 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Metering mode | Pattern |
| Flash | 24 |
| Color space | sRGB |
| Focal plane X resolution | 11684.647302905 |
| Focal plane Y resolution | 11668.508287293 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |

