"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Map of Southeast Asia.svg
From Wikitravel Shared
Map_of_Southeast_Asia.svg (file size: 2.49 MB, MIME type: image/svg+xml)
Summary
Map of Southeast AsiaSVG |
Image Details
|
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 06:43, 14 August 2011 | Joelf (Talk | contribs) | 2.49 MB | +fr | |
| 02:26, 15 November 2010 | Globe-trotter (Talk | contribs) | 2.23 MB | added Jakarta, Ho Chi Minh City, Naypyidaw, Hong Kong, Taipei, Guangzhou and Bandar Seri Begawan; other minor changes | ||
| 14:37, 25 September 2010 | Texugo (Talk | contribs) | 2.47 MB | |||
| 04:56, 25 September 2010 | Texugo (Talk | contribs) | 2.47 MB | fix ocean label in pt: | ||
| 04:51, 25 September 2010 | Texugo (Talk | contribs) | 2.47 MB | +pt; minor fixes | ||
| 20:02, 17 January 2010 | Cacahuate (Talk | contribs) | 2.34 MB | == Summary == {{Imagecredit| credit=Cacahuate |captureDate=August 4th, 2008 |location=Southeast Asia |source=based on commons:Image:BlankMap-World6.svg (public domain) |caption=Map of Southeast Asia |description= }} == Licensing == |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:

