"Wikitravel has a speed and convenience the books' publishers can only envy." Time Europe

Image:Map-USA-South01.svg

From Wikitravel Shared

Jump to: navigation, search

Map-USA-South01.svg (file size: 353 KB, MIME type: image/svg+xml)

Summary

Region Map of Southern USA

Image Details



Licensing


Public domain
This picture is not protected by copyright. The originator has released all rights. This applies worldwide.
Public domain
Note: This template is considered outdated and its further use is deprecated. Please consider using Template:PD-self or Template:PD-author instead.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeUserDimensionsFile sizeComment
(current)18:55, 8 July 2011LtPowers (Talk | contribs)353 KBNorfolk out, Charleston in
23:31, 23 July 2008LtPowers (Talk | contribs)353 KBRemove legend numbers no longer needed
18:17, 23 July 2008LtPowers (Talk | contribs)366 KBRemove legend, clean up border, mix-n-match colors, tweak fonts, add compass, expand scale
21:22, 3 May 2007NJR ZA (Talk | contribs)402 KBRemove the lost Lake Michigan
18:09, 29 April 2007NJR ZA (Talk | contribs)407 KBFix ocean colour
21:11, 28 April 2007NJR ZA (Talk | contribs)407 KB{{Imagecredit|credit=Nick Roux|captureDate=20070428|location=Southern USA|source=|caption=Region Map of Southern USA|description=}}

There are no pages that link to this file.