"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Map-USA-Regions02.svg
From Wikitravel Shared
Map-USA-Regions02.svg (file size: 1.29 MB, MIME type: image/svg+xml)
Summary
USA regions mapupdated for greater visibility |
Image Details
|
PNG links:
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 06:55, 24 September 2011 | Joelf (Talk | contribs) | 1.29 MB | Slightly reorganized French layers. | |
| 03:51, 5 February 2011 | Sumone10154 (Talk | contribs) | 1.37 MB | Added French | ||
| 22:34, 4 November 2010 | Peterfitzgerald (Talk | contribs) | 1.24 MB | +Springfield, fix Madison location | ||
| 02:35, 25 July 2009 | Peterfitzgerald (Talk | contribs) | 1.25 MB | +missing dot for Vegas | ||
| 05:38, 4 April 2009 | Peterfitzgerald (Talk | contribs) | 1.25 MB | increase state border contrast & minor road color for greater visibility | ||
| 06:02, 1 April 2009 | Peterfitzgerald (Talk | contribs) | 1.25 MB | +more nps | ||
| 05:49, 1 April 2009 | Peterfitzgerald (Talk | contribs) | 1.24 MB | a few corrections, additions | ||
| 00:10, 1 April 2009 | Peterfitzgerald (Talk | contribs) | 1.22 MB | {{Imagecredit|credit=Nick Roux, Peter Fitzgerald, User:Cacahuate, User:LtPowers|captureDate=31 March 2009|location=United States|source=Image:Map-USA-Regions01.svg|caption=USA regions map|description=updated for greater visibility}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

