Important: Wikitravel is exploring a license upgrade to CC by-sa 3.0,
please give your consent or refusal here.
please give your consent or refusal here.
Image:Map-USA-Pensacola-Downtown.svg
From Wikitravel Shared
Map-USA-Pensacola-Downtown.svg (file size: 593 KB, MIME type: image/svg+xml)
[edit] Summary
Vector source file used to generated downtown Pensacola map. By Tally, using standard Wikitravel map template.
[edit] Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 23:53, 21 September 2008 | Tally (Talk | contribs) | 593 KB | Hopefully fewer SVG errors in this upload. | |
| 23:18, 18 September 2008 | Tally (Talk | contribs) | 374 KB | Updated listings, added park names. | ||
| 23:09, 18 September 2008 | Tally (Talk | contribs) | 374 KB | Added listings, park names. Released to public domain, like originally intended. | ||
| 19:08, 7 September 2008 | Peterfitzgerald (Talk | contribs) | 374 KB | whoa, big mistake! | ||
| 19:07, 7 September 2008 | Peterfitzgerald (Talk | contribs) | 2.63 MB | russian fixes | ||
| 00:39, 6 September 2008 | Tally (Talk | contribs) | 374 KB | Vector source file used to generated downtown Pensacola map. By Tally, using standard Wikitravel map template. |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

