"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Malaysia regions map.svg
From Wikitravel Shared
Malaysia_regions_map.svg (file size: 1.93 MB, MIME type: image/svg+xml)
Summary
Malaysia regions mapSVG |
Image Details
|
PNG files:
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 06:13, 22 August 2011 | Joelf (Talk | contribs) | 1.93 MB | +fr | |
| 03:33, 2 March 2010 | Peterfitzgerald (Talk | contribs) | 1.95 MB | typo | ||
| 18:08, 13 January 2010 | Peterfitzgerald (Talk | contribs) | 1.95 MB | |||
| 17:26, 13 January 2010 | Peterfitzgerald (Talk | contribs) | 1.96 MB | Labuan no longer top level region | ||
| 15:28, 1 January 2010 | Peterfitzgerald (Talk | contribs) | 1.97 MB | |||
| 15:25, 1 January 2010 | Peterfitzgerald (Talk | contribs) | 2.05 MB | small fix | ||
| 22:20, 31 December 2009 | Peterfitzgerald (Talk | contribs) | 2.05 MB | == Summary == {{Imagecredit|credit=Peter Fitzgerald|captureDate=31 December 2009|location=Indonesia|source=Image:Indonesia regions map.svg|caption=Malaysia regions map|description=SVG}}{{map|Malaysia}} == Licensing == {{dual-gfdl-cc-by-sa-any}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

