"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Israel map.svg
From Wikitravel Shared
Israel_map.svg (file size: 601 KB, MIME type: image/svg+xml)
Summary
SVG File Map of IsraelFinally a map of Israel, this is the SVG |
Image Details
|
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 22:51, 8 August 2011 | Globe-trotter (Talk | contribs) | 601 KB | small changes | |
| 22:44, 8 August 2011 | Globe-trotter (Talk | contribs) | 601 KB | added some other destinations | ||
| 22:37, 8 August 2011 | Globe-trotter (Talk | contribs) | 601 KB | added some other destinations | ||
| 23:59, 13 January 2010 | Globe-trotter (Talk | contribs) | 734 KB | larger font for cities and other destinations | ||
| 17:39, 13 January 2010 | Globe-trotter (Talk | contribs) | 733 KB | {{Imagecredit|credit=Wikitravel User Globe-trotter [http://wikitravel.org/en/User:Globe-trotter] for making the map, Wikitravel User Mark [http://wikitravel.org/en/User:Mark] for the Wikitravel logo|captureDate=January 13, 2010|location=Israel|source=Perr |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

