"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Hiroshima city map.svg
From Wikitravel Shared
Hiroshima_city_map.svg (file size: 2.92 MB, MIME type: image/svg+xml)
Summary
Hiroshima, JapanMap of Hiroshima, Japan |
Image Details
|
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 02:59, 20 July 2010 | Gorilla Jones (Talk | contribs) | 2.92 MB | updated | |
| 01:18, 6 September 2009 | Gorilla Jones (Talk | contribs) | 2.91 MB | print tweaks | ||
| 15:56, 30 August 2009 | Gorilla Jones (Talk | contribs) | 2.91 MB | update | ||
| 05:29, 17 August 2009 | Gorilla Jones (Talk | contribs) | 2.91 MB | lighter background, larger street names | ||
| 20:07, 16 August 2009 | Gorilla Jones (Talk | contribs) | 2.91 MB | added tram stops/lines | ||
| 23:15, 27 June 2009 | Gorilla Jones (Talk | contribs) | 2.87 MB | {{Imagecredit|credit=Marc Heiden|captureDate=27 June 2009|location=Hiroshima|source=OSM/self|description=Map of Hiroshima, Japan}}{{Map|Hiroshima}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

